Chess
Scotland

Vikram, Vedanth

PNUM: 29426

Club: Edinburgh Chess Academy

Status: J13

Gender: M

Fide ID: 2410923


Standard:
Grade: 311 311
Rank: 789 789
Allegro:
Grade: 311 749
Rank: 798 732   ↑66

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Vadalia, Jainill 28248 J10 1130 1130 1189 W ½
2 Roul, Tushar 29366 J11 463 463 954 B 1
3 Williams, Luaidh J 28272 J15 1468 1468 1189 W 0
4 Senthilkumarnithya, Abinav 29740 J12 Ung - - B 1
5 Rath, Srinivas 28663 J10 990 990 1110 W 0
6 Brennan, Luke 27461 J12 562 562 682 B 1
1 Cattanach, Lachlan 29502 J12 450 450 570 B 1
2 Srivastava, Aditya 29367 J12 654 654 774 W 1
3 Ganti, Saitej 29336 J7 207 207 827 B 0
4 Ganti, Alekhya 29335 J11 663 663 783 W 1
5 Pardeshi, Prachi 29368 J13 523 523 633 B 0
6 West, Aidan 28965 J11 439 439 559 W 1
1 Parker, Charlie 29164 J10 Ung - 389 W 1
2 Winton, Samuel 28719 J9 243 243 389 B 1
3 Ratish, Aditya 29756 J8 Ung - 389 W 1
4 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 B 0
5 Bhaskar, Sriram 29358 J9 100 100 577 W 0
6 McFarlane, Niall 28950 J10 121 121 389 B 1
1 Whalley, Oliver 27574 J13 1477 1477 1189 B 0
2 Rampuria, Vivaan 29522 J10 471 471 990 W 0
3 Narasimhan, Srivathsan 28030 J13 410 410 520 B 0
4 Dobson, Joe 25210 J16 1335 1335 1189 W 0
5 McKinnon, Scott 29742 A Ung - 1159 B 0
1 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 B 0
2 Rowley, Lachlan 28938 J11 341 341 461 W 1
3 Kitaev, Nicholas 29661 J7 431 431 431 B 1
4 Bhattacharjee, Aaditya 29714 J11 Ung - 655 W 0
5 Chandra, Samuel 28568 J11 316 316 759 W 0
6 Best-Solorzano, Ethan 28342 J10 457 457 577 B 1
1 Jain, Kovil 29766 J8 Ung - 389 B 1
2 Srivastava, Aarav 29631 J7 Ung - 808 W 0
3 Dey, Oushneek 29689 J8 Ung - 389 B 1
4 Parasur, Raghuram 29337 J10 442 442 562 W 0
5 Kagungila, Hugo 28943 J10 671 671 791 B 1
1 McFarlane, Niall 28950 J10 121 121 389 B 1
2 Rath, Srinivas 28663 J10 990 990 1110 W 0
3 Bhaduri, Atrasnu 29038 J7 Ung - 439 B 1
4 McFarlane, Daragh 28614 J10 197 197 389 W 1
5 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 B 1
6 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 W ½
1 Zhao, Joseph 29251 J10 716 716 836 B 0
2 Roul, Karan 29365 J15 427 427 512 W 0
3 Railwani, Tavish 29428 J6 Ung - 545 B 1
4 Williams, Charles 29791 J15 Ung - 488 W 1
5 Ganti, Saitej 29336 J7 207 207 827 B 0
6 Suyal, Nivedita 28466 J13 1061 1061 1171 W 0
1 Venkatesan, Aatish P 29576 J10 Ung - 389 W 1
2 Roul, Karan 29365 J15 427 427 512 B 0
3 Malhotra, Vedant 28686 J11 347 347 467 W 1
4 Esser, Matthew 28606 J10 443 443 563 B 1
5 Roul, Tushar 29366 J11 463 463 954 W 0
6 Anthuvan, Rishab 28642 J14 843 843 943 B 0
1 Irvine, Andrew 29703 J14 Ung - 389 W 0
2 Alvarez Garcia De Sola, Lucas 29782 J11 Ung - 415 B 1
3 Chooi, Ethan 29106 J10 414 414 534 W 1
4 Railwani, Tavish 29428 J6 Ung - 545 B 1
5 Cresswell, Coral 29219 J11 363 363 483 W 1
6 Roul, Karan 29365 J15 427 427 512 B 0
1 Bhatia, Kanishka 29848 J10 Ung - 451 W 0
2 Lu-Czartoryjska, Nadzieja 29490 J10 643 643 763 B 1
3 Dunn, Jamie 29712 J9 Ung - 389 W 1
4 Chooi, Ethan 29106 J10 414 414 534 B 1
5 Simmers, Olly 27893 J12 467 467 587 W 1
6 Vishwanath, Aniruddha 29546 J9 191 191 669 B 1
1 Pandey, Mishika 29809 J8 Ung - 389 W 1
2 Kuloor Rao, Bhavya 29312 J9 Ung - 389 B 1
3 Marenduzzo, Ollie 29610 J9 534 534 1090 W 0
4 Karthick, Alagu Naachiappan 29505 J9 517 517 637 B 1
5 Ganti, Saitej 29336 J7 207 207 827 W 0
6 Hunter, Iona 29226 J9 444 444 564 B 1
1 Page, Poppy 29539 J9 103 103 389 W 1
2 Lu-Czartoryjska, Nadzieja 29490 J10 643 643 763 B 1
3 Marenduzzo, Ollie 29610 J9 534 534 1090 W 0
4 Semenov, Igor 29910 J10 Ung - 589 B ½
5 Shankar, Yashwardhan 29705 J7 Ung - 558 W 1
6 Shrestha, Unnabh 28874 J9 1106 1106 1189 B 1
1 Gangula, Aaradhya 29872 J8 Ung - - W 1
2 Buchan, William Zhao 29919 J8 Ung - 389 B 1
3 Arya, Aadit 29352 J8 622 622 742 W 1
4 Kadwe, Advay 28863 J8 Ung - 389 B ½
5 Dey, Oushneek 29689 J8 Ung - 389 W 1
6 Semenov, Mark 29909 J7 Ung - 554 B 0