Chess
Scotland

Karthick, Alagu Naachiappan

PNUM: 29505

Club: Phones & Edinburgh Chess Academy

Status: J14

Gender: M

Federation: SCO

Fide ID: 2410990


Standard:
Grade: 517 517
Rank: 749 749
Allegro:
Grade: 517 688
Rank: 755 747   ↑8

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Tandon, Ashley 28310 J11 975 975 917 B 0
2 Nolan, Ethan 28618 J10 Ung - 452 W 1
3 McFarlane, Daragh 28614 J10 197 197 317 B 1
4 Palanivel, Raghav 27915 J10 693 693 917 W 0
5 Biswas, Snigdha 29628 J10 Ung - 464 B 1
6 Hunt, Angharad 28038 J10 735 735 855 B 0
1 Ganti, Saitej 29336 J7 207 207 827 W 1
2 Rampuria, Naman 29521 J8 584 584 704 B 1
3 Arun, Rishon Ashly 28954 J11 326 326 876 W 1
4 Marenduzzo, Ollie 29610 J9 534 534 917 B 0
5 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 W 1
6 Kamran, Sauban 29435 J12 456 456 837 B 1
1 Best-Solorzano, Ethan 28342 J10 457 457 577 B 1
2 Kiran, Jeric Peter 28955 J9 313 313 433 W 1
3 Rampuria, Vivaan 29522 J10 471 471 917 W 1
4 Mallick, Sai 29167 J11 343 343 681 B ½
5 Rampuria, Naman 29521 J8 584 584 704 W 0
1 Okorie, Chiedozie 28982 A 1699 1699 917 W 0
2 Bhaduri, Atrasnu 29038 J7 Ung - 439 B 1
3 Partridge, Scott 20871 A Ung - 917 W 0
4 Arun, Alden Ashly 29180 J7 259 259 379 B 1
5 Kumar, Sanjeev 28405 A 1529 1529 917 W 0
1 Bhaduri, Atrasnu 29038 J7 Ung - 439 W 1
2 Chooi, Ethan 29106 J10 414 414 534 B 1
3 Rath, Srinivas 28663 J10 990 990 917 B 0
4 Esser, Matthew 28606 J10 443 443 563 W 0
5 Kamran, Arham 29436 J9 326 326 326 B 1
6 McFarlane, Daragh 28614 J10 197 197 317 W 1
1 Martin, Alex 29326 J8 102 102 222 B 1
2 Kamran, Sauban 29435 J12 456 456 837 W 0
3 Parasur, Raghuram 29337 J10 442 442 562 B 1
4 Lynn, Angelo 28631 J12 802 802 917 W 0
5 Nolan, Ethan 28618 J10 Ung - 452 B 1
1 Pathak, Krish 29445 J7 197 197 197 W 1
2 Samuel, Euan 28465 J13 773 773 883 B ½
3 Srivastava, Aditya 29367 J12 654 654 774 W 0
4 Chooi, Ethan 29106 J10 414 414 534 B 0
5 Saito, Kana 29723 J8 Ung - 150 W 1
6 West, Aidan 28965 J11 439 439 559 W 1
1 Ross, Hagen 26914 J13 626 626 736 W 1
2 Ross, Gregor 26915 J14 699 699 799 B ½
3 Roul, Karan 29365 J15 427 427 512 W 1
4 Moroz, Kai 28333 J11 798 798 917 B 0
5 Mallick, Sai 29167 J11 343 343 681 B 0
6 Kagungila, Hugo 28943 J10 671 671 791 W 1
1 Suyal, Nivedita 28466 J13 1061 1061 917 W ½
2 Srivastava, Aarav 29631 J7 Ung - 808 B 1
3 Roul, Tushar 29366 J11 463 463 917 W 1
4 Vadalia, Jainill 28248 J10 1130 1130 917 W 1
5 Gera, Marvin 28464 J12 1208 1208 917 B 0
6 Zhao, Joseph 29251 J10 716 716 836 B 0
1 McKay, Aaron Z L 29107 J9 195 195 315 W 1
2 Lim, Victor 29315 J9 Ung - 117 B 1
3 Zhao, Joseph 29251 J10 716 716 836 W 0
4 Chen, Gerry 28720 J9 339 339 459 B 0
5 McFarlane, Daragh 28614 J10 197 197 317 W 0
6 McKay, Li T 29103 J10 118 118 531 B 1
1 Seshabhatter, Sriram 29059 J11 279 279 399 B 1
2 Roul, Tushar 29366 J11 463 463 917 W 0
3 Bhaduri, Atrasnu 29038 J7 Ung - 439 B 1
4 Lynn, Angelo 28631 J12 802 802 917 W 1
5 Chandra, Samuel 28568 J11 316 316 759 B 1
1 Saito, Kana 29723 J8 Ung - 150 W 1
2 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 B 0
3 Page, Poppy 29539 J9 103 103 223 W 1
4 Madhan Mohan, Mukunth 29328 J8 103 103 223 B 0
5 Ratish, Aditya 29756 J8 Ung - 291 W 1
6 Rath, Srinivas 28663 J10 990 990 917 W 0
1 Banerjee, Supratit 29725 J6 Ung - 714 W 1
2 Rath, Srinivas 28663 J10 990 990 917 B 1
3 Yang, Teddy 29885 J15 Ung - 820 W 0
4 Heron, Mark 26176 J14 1121 1121 917 B 0
5 Egan, Jack 28970 J10 902 902 917 W 0
1 Cattanach, Lachlan 29502 J12 450 450 570 B 1
2 Tsagkarakis, Georgios 28961 J11 680 680 800 W 0
3 Robinson, Matthew 29844 J14 Ung - 137 B 1
4 Parasur, Raghuram 29337 J10 442 442 562 W ½
5 Pardeshi, Prachi 29368 J13 523 523 633 B 0
1 Padakanti, Ashrith Rao 29799 J9 Ung - 351 W 0
2 Madhan Mohan, Mukunth 29328 J8 103 103 223 W 1
3 Sadagopan, Damodharan 29765 J6 Ung - 195 B 1
4 Banerjee, Supratit 29725 J6 Ung - 714 B 0
5 Paget-Tomlinson, Ravi 29508 J10 358 358 478 W 1
1 Fernando Yogesh, Laya 29845 J8 Ung - 405 B 1
2 Casson, Daniel 29709 J9 Ung - 117 W 1
3 Kitaev, Nicholas 29661 J7 431 431 431 B 1
4 Vikram, Vedanth 29426 J8 136 136 789 W 0
5 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 B 1
6 Marenduzzo, Ollie 29610 J9 534 534 917 B 0
1 Ratish, Aditya 29756 J8 Ung - 291 W 1
2 Chooi, Ethan 29106 J10 414 414 534 B 0
3 Nagar, Nikunj 29244 J9 653 653 773 W 1
4 Madhan Mohan, Mukunth 29328 J8 103 103 223 B 1
5 Banerjee, Supratit 29725 J6 Ung - 714 W 0
6 Wang, Meiting 29127 J9 100 100 617 B 0
1 Alvarez Garcia De Sola, Lucas 29782 J11 Ung - 415 B 1
2 Lynn, Angelo 28631 J12 802 802 917 W 1
3 Kitaev, Daniel 29122 J12 740 740 917 W 0
4 Bhattacharjee, Aaditya 29714 J11 Ung - 655 B 0
5 Vusikala, Tarun 29278 J11 136 136 136 W 1
1 Vadalia, Jainill 28248 J10 1130 1130 917 B 0
2 Tsagkarakis, Georgios 28961 J11 680 680 800 W 1
3 Lukhi, Neev 28295 J9 944 944 917 W 0
4 Moroz, Michael 27065 J12 998 998 917 B 0
5 Ittigi, Tilak 28829 J8 1111 1111 917 W 1
6 Heron, Mark 26176 J14 1121 1121 917 B 0
1 Abilash, Advait 29710 J6 Ung - 130 B 1
2 Srivastava, Aditya 29367 J12 654 654 774 W 0
3 Peecha, Mitali 29560 J9 Ung - 323 B 1
4 Hunter, Iona 29226 J9 444 444 564 W 1
5 Banerjee, Supratit 29725 J6 Ung - 714 B 0
6 Arun, Alden Ashly 29180 J7 259 259 379 W 1