Chess
Scotland

Egan, Jack

PNUM: 28970

Club: South Morningside

Status: J15

Gender: M

Federation: SCO

Fide ID: 2409135


Allegro

Published
(Rank)
902
Live
(Rank)
1048
Rnd Opponent Stat Pub Adj Used Col Res
1 Singh, Ishaan 29282 J9 Ung - 502 B 1
2 Browning, Isaac 28848 J19 1584 1584 1302 W 0
3 Shaheen, Jalal 27218 A 1797 1797 1302 B 0
4 MacMillan, Malcolm 10275 A 1163 1163 1163 W 1
5 Pardeshi, Prachi 29368 J13 523 523 633 W 1
1 Fish, Peter 25985 J12 792 792 912 B 1
2 Chavan, Akshara 29558 J8 Ung - 502 W 1
3 Shrestha, Unnabh 28874 J9 1106 1106 1226 B 0
4 Esser, Matthew 28606 J10 443 443 563 W 1
5 Israni, Ishita 28694 J12 306 306 502 B 1
6 Palanivel, Raghav 27915 J10 693 693 1302 W 0
1 Saemundsson, Thor 26599 A 1115 1115 1115 B 1
2 Heron, Liam 26175 J16 1301 1301 1302 W 1
3 Nield, Christopher 28934 J16 1157 1157 1222 W ½
4 Subramaniam, Anish 26961 J16 749 749 1302 B ½
5 Kistareddy, Shuban 28241 J15 1236 1236 1302 W 1
1 Kampli, Abhinava 29364 J9 146 146 502 W 1
1 Bhattacharjee, Aaditya 29714 J11 Ung - 655 B 1
2 Kumar, Ishan 27691 J12 1413 1413 1302 W 0
3 Gera, Marvin 28464 J12 1208 1208 1302 B 0
4 Lynn, Angelo 28631 J12 802 802 922 W 1
5 Shankar, Yashwardhan 29705 J7 Ung - 558 B 1
6 Kamran, Sauban 29435 J12 456 456 837 W 0
1 Narasimhan, Srivathsan 28030 J13 410 410 520 B 1
2 Browning, Isaac 28848 J19 1584 1584 1302 W 0
3 Rampuria, Naman 29521 J8 584 584 704 B 1
4 Kumar, Ishan 27691 J12 1413 1413 1302 W 0
5 Rampuria, Vivaan 29522 J10 471 471 990 B 1
1 Ganti, Alekhya 29335 J11 663 663 783 B 1
2 Shrestha, Unnabh 28874 J9 1106 1106 1226 W 1
3 Zhao, Joseph 29251 J10 716 716 836 W 1
4 Rath, Srinivas 28663 J10 990 990 1110 B 1
5 Palanivel, Raghav 27915 J10 693 693 1302 W 0
6 Dutta, Indrani 29048 J9 100 100 1144 B ½
1 Rampuria, Naman 29521 J8 584 584 704 B 1
2 Gemmell, Lewis 29772 J11 Ung - 502 W 1
3 Madhavan, Sanjith 28016 J13 1395 1395 1302 B 0
4 Rampuria, Vivaan 29522 J10 471 471 990 W 1
5 Lynn, Angelo 28631 J12 802 802 922 B 0
6 Rath, Srinivas 28663 J10 990 990 1110 W 1
1 McKay, Jonathan 24546 J17 1820 1820 1302 B 0
2 McKinnon, Scott 29742 A Ung - 1159 W 1
3 Fitzpatrick, Brian 16916 A 1097 1097 1097 B 1
4 McGillivray, Calum 18587 A 1606 1606 1302 W 0
5 Pardeshi, Prachi 29368 J13 523 523 633 B 1
1 McFarlane, Daragh 28614 J10 197 197 502 B 1
2 Railwani, Tavish 29428 J6 Ung - 545 W 1
3 Parasur, Raghuram 29337 J10 442 442 562 B 1
4 Tandon, Ashley 28310 J11 975 975 1095 W 0
5 Ittigi, Tilak 28829 J8 1111 1111 1231 B 0
1 Gera, Marvin 28464 J12 1208 1208 1302 W 0
2 Palaniswamy, Drisith 29259 J11 338 338 1058 B 1
3 Srivastava, Aarav 29631 J7 Ung - 808 W 0
4 Zhao, Joseph 29251 J10 716 716 836 B 1
5 Rath, Srinivas 28663 J10 990 990 1110 B 0
6 Turner, Jonathan 27105 J11 597 597 1154 W 0
1 Tosh, Dean 29808 J10 Ung - 502 W 1
2 Robertson, David A 6623 A 1913 1913 1302 B 0
3 De Santos, Andrew 15296 A 1546 1546 1302 W 1
4 Whalley, Oliver 27574 J13 1477 1477 1302 B 0
5 Roul, Tushar 29366 J11 463 463 954 W ½
1 Ittigi, Tilak 28829 J8 1111 1111 1231 B 1
2 Subramaniam, Ananth 26965 J13 1003 1003 1302 W 0
3 Rampuria, Vivaan 29522 J10 471 471 990 B 0
4 Heron, Sophie 26378 J11 799 799 919 W 1
5 Lynn, Angelo 28631 J12 802 802 922 B 1
6 Marenduzzo, Ollie 29610 J9 534 534 1090 W 0
1 Ratish, Aditya 29756 J8 Ung - 502 B 1
2 Nagar, Nikunj 29244 J9 653 653 773 W 0
3 McFarlane, Daragh 28614 J10 197 197 502 B 1
4 Railwani, Tavish 29428 J6 Ung - 545 W 1
5 Ittigi, Tilak 28829 J8 1111 1111 1231 B 1
6 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 W 0
1 Brennan, Luke 27461 J12 562 562 682 W 1
2 Vijayakumar, Rishi 28060 J9 983 983 1302 B 1
3 Todd, Andrew 27503 A 1725 1725 1302 W 0
4 Blackford, Ross 28276 J14 1352 1352 1302 B 0
5 Roul, Karan 29365 J15 427 427 512 W 1
1 Page, Poppy 29539 J9 103 103 502 W 1
2 Hunt, Angharad 28038 J10 735 735 855 B 1
3 Wang, Meiting 29127 J9 100 100 617 W 1
4 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 B 1
5 Marenduzzo, Ollie 29610 J9 534 534 1090 W ½
6 Nolan, Ethan 28618 J10 Ung - 502 B 1
1 Rampuria, Vivaan 29522 J10 471 471 990 W 0
2 Shrestha, Unnabh 28874 J9 1106 1106 1226 B 1
3 Moroz, Kai 28333 J11 798 798 918 B 0
4 Wilson, Florence 24538 J14 843 843 943 W 1
5 Karthick, Alagu Naachiappan 29505 J9 517 517 637 B 1
1 Dinesh Kumar, Sanjay 29905 J11 Ung - 502 B ½
2 Baillie, Jonathan 28598 J10 416 416 536 W 1
3 Arun, Rishon Ashly 28954 J11 326 326 876 B 0
4 Kiran, Jeric Peter 28955 J9 313 313 502 B 0
5 Best-Solorzano, Ethan 28342 J10 457 457 577 W 1
6 Rayen, Chris Juan 29069 J10 313 313 502 B 1
1 Seshabhatter, Sriram 29059 J11 279 279 502 W 1
2 Semenov, Igor 29910 J10 Ung - 589 B 1
3 Waldhausen Gordon, Frederick 28608 J10 1488 1488 1302 B 0
4 Hunt, Angharad 28038 J10 735 735 855 W 1
5 Nolan, Ethan 28618 J10 Ung - 502 W 1
6 Vijayakumar, Rishi 28060 J9 983 983 1302 B 1