Chess
Scotland

Roul, Tushar

PNUM: 29366

Club: East Kilbride & Phones

Status: J16

Gender: M

Federation: SCO

Fide ID: 2410397


Standard:
Grade: 395 395
Rank: 773 773
Allegro:
Grade: 395 940
Rank: 780 669   ↑111

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Shrestha, Unnabh 28874 J9 1106 1106 1226 B 0
2 Kay, Isla 29718 J9 Ung - 554 W 1
3 Turner, Jonathan 27105 J11 597 597 1154 B 0
4 Jain, Yashvardhan 29285 J8 Ung - 554 W 1
5 Bhaskar, Sriram 29358 J9 100 100 577 B 1
6 Banerjee, Supratit 29725 J6 Ung - 714 W 0
2 Ittigi, Tilak 28829 J8 1111 1111 1231 W 0
3 Wang, Meiting 29127 J9 100 100 617 B 0
4 Parker, Charlie 29164 J10 Ung - 554 B 0
5 Teh, Andrew 29536 J8 100 100 649 W 1
6 Barron-Majerik, Alexander 27994 J9 104 104 698 W 0
7 Roul, Karan 29365 J15 427 427 554 B 1
1 Ittigi, Tilak 28829 J8 1111 1111 1231 B ½
2 Lynn, Angelo 28631 J12 802 802 922 W 1
3 Brennan, Luke 27461 J12 562 562 682 B 1
4 Brennan, Aiden 27042 J15 782 782 867 W 0
5 Srivastava, Aditya 29367 J12 654 654 774 W 0
6 Bhattacharjee, Aaditya 29714 J11 Ung - 655 B 0
7 Wang, Meiting 29127 J9 100 100 617 B 1
2 Vikram, Vedanth 29426 J8 136 136 789 W 0
3 Wang, Meiting 29127 J9 100 100 617 B 0
4 Kiran, Jeric Peter 28955 J9 313 313 554 W 1
5 Narasimhan, Srivathsan 28030 J13 410 410 554 B 1
6 Roul, Karan 29365 J15 427 427 554 W 0
1 Chandra, Samuel 28568 J11 316 316 759 W 0
2 Seshabhatter, Sriram 29059 J11 279 279 554 B 1
3 Arun, Rishon Ashly 28954 J11 326 326 876 B 1
4 Venkatesan, Aatish P 29576 J10 Ung - 554 W 0
5 Verma, Abhi 29005 J12 380 380 554 B 1
6 Ganti, Alekhya 29335 J11 663 663 783 W 1
1 Irving, Neil 12666 A 1739 1739 1354 W 0
2 Saito, Kana 29723 J8 Ung - 554 B 1
3 Gosi, Daksh 28960 J11 158 158 554 W 1
4 Macgilchrist, Siegrun 4775 A 1537 1537 1354 W 0
5 Wang, Meiting 29127 J9 100 100 617 B 1
6 Pardeshi, Prachi 29368 J13 523 523 633 B 0
1 Lukhi, Neev 28295 J9 944 944 1064 B ½
2 Moroz, Kai 28333 J11 798 798 918 W 0
3 Mallick, Sai 29167 J11 343 343 681 B 0
4 Roul, Karan 29365 J15 427 427 554 W 1
5 Heron, Emma 26388 J13 593 593 703 B 1
6 Marenduzzo, Ollie 29610 J9 534 534 1090 B ½
1 Bhaduri, Anjishnu 27713 J11 439 439 559 W 0
2 Vishwanath, Aniruddha 29546 J9 191 191 669 B 1
3 Chooi, Ethan 29106 J10 414 414 554 W 1
4 Palaniswamy, Drisith 29259 J11 338 338 1058 B 0
5 Ratish, Aditya 29756 J8 Ung - 554 W 1
6 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 B ½
1 Kagungila, Hugo 28943 J10 671 671 791 W 1
2 Madhavan, Sanjith 28016 J13 1395 1395 1354 B 0
3 Pardeshi, Prachi 29368 J13 523 523 633 W ½
4 Flood, Raymond 3951 A 1524 1524 1354 B 1
5 Sandham, Alasdair 25273 J14 1333 1333 1354 W 0
1 Vadalia, Jainill 28248 J10 1130 1130 1250 W 1
2 Palanivel, Raghav 27915 J10 693 693 1354 B 0
3 Ittigi, Tilak 28829 J8 1111 1111 1231 W 1
4 Zhao, Joseph 29251 J10 716 716 836 B 1
5 Dutta, Indrani 29048 J9 100 100 1144 B 0
6 Lukhi, Neev 28295 J9 944 944 1064 W 0
1 Flood, Raymond 3951 A 1524 1524 1354 B 0
2 Smith, Mark J 14266 A 1023 1023 1023 W 0
3 Lynn, Angelo 28631 J12 802 802 922 B ½
4 Fowler, David A 24406 A 1143 1143 1143 B ½
5 Dandu, Aryaman 29124 J10 353 353 554 W 1
1 Simmers, Olly 27893 J12 467 467 587 W 0
2 Rampuria, Naman 29521 J8 584 584 704 B 0
3 Wang, Meiting 29127 J9 100 100 617 W 1
4 Srivastava, Aditya 29367 J12 654 654 774 B 0
5 Gemmell, Lewis 29772 J11 Ung - 554 W 1
6 Parasur, Raghuram 29337 J10 442 442 562 B 1
1 Waldhausen Gordon, Frederick 28608 J10 1488 1488 1354 W 0
2 Mallick, Sai 29167 J11 343 343 681 B ½
3 Hunt, Osian 26359 J12 816 816 936 W 1
4 Vijayakumar, Rishi 28060 J9 983 983 1354 B 0
5 McKinnon, Scott 29742 A Ung - 1159 B 0
1 Kwon, Nathaniel 29126 J11 283 283 554 W 1
2 Hartman, James 24480 J15 1324 1324 1354 B 0
3 Connolly Sams, Dietah 23570 J15 1543 1543 1354 W 1
4 Partridge, Scott 20871 A Ung - 1104 B 0
5 Okorie, Chiedozie 28982 A 1699 1699 1354 W 0
1 Barron-Majerik, Alexander 27994 J9 104 104 698 B 1
2 Arun, Rishon Ashly 28954 J11 326 326 876 W 1
3 Srivastava, Aditya 29367 J12 654 654 774 B 0
4 Zhao, Joseph 29251 J10 716 716 836 W 0
5 Bhaduri, Anjishnu 27713 J11 439 439 559 B 0
1 Cassidy, Bernard 8736 A 1280 1280 1280 W 0
2 Nagar, Nikunj 29244 J9 653 653 773 B 0
3 Smith, Mark J 14266 A 1023 1023 1023 W 1
4 Rampuria, Vivaan 29522 J10 471 471 990 B 1
5 Vundi, Karthikeya 25772 J13 952 952 1062 B 0
2 Chooi, Ethan 29106 J10 414 414 554 B 1
3 Palanivel, Raghav 27915 J10 693 693 1354 W 0
4 Bhattacharjee, Aaditya 29714 J11 Ung - 655 B 1
5 Lynn, Angelo 28631 J12 802 802 922 W ½
6 Kitaev, Daniel 29122 J12 740 740 1307 W 0
1 Suri, Shaurya 29795 J11 Ung - 554 B 1
2 Simmers, Olly 27893 J12 467 467 587 W 1
3 Rath, Srinivas 28663 J10 990 990 1110 B ½
4 Narasimhan, Srivathsan 28030 J13 410 410 554 W 1
5 Kitaev, Daniel 29122 J12 740 740 1307 B 0
6 Samuel, Euan 28465 J13 773 773 883 B 0
1 Simmers, Olly 27893 J12 467 467 587 B 1
2 Heron, Mark 26176 J14 1121 1121 1221 W 0
3 Esser, Matthew 28606 J10 443 443 563 B 1
4 Turner, Jonathan 27105 J11 597 597 1154 W 0
5 Heron, Sophie 26378 J11 799 799 919 B 1
6 Simmers, Robert 28202 J14 424 424 554 W 0
1 Bosela, Jan 29401 A Ung - 1354 B 0
2 Suyal, Nivedita 28466 J13 1061 1061 1171 W ½
3 Brennan, J Ross 3276 A 1674 1674 1354 B 0
4 Cassidy, Bernard 8736 A 1280 1280 1280 W 1
5 Major, Benjamin 29790 A Ung - 683 B ½
1 Nolan, Ethan 28618 J10 Ung - 554 B 1
2 Parasur, Raghuram 29337 J10 442 442 562 W 0
3 Simmers, Robert 28202 J14 424 424 554 B 1
4 West, Aidan 28965 J11 439 439 559 W 1
5 Vikram, Vedanth 29426 J8 136 136 789 B 1
6 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 W 1
1 Israni, Ishita 28694 J12 306 306 554 W 1
2 Cruickshank, Darren 13610 A Ung - 1228 B 0
3 Rampuria, Vivaan 29522 J10 471 471 990 W 1
4 Tandon, Ashley 28310 J11 975 975 1095 B ½
5 Robertson, Callum 27839 J11 1482 1482 1354 W 0
1 West, Aidan 28965 J11 439 439 559 B 0
2 Dey, Oushneek 29689 J8 Ung - 554 W 1
3 Anthuvan, Rishab 28642 J14 843 843 943 B 0
4 Ganti, Alekhya 29335 J11 663 663 783 W 1
5 Moroz, Kai 28333 J11 798 798 918 B 1
6 Rampuria, Vivaan 29522 J10 471 471 990 W 0
1 Wang, Meiting 29127 J9 100 100 617 B 1
2 Browning, Isaac 28848 J19 1584 1584 1354 W 0
3 Ittigi, Tilak 28829 J8 1111 1111 1231 B 0
4 Hunt, Osian 26359 J12 816 816 936 W 1
5 Egan, Jack 28970 J10 902 902 1022 B ½
1 Moore, John D 5345 A 1413 1413 1354 B 0
2 Cassidy, Bernard 8736 A 1280 1280 1280 W 0
4 Fowler, David A 24406 A 1143 1143 1143 B 0
5 Major, Benjamin 29790 A Ung - 683 W 0
1 Simmers, Robert 28202 J14 424 424 554 W ½
2 Nolan, Ethan 28618 J10 Ung - 554 B 0
3 Paget-Tomlinson, Ravi 29508 J10 358 358 554 B 1
4 Israni, Ishita 28694 J12 306 306 554 W 1
5 Lynn, Angelo 28631 J12 802 802 922 B ½
1 Marenduzzo, Ollie 29610 J9 534 534 1090 B 1
2 Willder, Matthew 28015 J13 1362 1362 1354 W 0
3 Karthick, Alagu Naachiappan 29505 J9 517 517 637 B 0
4 Heron, Liam 26175 J16 1301 1301 1354 W 0
5 Hunt, Osian 26359 J12 816 816 936 B ½
6 Heron, Sophie 26378 J11 799 799 919 W 1
1 Powles, Jonathan 29831 A Ung - 1354 B ½
2 Brennan, J Ross 3276 A 1674 1674 1354 W 0
3 De Santos, Andrew 15296 A 1546 1546 1354 B 0
4 Harley, Trevor 15210 A 1333 1333 1333 W ½
5 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 W 1
1 De Santos, Andrew 15296 A 1546 1546 1354 W ½
2 Ross, Gregor 26915 J14 699 699 799 B 0
3 Nagar, Nikunj 29244 J9 653 653 773 W 1
4 Wood, Ryan 29861 J16 1100 1100 1165 B 0
5 Powles, Jonathan 29831 A Ung - 1354 W ½
1 West, Aidan 28965 J11 439 439 559 W 1
2 Karthick, Alagu Naachiappan 29505 J9 517 517 637 B 1
3 Tsagkarakis, Georgios 28961 J11 680 680 800 W 1
4 Gera, Marvin 28464 J12 1208 1208 1328 W 0
5 Rath, Srinivas 28663 J10 990 990 1110 B 1
1 Miles, Alan 5258 A 1032 1032 1032 B 1
2 Fowler, David A 24406 A 1143 1143 1143 W ½
4 Gemmell, Lewis 29772 J11 Ung - 554 B 1
5 Stewart, Geoff 29811 A Ung - 984 W ½
1 Heron, Sophie 26378 J11 799 799 919 B 0
2 Wilson, Florence 24538 J14 843 843 943 W 1
3 Suyal, Nivedita 28466 J13 1061 1061 1171 B 1
4 Lukhi, Neev 28295 J9 944 944 1064 W 0
5 Arun, Rishon Ashly 28954 J11 326 326 876 B ½
1 Pardeshi, Prachi 29368 J13 523 523 633 W 1
2 Russell, Callum 29858 J17 Ung - 554 B 1
3 Blackford, Ross 28276 J14 1352 1352 1354 W 0
4 McKinnon, Scott 29742 A Ung - 1159 B 0
5 Ross, Gregor 26915 J14 699 699 799 W 1
1 Simmers, Robert 28202 J14 424 424 554 W 1
2 Mallick, Sai 29167 J11 343 343 681 B 1
3 Gogia, Abeer 29891 J13 1324 1324 1354 W 1
4 Rath, Srinivas 28663 J10 990 990 1110 B 1
5 Gera, Marvin 28464 J12 1208 1208 1328 W 0
1 Chooi, Ethan 29106 J10 414 414 554 B 1
2 Chandra, Samuel 28568 J11 316 316 759 W 1
3 Parasur, Raghuram 29337 J10 442 442 562 B 1
4 Srivastava, Aarav 29631 J7 Ung - 808 W 1
5 Marenduzzo, Ollie 29610 J9 534 534 1090 B ½
1 Moroz, Michael 27065 J12 998 998 1118 W 1
2 Kuloor Rao, Bhavya 29312 J9 Ung - 554 B 1
3 Gera, Marvin 28464 J12 1208 1208 1328 W 0
4 Rath, Srinivas 28663 J10 990 990 1110 B 1
5 Kitaev, Daniel 29122 J12 740 740 1307 B 0
6 Vadalia, Jainill 28248 J10 1130 1130 1250 W 1
1 Dinesh Kumar, Sanjay 29905 J11 Ung - 554 W 1
2 Moroz, Kai 28333 J11 798 798 918 B 1
3 Freeman, James 29921 J9 Ung - 585 W ½
4 Vijayakumar, Rishi 28060 J9 983 983 1354 B 0
5 Rampuria, Vivaan 29522 J10 471 471 990 W 1
6 Arya, Aadit 29352 J8 622 622 742 B 1
1 Ganti, Alekhya 29335 J11 663 663 783 W 1
2 Arun, Rishon Ashly 28954 J11 326 326 876 B 1
3 Chandra, Samuel 28568 J11 316 316 759 W 1
5 Palaniswamy, Drisith 29259 J11 338 338 1058 B ½
6 Tandon, Ashley 28310 J11 975 975 1095 B 0