Chess
Scotland

Anthuvan, Rishab

PNUM: 28642

INACTIVE PLAYER


Allegro

Published
(Rank)
843
Live
(Rank)
850
Rnd Opponent Stat Pub Adj Used Col Res
1 Shaheen, Jalal 27218 A 1797 1797 1243 B 0
2 Subramaniam, Ananth 26965 J13 1003 1003 1243 W 0
3 Khan, Ibrahim 27080 J11 964 964 1084 B ½
5 Cassidy, Bernard 8736 A 1280 1280 1243 W 0
1 Shrestha, Unnabh 28874 J9 1106 1106 1226 W 0
2 Tudor, Henry 29728 J9 Ung - 1109 B ½
3 Rath, Srinivas 28663 J10 990 990 1110 W 0
4 Heron, Sophie 26378 J11 799 799 919 B 0
5 Kampli, Abhinava 29364 J9 146 146 443 W 1
6 Lynn, Angelo 28631 J12 802 802 922 B 1
1 Warcup, Ross 28204 J11 649 649 769 B 1
2 Heron, Sophie 26378 J11 799 799 919 W 1
3 Ganti, Saitej 29336 J7 207 207 827 B 1
4 Arun, Rishon Ashly 28954 J11 326 326 876 B 0
5 Lynn, Angelo 28631 J12 802 802 922 W 0
6 Vikram, Vedanth 29426 J8 136 136 789 W 1
1 McLaurin, Murdo 26103 J13 1396 1396 1243 B 0
2 Bhattacharjee, Aaditya 29714 J11 Ung - 655 W ½
3 Alvarez Garcia De Sola, Lucas 29782 J11 Ung - 443 W 1
4 Robertson, Callum 27839 J11 1482 1482 1243 B 0
5 Ganti, Saitej 29336 J7 207 207 827 W 0
1 Feng, Jonathan 26625 J13 897 897 1007 W 0
2 Paget-Tomlinson, Ravi 29508 J10 358 358 478 B 1
3 Roul, Tushar 29366 J11 463 463 954 W 1
4 Feng, Jennifer 25444 J13 539 539 1243 B 0
5 Rampuria, Vivaan 29522 J10 471 471 990 W 0
6 Simmers, Olly 27893 J12 467 467 587 B 0