Chess
Scotland

Lynn, Angelo

PNUM: 28631

Club: Lenzie

Status: J17

Gender: M

Fide ID: 2409429


Allegro

Published
(Rank)
802
(693)
Live
(Rank)
904
(689 ↑4)
Rnd Opponent Stat Pub Adj Used Col Res
1 Mittal, Advik 29444 J7 Ung - 402 W 1
2 Arun, Alden Ashly 29180 J7 259 259 402 B 1
3 Tudor, Henry 29728 J9 Ung - 1109 W 1
4 Vijayakumar, Rishi 28060 J9 983 983 1202 B 0
5 Zhao, Joseph 29251 J10 716 716 836 W 0
6 Tsagkarakis, Georgios 28961 J11 680 680 800 B 0
1 Duthie, Brad 27821 A 1569 1569 1202 B 1
2 Todd, Andrew 27503 A 1725 1725 1202 W 0
3 Shrestha, Unnabh 28874 J9 1106 1106 1202 B 0
4 McEvoy Gould, Kit 29648 J19 Ung - 1202 W 0
5 McCaw, Andrew 29735 A Ung - - B 1
1 Arcot, Pranav 25841 J14 1299 1299 1202 B 0
2 Heron, Emma 26388 J13 593 593 703 W 1
3 Heron, Liam 26175 J16 1301 1301 1202 B 0
4 Heron, Sophie 26378 J11 799 799 919 W 1
5 Palaniswamy, Drisith 29259 J11 338 338 1058 B 0
6 Pardeshi, Prachi 29368 J13 523 523 633 W 0
1 Steiners, Emils 29736 A 1292 1292 1202 B 0
3 Nield, Christopher 28934 J16 1157 1157 1202 W 1
4 Kats, Marten 28232 A 1041 1041 1202 W 0
5 Doherty, Paul D 28028 V 1738 1738 1202 B 0
6 Smith, Mark J 14266 A 1023 1023 1023 W 1
1 Nield, Christopher 28934 J16 1157 1157 1202 W 1
2 Geary, Joshua 27718 A 1309 1309 1202 B 0
3 Barron-Majerik, Jan 24235 A 1557 1557 1202 W ½
4 Todd, Samuel 29734 J20 Ung - 1202 B ½
5 Bosela, Jan 29401 A Ung - 1202 W 0
1 Parker, Charlie 29164 J10 Ung - 402 W 0
3 Teh, Andrew 29536 J8 100 100 649 B 1
4 Saito, Kana 29723 J8 Ung - 402 W 1
5 Roul, Karan 29365 J15 427 427 512 B 1
6 Wang, Meiting 29127 J9 100 100 617 B 1
7 Ittigi, Tilak 28829 J8 1111 1111 1202 W 1
1 Roul, Karan 29365 J15 427 427 512 W 1
2 Roul, Tushar 29366 J11 463 463 954 B 0
3 Ittigi, Tilak 28829 J8 1111 1111 1202 B 0
4 Barron-Majerik, Alexander 27994 J9 104 104 698 W 0
1 Gera, Marvin 28464 J12 1208 1208 1202 B 0
2 Wang, Meiting 29127 J9 100 100 617 W 1
3 Herbert, Nicholas 28535 J13 370 370 480 B 1
4 Arcot, Pranav 25841 J14 1299 1299 1202 W 0
5 Heron, Sophie 26378 J11 799 799 919 B 0
6 Gosi, Daksh 28960 J11 158 158 402 W 1
7 Vijayakumar, Rishi 28060 J9 983 983 1202 W 0
8 Austin, Andrew 28927 A 1050 1050 1050 B 1
9 Selvaraj, Palaniswamy Raja 26477 A 1976 1976 1202 W 0
10 Doherty, Paul D 28028 V 1738 1738 1202 W 0
11 Ittigi, Tilak 28829 J8 1111 1111 1202 B 0
12 Coates, Sam 27984 J18 1610 1610 1202 B 0
13 Shrestha, Unnabh 28874 J9 1106 1106 1202 W 1
14 Shrestha, Deepesh 29350 A 1010 1010 1010 B 1
15 Kats, Marten 28232 A 1041 1041 1202 W 0
1 Vadalia, Jainill 28248 J10 1130 1130 1202 B 0
2 Wilson, Florence 24538 J14 843 843 943 W 1
3 Subramaniam, Ananth 26965 J13 1003 1003 1202 B ½
4 Dobson, Joe 25210 J16 1335 1335 1202 W 0
5 Rath, Srinivas 28663 J10 990 990 1110 B 0
6 Anthuvan, Rishab 28642 J14 843 843 943 W 0
1 Sandham, Alasdair 25273 J14 1333 1333 1202 B 0
2 Suyal, Nivedita 28466 J13 1061 1061 1171 W 0
3 Smith, Mark J 14266 A 1023 1023 1023 W 1
5 Willder, Matthew 28015 J13 1362 1362 1202 B 0
1 Willder, Matthew 28015 J13 1362 1362 1202 W 0
2 Wang, Max Z 28556 J12 460 460 580 B 1
3 Heron, Sophie 26378 J11 799 799 919 W 0
4 Egan, Jack 28970 J10 902 902 1022 B 0
5 Railwani, Tavish 29428 J6 Ung - 545 W 1
6 Moroz, Kai 28333 J11 798 798 918 W 0
1 Robson, Matthew 8590 A 1709 1709 1202 B 0
2 Cassidy, Bernard 8736 A 1280 1280 1202 W 1
5 Brennan, J Ross 3276 A 1674 1674 1202 B ½
1 Palanivel, Raghav 27915 J10 693 693 1202 W 0
2 Kagungila, Hugo 28943 J10 671 671 791 B 1
3 Suyal, Nivedita 28466 J13 1061 1061 1171 W 0
4 Bhattacharjee, Aaditya 29714 J11 Ung - 655 B 1
5 Moroz, Kai 28333 J11 798 798 918 W ½
1 Shrestha, Unnabh 28874 J9 1106 1106 1202 B 0
2 Vadalia, Jainill 28248 J10 1130 1130 1202 B 0
3 Ganti, Alekhya 29335 J11 663 663 783 W 1
4 Ganti, Saitej 29336 J7 207 207 827 W 0
5 Srivastava, Aditya 29367 J12 654 654 774 B 0
6 Marenduzzo, Ollie 29610 J9 534 534 1090 B ½
1 Zhang, Yiyi 29238 J10 166 166 402 B 1
2 Kitaev, Daniel 29122 J12 740 740 1202 W 0
3 Thomas, Bennet 28444 J11 412 412 532 B 1
4 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 W 1
5 Rampuria, Vivaan 29522 J10 471 471 990 B 1
6 Ittigi, Tilak 28829 J8 1111 1111 1202 B 1
1 Chooi, Ethan 29106 J10 414 414 534 W 1
2 Kitaev, Daniel 29122 J12 740 740 1202 B 0
3 Thomas, Bennet 28444 J11 412 412 532 W 1
4 Banerjee, Supratit 29725 J6 Ung - 714 W 1
5 Rampuria, Vivaan 29522 J10 471 471 990 B 0
6 Lynn, Angelina 28881 J10 101 101 402 B 1
1 Thomas, Bennet 28444 J11 412 412 532 B 1
2 Simmers, Robert 28202 J14 424 424 524 W ½
3 Srivastava, Aarav 29631 J7 Ung - 808 B 0
4 Banerjee, Supratit 29725 J6 Ung - 714 W 1
5 Esser, Matthew 28606 J10 443 443 563 B 1
6 Srivastava, Aditya 29367 J12 654 654 774 W 1
1 Chooi, Ethan 29106 J10 414 414 534 W 1
2 Srivastava, Aditya 29367 J12 654 654 774 W 0
3 West, Aidan 28965 J11 439 439 559 B 1
4 Esser, Matthew 28606 J10 443 443 563 W 1
5 Simmers, Robert 28202 J14 424 424 524 B 1
6 Srivastava, Aarav 29631 J7 Ung - 808 W 0
1 De Santos, Andrew 15296 A 1546 1546 1202 W 0
2 Fowler, David A 24406 A 1143 1143 1143 B 0
3 Roul, Tushar 29366 J11 463 463 954 W ½
4 Wang, Meiting 29127 J9 100 100 617 B 1
5 Coltman, Andre 29771 V 1290 1290 1202 W 1
1 Kitaev, Daniel 29122 J12 740 740 1202 B 0
2 Wang, Meiting 29127 J9 100 100 617 W 1
3 Samuel, Euan 28465 J13 773 773 883 W 1
4 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 B 1
5 Egan, Jack 28970 J10 902 902 1022 W 1
6 Gera, Marvin 28464 J12 1208 1208 1202 B 0
1 Chooi, Ethan 29106 J10 414 414 534 W 1
2 Hunt, Angharad 28038 J10 735 735 855 B ½
3 Dickson, Noah 29773 J8 Ung - 595 W 0
4 Dandu, Siddharth 29342 J8 214 214 402 B 1
5 Dickson, Josh 29774 J10 Ung - 822 W 1
1 Browning, Isaac 28848 J19 1584 1584 1202 W 0
2 Gera, Marvin 28464 J12 1208 1208 1202 B 0
3 Dobson, Joe 25210 J16 1335 1335 1202 B 0
4 Wilson, Florence 24538 J14 843 843 943 W 1
5 Harley, Trevor 15210 A 1333 1333 1202 B 0
1 Giulian, Stuart A 8711 A 1126 1126 1126 B 1
2 Jackson, Jamie 28575 J12 642 642 762 W 1
3 Dobson, Joe 25210 J16 1335 1335 1202 W 0
4 Simmers, Robert 28202 J14 424 424 524 B 1
5 Gera, Marvin 28464 J12 1208 1208 1202 B 0
1 Nield, Christopher 28934 J16 1157 1157 1202 B 1
2 Brennan, J Ross 3276 A 1674 1674 1202 W ½
3 Wilson, Florence 24538 J14 843 843 943 B 0
4 McKinnon, Scott 29742 A Ung - 1159 W 0
5 Borodkin, Dmitriy 29780 A Ung - - B 0
1 Israni, Ishita 28694 J12 306 306 426 W 1
2 Rath, Srinivas 28663 J10 990 990 1110 B 0
3 Simmers, Olly 27893 J12 467 467 587 W 1
4 Karthick, Alagu Naachiappan 29505 J9 517 517 637 B 1
5 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 W 1
1 Brennan, J Ross 3276 A 1674 1674 1202 B 0
2 Rampuria, Naman 29521 J8 584 584 704 W 0
3 Vundi, Karthikeya 25772 J13 952 952 1062 B 0
5 Rampuria, Vivaan 29522 J10 471 471 990 W 1
1 Narasimhan, Srivathsan 28030 J13 410 410 520 B 1
2 Saito, Kana 29723 J8 Ung - 402 W 1
3 Kitaev, Daniel 29122 J12 740 740 1202 B 0
4 Bentley, Zac 27825 J14 191 191 655 W 1
5 Roul, Tushar 29366 J11 463 463 954 B ½
6 Chandra, Samuel 28568 J11 316 316 759 W 0
1 Chooi, Ethan 29106 J10 414 414 534 W 1
2 Kitaev, Nicholas 29661 J7 431 431 431 B 1
3 Kitaev, Daniel 29122 J12 740 740 1202 B 0
4 Esser, Matthew 28606 J10 443 443 563 W 0
5 Wang, Meiting 29127 J9 100 100 617 B 1
6 Chandra, Samuel 28568 J11 316 316 759 W ½
1 Esser, Matthew 28606 J10 443 443 563 B 1
2 Turner, Jonathan 27105 J11 597 597 1154 W ½
3 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 B 0
4 Pardeshi, Prachi 29368 J13 523 523 633 W 1
5 Zhao, Joseph 29251 J10 716 716 836 B 1
6 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 W 1
1 Wheatley, Wilf 28458 A 1560 1560 1202 W 0
2 Major, Benjamin 29790 A Ung - 683 B 1
3 De Santos, Andrew 15296 A 1546 1546 1202 W 1
1 Malhotra, Vedant 28686 J11 347 347 467 B 1
2 Shankar, Yashwardhan 29705 J7 Ung - 558 W 1
3 West, Aidan 28965 J11 439 439 559 B 1
4 Parasur, Raghuram 29337 J10 442 442 562 W 0
5 Anthuvan, Rishab 28642 J14 843 843 943 B 1
6 Ross, Gregor 26915 J14 699 699 799 W 1
1 Lin, Alex 29121 J12 228 228 402 W 1
2 Fueda, Koichiro 29414 J19 Ung - 945 B 0
3 Fitzpatrick, Brian 16916 A 1097 1097 1097 W 0
4 Dey, Oushneek 29689 J8 Ung - 402 B 1
5 MacNaughton, Alistair K J 11929 A 1710 1710 1202 W 1
1 Lin, Alex 29121 J12 228 228 402 B 1
2 Kumar, Ishan 27691 J12 1413 1413 1202 W 1
3 Gera, Marvin 28464 J12 1208 1208 1202 B 0
4 Arcot, Pranav 25841 J14 1299 1299 1202 W 0
5 Simmers, Robert 28202 J14 424 424 524 B 1
6 Samuel, Euan 28465 J13 773 773 883 W 0
1 McKay, Ruairidh 24918 A 1421 1421 1202 B 0
3 McKinnon, Scott 29742 A Ung - 1159 W ½
4 Blackford, Ross 28276 J14 1352 1352 1202 B 0
5 Stewart, Geoff 29811 A Ung - 984 W 1
1 MacNaughton, Alistair K J 11929 A 1710 1710 1202 W 0
2 Ridge, Michael 15018 A 1789 1789 1202 B 0
3 Lin, Alex 29121 J12 228 228 402 W 0
4 Bhaduri, Atrasnu 29038 J7 Ung - 439 B 1
5 Wang, Meiting 29127 J9 100 100 617 W 1
1 Stewart, Geoff 29811 A Ung - 984 B 1
2 Brennan, J Ross 3276 A 1674 1674 1202 B 0
3 De Santos, Andrew 15296 A 1546 1546 1202 W ½
4 Cassidy, Bernard 8736 A 1280 1280 1202 W 1
5 Grosu, Silvian 21180 A 1564 1564 1202 B 0
1 King, Lewis 29785 J11 Ung - 456 B 1
2 Israni, Ishita 28694 J12 306 306 426 W ½
3 Moroz, Kai 28333 J11 798 798 918 B 1
4 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 B 0
5 Roul, Tushar 29366 J11 463 463 954 W ½
1 Subramaniam, Ananth 26965 J13 1003 1003 1202 B 0
2 Ittigi, Tilak 28829 J8 1111 1111 1202 W 1
3 Tudor, Henry 29728 J9 Ung - 1109 B 0
4 Cunningham, Joe W A 25645 J16 Ung - 765 W 1
5 Egan, Jack 28970 J10 902 902 1022 W 0
6 Hartman, James 24480 J15 1324 1324 1202 B 0
1 Gemmell, Lewis 29772 J11 Ung - 402 B 1
2 Ittigi, Tilak 28829 J8 1111 1111 1202 W 0
3 McLellan, William Douglas 29864 A 760 760 760 B 0
4 Miles, Alan 5258 A 1032 1032 1032 W ½
5 Nagar, Nikunj 29244 J9 653 653 773 B ½
1 MacNaughton, Alistair K J 11929 A 1710 1710 1202 B 0
2 Wang, Meiting 29127 J9 100 100 617 W 1
3 Cook, Sam 26394 J16 852 852 917 B 0
4 Bhaduri, Anjishnu 27713 J11 439 439 559 W 1
5 Feng, Jennifer 25444 J13 539 539 1202 B 0
1 Robinson, Matthew 29844 J14 Ung - 402 W 1
2 Paget-Tomlinson, Ravi 29508 J10 358 358 478 B 1
3 Kitaev, Daniel 29122 J12 740 740 1202 W 0
4 Karthick, Alagu Naachiappan 29505 J9 517 517 637 B 0
5 Simmers, Olly 27893 J12 467 467 587 W ½
1 Vundi, Karthikeya 25772 J13 952 952 1062 W 0
2 Giua, Paolo 29862 A Ung - - B 1
3 Wilson, Florence 24538 J14 843 843 943 W 0
4 Smith, Mark J 14266 A 1023 1023 1023 B 0
5 Chadwick, Donna 29882 A Ung - 667 W 1
1 Hunt, Osian 26359 J12 816 816 936 W 1
2 Moroz, Kai 28333 J11 798 798 918 B 1
3 West, Aidan 28965 J11 439 439 559 W 1
4 Gera, Marvin 28464 J12 1208 1208 1202 B 0
5 Mallick, Sai 29167 J11 343 343 681 W 1
1 Sadagopan, Damodharan 29765 J6 Ung - 402 B 1
2 Vishwanath, Aniruddha 29546 J9 191 191 669 W 0
3 Chen, Gerry 28720 J9 339 339 459 B 1
4 Chooi, Ethan 29106 J10 414 414 534 W 0
5 McDowell, Andrew 29591 J8 Ung - 402 B 1
1 Wood, Ryan 29861 J16 1100 1100 1165 W ½
2 McLellan, William Douglas 29864 A 760 760 760 B 1
3 Fowler, David A 24406 A 1143 1143 1143 B 1
4 Stewart, Geoff 29811 A Ung - 984 W 1
5 Ittigi, Tilak 28829 J8 1111 1111 1202 B 1
1 Simmers, Olly 27893 J12 467 467 587 W 1
2 Karthick, Alagu Naachiappan 29505 J9 517 517 637 B 0
3 Banerjee, Supratit 29725 J6 Ung - 714 W 0
4 Railwani, Tavish 29428 J6 Ung - 545 B 0
5 Bollabathula, Sai Yashaswin 29868 J12 Ung - 402 W 1
1 Pathak, Krish 29445 J7 197 197 402 W 1
2 Singh, Ishaan 29282 J9 Ung - 402 B 1
3 Tsagkarakis, Georgios 28961 J11 680 680 800 W 1
4 Marenduzzo, Ollie 29610 J9 534 534 1090 W 0
5 Rekhate, Arnav S 29708 J7 Ung - 402 B 1
6 Heron, Sophie 26378 J11 799 799 919 W 1
7 Lukhi, Neev 28295 J9 944 944 1064 W 0
1 Willder, Matthew 28015 J13 1362 1362 1202 W 0
2 Lukhi, Neev 28295 J9 944 944 1064 B 0
3 Ittigi, Tilak 28829 J8 1111 1111 1202 W 0
4 Heron, Mark 26176 J14 1121 1121 1202 B 1
5 Moroz, Michael 27065 J12 998 998 1118 W 1
6 Tsagkarakis, Georgios 28961 J11 680 680 800 B 1
1 Stewart Roper, Gregory 27199 J12 292 292 412 W 1
2 Willder, Matthew 28015 J13 1362 1362 1202 B 0
3 Hunt, Osian 26359 J12 816 816 936 W 1
4 Kitaev, Daniel 29122 J12 740 740 1202 W 0
5 Simmers, Robert 28202 J14 424 424 524 B 1
6 Madhavan, Sanjith 28016 J13 1395 1395 1202 B 0