Chess
Scotland

Banerjee, Supratit CM

PNUM: 29725

Club: Lenzie

Status: J11

Gender: M

Federation: ENG

Fide ID: 2410079


Standard:
Grade: Ung Ung
Allegro:
Grade: Ung 808

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Chooi, Ethan 29106 J10 414 414 534 W 1
2 Venkatesan, Aatish P 29576 J10 Ung - 400 B 0
3 Ganti, Saitej 29336 J7 207 207 827 W 0
4 Kitaev, Nicholas 29661 J7 431 431 431 B 1
5 Xie, Addison 29713 J10 Ung - 400 W 1
6 Roul, Tushar 29366 J11 463 463 954 B 1
1 Nolan, Ethan 28618 J10 Ung - 452 B 1
2 Arcot, Varshini 27652 J9 145 145 400 W 1
3 Brennan, Aiden 27042 J15 782 782 867 B 0
4 Teh, Andrew 29536 J8 100 100 649 W 1
5 Pollak, Leopold 28129 J14 766 766 766 B 1
6 Kamran, Sauban 29435 J12 456 456 837 W 0
1 Kumar, Ishan 27691 J12 1413 1413 1200 B 0
2 Bhattacharjee, Aaditya 29714 J11 Ung - 655 W 1
3 Arun, Rishon Ashly 28954 J11 326 326 876 B 0
4 Moroz, Kai 28333 J11 798 798 918 W 1
5 Dobson, Joe 25210 J16 1335 1335 1200 B 0
6 Srivastava, Aditya 29367 J12 654 654 774 W ½
1 Thomas, Bennet 28444 J11 412 412 532 B 1
2 Dandu, Aryaman 29124 J10 353 353 473 W 1
3 Rampuria, Vivaan 29522 J10 471 471 990 B 1
4 Kitaev, Daniel 29122 J12 740 740 1200 W 0
5 Ittigi, Tilak 28829 J8 1111 1111 1200 W 0
6 Rampuria, Naman 29521 J8 584 584 704 B 1
1 Wang, Meiting 29127 J9 100 100 617 W 1
2 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 B 1
3 Kitaev, Daniel 29122 J12 740 740 1200 W 0
4 Lynn, Angelo 28631 J12 802 802 922 B 0
5 Srivastava, Aarav 29631 J7 Ung - 808 W 0
6 Thomas, Bennet 28444 J11 412 412 532 B 0
1 Chooi, Ethan 29106 J10 414 414 534 W 0
2 Esser, Matthew 28606 J10 443 443 563 B 1
3 Fong, Ethan 29759 J7 Ung - 400 W 1
4 Lynn, Angelo 28631 J12 802 802 922 B 0
1 West, Aidan 28965 J11 439 439 559 B 0
2 Chooi, Ethan 29106 J10 414 414 534 W 1
3 Thomas, Bennet 28444 J11 412 412 532 B 0
4 Glen, Charlie 29770 J10 Ung - - W 1
5 Vishwanath, Aniruddha 29546 J9 191 191 669 B 1
6 Srivastava, Aditya 29367 J12 654 654 774 W 0
1 Tudor, Henry 29728 J9 Ung - 1109 B 0
2 Esser, Matthew 28606 J10 443 443 563 W 0
3 Simmers, Olly 27893 J12 467 467 587 B 1
4 Ganti, Alekhya 29335 J11 663 663 783 W 1
5 Heron, Liam 26175 J16 1301 1301 1200 B 0
6 Roul, Karan 29365 J15 427 427 512 B ½
1 Wang, Meiting 29127 J9 100 100 617 W 1
2 Esser, Matthew 28606 J10 443 443 563 B 1
3 Moroz, Kai 28333 J11 798 798 918 W ½
4 Ross, Gregor 26915 J14 699 699 799 B 1
5 Tsagkarakis, Georgios 28961 J11 680 680 800 W 1
6 Arun, Rishon Ashly 28954 J11 326 326 876 B 0
1 Esser, Matthew 28606 J10 443 443 563 B 1
2 Farina, Fabio 28373 J13 542 542 652 W 1
3 Nolan, Ethan 28618 J10 Ung - 452 B 0
4 Wang, Meiting 29127 J9 100 100 617 W 1
5 Arun, Rishon Ashly 28954 J11 326 326 876 B 0
1 Kagungila, Hugo 28943 J10 671 671 791 B 1
2 Barron-Majerik, Alexander 27994 J9 104 104 698 W 1
3 Arun, Alden Ashly 29180 J7 259 259 400 B 1
4 Rath, Srinivas 28663 J10 990 990 1110 W 0
5 Palanivel, Raghav 27915 J10 693 693 1200 B 0
6 Kuloor Rao, Bhavya 29312 J9 Ung - 400 W 1
1 Ghatkar, Aaratrika 29682 J7 Ung - 466 W 1
2 Railwani, Tavish 29428 J6 Ung - 545 B 1
3 Shankar, Yashwardhan 29705 J7 Ung - 558 W 1
4 Pringle, Douglas 28041 J15 386 386 471 B 1
5 Ross, Gregor 26915 J14 699 699 799 W 0
6 Simmers, Robert 28202 J14 424 424 524 B 1
1 Dunn, Jamie 29712 J9 Ung - 400 W 1
2 McKay, Li T 29103 J10 118 118 531 B 1
3 Ittigi, Tilak 28829 J8 1111 1111 1200 W 1
4 Shrestha, Unnabh 28874 J9 1106 1106 1200 B 1
5 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 B ½
6 Zhao, Joseph 29251 J10 716 716 836 W 0
1 Bhaduri, Anjishnu 27713 J11 439 439 559 B 1
2 Nagar, Nikunj 29244 J9 653 653 773 W 1
3 Gera, Marvin 28464 J12 1208 1208 1200 B 0
4 Rath, Srinivas 28663 J10 990 990 1110 W 0
5 Bhaduri, Atrasnu 29038 J7 Ung - 439 B 1
1 Kuloor Rao, Bhavya 29312 J9 Ung - 400 B 1
2 Chooi, Ethan 29106 J10 414 414 534 W 1
3 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 W 0
4 Hunt, Angharad 28038 J10 735 735 855 B 1
5 Nolan, Ethan 28618 J10 Ung - 452 W 0
6 Madhan Mohan, Mukunth 29328 J8 103 103 400 B 1
1 Karthick, Alagu Naachiappan 29505 J9 517 517 637 B 0
2 Ganti, Saitej 29336 J7 207 207 827 W 1
3 Gupta, Sara 29884 J12 Ung - - B 0
4 Palaniswamy, Drisith 29259 J11 338 338 1058 W 0
5 Wilson, Florence 24538 J14 843 843 943 B 0
1 Israni, Ishita 28694 J12 306 306 426 B 0
2 Wang, Meiting 29127 J9 100 100 617 W 1
3 Kitaev, Daniel 29122 J12 740 740 1200 B 0
4 Narasimhan, Srivathsan 28030 J13 410 410 520 W 1
5 Simmers, Olly 27893 J12 467 467 587 B 1
1 Seshabhatter, Sriram 29059 J11 279 279 400 B 1
2 Ittigi, Tilak 28829 J8 1111 1111 1200 W 0
3 Elder, Douglas 29896 J14 Ung - 632 B 1
4 Karthick, Alagu Naachiappan 29505 J9 517 517 637 W 1
5 Vishwanath, Aniruddha 29546 J9 191 191 669 B 1
1 Bhaduri, Atrasnu 29038 J7 Ung - 439 W 1
2 Ittigi, Tilak 28829 J8 1111 1111 1200 B 1
3 Chooi, Ethan 29106 J10 414 414 534 W 0
4 Wakulicz, Thomas 28956 J9 795 795 915 W 1
5 Karthick, Alagu Naachiappan 29505 J9 517 517 637 B 1
6 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 B 0
1 Wang, Meiting 29127 J9 100 100 617 B 1
2 Verma, Abhi 29005 J12 380 380 500 W ½
3 Lynn, Angelo 28631 J12 802 802 922 B 1
4 Semenov, Igor 29910 J10 Ung - 589 W 1
5 Kitaev, Daniel 29122 J12 740 740 1200 W 0
1 Choudhuri, Aryav 29720 J8 Ung - 400 B 1
2 Ghatkar, Aaratrika 29682 J7 Ung - 466 W 1
3 Heron, Sophie 26378 J11 799 799 919 B 0
4 Bhaskar, Sriram 29358 J9 100 100 577 W 1
5 Lukhi, Neev 28295 J9 944 944 1064 B 0
6 Rekhate, Arnav S 29708 J7 Ung - 400 W 1
7 Shankar, Yashwardhan 29705 J7 Ung - 558 B 1
1 Pardeshi, Prachi 29368 J13 523 523 633 W ½
2 Arya, Aadit 29352 J8 622 622 742 B 1
3 Samuel, Euan 28465 J13 773 773 883 W 1
4 Zhao, Joseph 29251 J10 716 716 836 B 1
5 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 W 0
6 Deepak, Laksshana 29262 J9 818 818 938 W 0
1 Barron-Majerik, Alexander 27994 J9 104 104 698 W 1
2 Nolan, Ethan 28618 J10 Ung - 452 B 1
3 Heron, Sophie 26378 J11 799 799 919 W 1
4 Arya, Aadit 29352 J8 622 622 742 B 0
5 Karthick, Alagu Naachiappan 29505 J9 517 517 637 W 1
6 Srivastava, Aarav 29631 J7 Ung - 808 B 0
1 Sadagopan, Damodharan 29765 J6 Ung - 400 B 1
2 Railwani, Tavish 29428 J6 Ung - 545 W 1
3 Vadalia, Vihaa 29676 J6 Ung - 503 B 1
4 Ganti, Saitej 29336 J7 207 207 827 W 0
5 Deepak Ambattu, Rithvik 29762 J6 Ung - 744 B 0
6 Kitaev, Nicholas 29661 J7 431 431 431 W 1