Chess
Scotland

Andrew Howie

PNUM: 14450

Club: East Kilbride

Status: A

Gender: M

Fide ID: 2403986

Standard: 1287 ⇒ 1383 (+96)

Allegro: 1343 ⇒ 1399 (+56)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 John H M Smith12465 A 1490 - 1490 - 0
2 David Nisbet14651 J19 909 - 1029 - 1
3 Lewis Brookens14758 A 1457 - 1457 - 0
4 Lynsey Shovlin11144 A 1018 - 1103 - ½
5 Amy Officer WFM15917 A 1481 - 1591 - 1
6 Natalie Donohue14443 J20 1179 - 1279 - 1
7 Alex J Stewart6113 A 1520 - 1520 - 1
1 Calum Fraser McDonald16124 J14 619 - 1040 - 1
2 David Cubitt3648 A 1356 - 1356 - 0
3 Imran Ahmed16093 A 1173 - 1198 - 1
4 Arash Shahriari5946 A 1340 - 1340 - 1
5 James Malloy15535 A 1400 - 1400 - 1
2 James McConnachie9176 A 1499 - 1499 W 0
3 Siegrun Macgilchrist4775 A 1628 - 1628 B 0
4 Jim S Smith8820 A 1586 - 1586 B 0
5 Craig Petrie14653 A 985 - 1105 W 1
2 George Loudon4723 A 1447 - 1447 B 0
3 Natalie Donohue14443 J20 1179 - 1279 W 1
4 Henry Lynn15301 RIP 1017 - 1017 W 1
5 Robert Loughran4725 RIP 1515 - 1515 B 0
1 Kevin Green6836 A 1574 - 1599 W 0
2 Ricky Telford13904 A 1632 - 1632 W 0
3 John Colquhoun16781 A - - 1159 B 1
4 Ken Mackintosh4799 A 1514 - 1514 B 0
5 Anthony C Rose13631 RIP 1485 - 1485 W 1
1 Mark Monaghan5319 A 1601 - 1601 W 0
2 Kevin Green6836 A 1574 - 1599 B 0
3 Jim S Smith8820 A 1586 - 1586 W 0
4 Anthony C Rose13631 RIP 1485 - 1485 B 0
5 Paul McDonald16203 A 1228 - 1253 B 1
1 Derek W Coope15536 RIP 1508 - 1508 - 0
2 David Teague16715 V 1488 - 1488 - 1
3 Simon Bate3143 A 1543 - 1543 - 0
4 David McCafferty4945 A 1548 - 1548 - 0
5 Natalie Donohue14443 J20 1179 - 1279 - ½
1 James McDade8046 A 1439 - 1439 W ½
2 Peter Selbie10963 A 1457 - 1457 B ½
3 Neil Taylor7798 A 1398 - 1398 W 1
4 Olav Lange15011 A 1314 - 1314 B 0
5 Geoffrey White14202 RIP 1371 - 1371 B 1
1 Athol Macgilchrist13696 A 913 - 913 B 1
2 David Morrison14649 J19 639 - 887 W 1
3 Michael Officer16107 A 982 - 1007 B ½
4 Jamie Hookham15325 A 881 - 1208 W 1
5 Bernard Cassidy8736 A 1273 - 1273 B 1
1 Jamie Hookham15325 A 881 - 1208 B 1
2 Craig Petrie14653 A 985 - 1105 W 1
3 Martin Clement16800 J20 - - 1395 B 0
4 Carla Selwyn17297 A - - 887 W 1
5 Alexander Clark12507 A 1350 - 1350 B 0
1 Michael Hanley4248 A 1696 - 1687 - ½
2 Dave L Gillespie4079 A 1639 - 1639 - 0
4 Lawrence Freel3991 A 1512 - 1512 - 0
1 Thorsen, Anthony V 1392 - 1392 B 0
2 Anandajeyarajah, Thilagini V 1184 - 1184 W 1
3 Murang, Joel V 1312 - 1312 B 1
4 Harold, Lawrence V 1184 - 1184 W 0
5 Wilkinson, Mark V 1200 - 1200 B 1
2 Charles Nisbet10970 A 1553 - 1553 B 0
3 William Hynd7709 A 1606 - 1606 W 1
4 Stuart McKinney5147 A 1568 - 1568 B ½
5 Steve Terry15556 A 1583 - 1583 W 0
3 Arthur McCurley4998 RIP 1504 - 1504 - 0
17 Joe Knox16334 J16 354 - 887 - 1
23 Iain MacCallum8934 A 1548 - 1548 - 0
26 Stephen L Clark3522 RIP 1503 - 1503 - ½
35 Hugh R Brechin11864 A 1624 - 1687 - 0
39 Alexander Clark12507 A 1350 - 1350 - 0
7 Graeme Delargy14587 A 1475 - 1475 B 0
24 Allan R Petrie5625 A 1246 - 1246 W 1
32 Andy Smith6016 A 1443 - 1443 W 0
2 Douglas MacGregor14330 A 1114 - 1114 B ½
10 Andrew Williamson11334 A 1098 - 1098 W ½
13 Aleem Azam10331 A 960 - 960 W 1
18 Daniel H Boyle9032 A 1301 - 1301 B 1
35 Kenneth Bell14350 A 1196 - 1231 W 1
49 Connor Blair15873 J16 689 - 887 W 0
58 Lawrence Latta4648 RIP 1123 - 1123 B 1
83 Steven Craig16199 J18 618 - 903 B 1
98 Rhona Dickson10024 A 1014 - 1014 B 0
41 Michael Hanley4248 A 1696 - 1687 - ½
43 Raymond J Woolfe6790 A 1252 - 1252 W 1
45 Wilson Carnie3447 A 1321 - 1321 B 1
3 Alan McConnell10164 A 1032 - 1032 B 1
7 Patrick H MacKay5112 A 1317 - 1317 B ½
17 Paul J Hendry8020 A 1324 - 1324 B 1
24 Eoghan Morgan11017 J20 829 - 929 W ½
1 John Dykes3826 A 1556 - 1556 B 0
2 Henry Lynn15301 RIP 1017 - 1017 W 1
3 Tom Brisbane3280 A 1514 - 1514 B ½
4 John Melvin15032 A 1160 - 1160 W 1
5 Duncan McDonald15466 A 1478 - 1478 B 0
6 Ian MacKenzie6956 A 1433 - 1433 W 1
1 Steve H Hilton4357 RIP 1742 - 1687 - ½
2 Steve H Hilton4357 RIP 1742 - 1687 - 0