Chess
Scotland

Clement, Martin

PNUM: 16800

INACTIVE PLAYER


Standard:
Grade: Ung 1401
Allegro:
Grade: Ung 1286

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Brookens, Lewis 14758 A 1457 1457 1457 - 0
2 Johnston, Jim 13460 A 1312 1312 1312 - 1
3 Todd, Charles 8913 A 1505 1505 1505 - ½
4 Scott, Donald 7901 A 1327 1327 1327 - 1
5 Watson, James Philip 6399 A 1569 1569 1569 - 0
1 White, Geoffrey 14202 A 1371 1371 1371 B 1
2 White, Derek 15476 NEW 1410 1410 1435 W 0
3 Banks, John A 3118 A 1441 1441 1441 B 0
4 Blyth, Stuart 13645 A 1473 1473 1473 W 0
1 Thomas, Jacqui 16089 A Ung - 1104 W 1
2 Watson, David 9743 A 1188 1188 1188 B 1
3 Howie, Andrew 14450 A 1287 1287 1287 W 1
4 Leslie, David C 11127 A 1351 1351 1351 W 1
5 Cubitt, David 3648 A 1356 1356 1356 B 1
16 Clifford, John 3534 A 1719 1719 1719 - 0
22 MacDonald, Christopher 10190 J15 2012 2012 1798 - 1
1 Cubitt, David 3648 A 1356 1356 1356 - 0
2 Shovlin, Lynsey 11144 J15 1018 1018 1103 - 1
3 Alomenu, Gilbert 13560 A 1123 1123 1123 - 0
4 Scott, Jonathan 16254 J9 466 466 998 - 1
1 Moore, Doug 15995 NEW 1155 1155 1180 - ½
5 McKay, Tom 5119 A Ung - - - 1
6 McKay, Tom 5119 A Ung - - - 1
8 Clarke, George A 3525 A 910 910 998 - 1
11 Welsh, Crawford 10531 A 1306 1306 1306 - 0
4 Brodie, David 8024 A 1388 1388 1388 - 1
5 Thomson, George 11949 A 1345 1345 1345 - 1
1 McAteer, John 9353 A 1615 1615 1615 - 0
3 Watson, James Philip 6399 A 1569 1569 1569 - 0