Chess
Scotland

Colquhoun, John

PNUM: 16781

INACTIVE PLAYER


Standard:
Grade: Ung 1180
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Davidson, Eric 3681 A 1592 1592 1586 B 0
2 Marciano, Chris 16185 NEW 1639 1639 1586 B 0
3 Howie, Andrew 14450 A 1287 1287 1287 W 0
4 Leslie, Stuart 14508 J14 1415 1415 1515 B 1
5 Chalmers, Bruce W 3470 A 1514 1514 1514 B 0
1 Bate, Simon 3143 A 1543 1543 1543 W 0
2 Duke, Michael 16811 A Ung - 1586 B 0
3 Murray, Robin H 5442 A 1394 1394 1394 W 0
4 Terry, Steve 15556 A 1583 1583 1583 B 0
1 Batchelor, Francis 16462 J14 1012 1012 1112 B 0
2 Paton, Lisa 13881 A 1029 1029 1029 W 1
3 Taylor, Dave J 10177 A 1206 1206 1206 B 1
4 Blair, Graeme 15880 J14 669 669 786 W 0
5 Hall, Stephen 16517 A Ung - 1326 B ½
4 Emery, Michael 13017 J14 998 998 1098 B ½
15 McPherson, Kenneth 16092 NEW 909 909 934 B 1