Chess
Scotland

Emery, Michael

PNUM: 13017

INACTIVE PLAYER


Standard:
Grade: 998 1122
Allegro:
Grade: 998 1045

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 McLeod, Alisdair 14278 J17 1311 1311 1356 B ½
2 Mcleod, Robert 13733 A 1067 1067 1067 W ½
3 Hope, Iain D 4379 A 1272 1272 1272 B 0
4 Duthie, Gordon 3819 A 1344 1344 1344 W 0
5 Sawaryn, Michael 14551 J12 464 464 598 B 1
1 Connor, Stephen 7617 A 1309 1309 1309 W ½
2 Taylor, Neil 7798 A 1398 1398 1398 B 0
3 Roy, Charles 16578 A Ung - 862 W 1
4 Tawdrous, John 14447 J14 940 940 1040 B 0
5 Mcleod, Robert 13733 A 1067 1067 1067 W 1
1 Horne, Peter 9311 A 1346 1346 1346 B 0
3 Petrie, Allan R 5625 A 1246 1246 1246 W 0
4 Watson, David 9743 A 1188 1188 1188 B 1
5 Thomas, Jacqui 16089 A Ung - 1104 W 1
1 Blyth, Stuart 13645 A 1473 1473 1398 - ½
1 McCord, Robert 4979 A 1331 1331 1331 - 0
3 Crosbie, Stuart 12423 A 1322 1322 1322 - 1
4 Clarke, Graham M 3526 A 1206 1206 1206 - 1
5 Mcleod, Robert 13733 A 1067 1067 1067 - 0
1 Wood, Evan A 11476 A 1318 1318 1318 W 0
5 Clark, Ian 11245 J19 1199 1199 1234 - 0
18 Officer, Michael 16107 NEW 982 982 1007 - 1
15 Sanderson, Mark 6666 A 1651 1651 1398 - 0
21 Makarchuk, Peter 12979 A 1325 1325 1325 - 0
27 Grant, Alastair 14035 J13 1074 1074 1184 - 1
33 Thomson, George 11949 A 1345 1345 1345 - 0
4 Brown, George R 3307 A 1441 1441 1398 - 0
3 Marshall, Scott 9247 A 1370 1370 1370 B 1
4 Colquhoun, John 16781 A Ung - 1159 W ½
8 Smith, David R 12129 A 1016 1016 1016 W ½
11 McLeod, Alisdair 14278 J17 1311 1311 1356 B 0
14 Gibb, Fred 4050 A 1281 1281 1281 W 0
22 Morrice, Alan 5358 A 1177 1177 1177 W 0
24 Thirkell, Lawrence 14876 A 1332 1332 1332 B 0
2 Marshall, Scott 9247 A 1370 1370 1370 W 1
8 Smith, David G 6031 A 1556 1556 1398 - 0
5 Wright, Stephen J 15863 NEW 837 837 862 B ½
13 Hodgson, Iain 14737 J16 811 811 876 B ½
19 Wright, Stephen J 15863 NEW 837 837 862 W 1
22 Tinto, Richard L 6267 A 1350 1350 1350 B ½
27 Hodgson, Iain 14737 J16 811 811 876 W 1