Chess
Scotland

Michael Emery

PNUM: 13017

INACTIVE PLAYER

Standard: 998 ⇒ 1122 (+124)

Allegro: 998 ⇒ 1045 (+47)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Alisdair McLeod14278 A 1311 - 1356 B ½
2 Robert Mcleod13733 A 1067 - 1067 W ½
3 Iain D Hope4379 A 1272 - 1272 B 0
4 Gordon Duthie3819 A 1344 - 1344 W 0
5 Michael Sawaryn14551 J16 464 - 598 B 1
1 Stephen Connor7617 A 1309 - 1309 W ½
2 Neil Taylor7798 A 1398 - 1398 B 0
3 Charles Roy16578 A - - 862 W 1
4 John Tawdrous14447 A 940 - 1040 B 0
5 Robert Mcleod13733 A 1067 - 1067 W 1
1 Peter Horne9311 A 1346 - 1346 B 0
3 Allan R Petrie5625 A 1246 - 1246 W 0
4 David Watson9743 A 1188 - 1188 B 1
5 Jacqui Thomas16089 A - - 1104 W 1
1 Stuart Blyth13645 A 1473 - 1398 - ½
1 Robert McCord4979 A 1331 - 1331 - 0
3 Stuart Crosbie12423 A 1322 - 1322 - 1
4 Graham M Clarke3526 A 1206 - 1206 - 1
5 Robert Mcleod13733 A 1067 - 1067 - 0
1 Evan A Wood11476 A 1318 - 1318 W 0
5 Ian Clark11245 A 1199 - 1234 - 0
18 Michael Officer16107 A 982 - 1007 - 1
15 Mark Sanderson6666 RIP 1651 - 1398 - 0
21 Peter Makarchuk12979 A 1325 - 1325 - 0
27 Alastair Grant14035 A 1074 - 1184 - 1
33 George Thomson11949 A 1345 - 1345 - 0
4 George R Brown3307 RIP 1441 - 1398 - 0
3 Scott Marshall9247 A 1370 - 1370 B 1
4 John Colquhoun16781 A - - 1159 W ½
8 David R Smith12129 A 1016 - 1016 W ½
11 Alisdair McLeod14278 A 1311 - 1356 B 0
14 Fred Gibb4050 A 1281 - 1281 W 0
22 Alan Morrice5358 A 1177 - 1177 W 0
24 Lawrence Thirkell14876 A 1332 - 1332 B 0
2 Scott Marshall9247 A 1370 - 1370 W 1
8 David G Smith6031 A 1556 - 1398 - 0
5 Stephen J Wright15863 A 837 - 862 B ½
13 Iain Hodgson14737 A 811 - 876 B ½
19 Stephen J Wright15863 A 837 - 862 W 1
22 Richard L Tinto6267 A 1350 - 1350 B ½
27 Iain Hodgson14737 A 811 - 876 W 1