Chess
Scotland

James Malloy

PNUM: 15535

INACTIVE PLAYER

Standard:
Grade: 1400 1461
Allegro:
Grade: 1346 1319

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Natalie Donohue 14443 J14 1179 1179 1279 - 1
2 David Watson 9743 A 1188 1188 1188 - 1
3 Iain D Hope 4379 A 1272 1272 1272 - 1
4 John H M Smith 12465 A 1490 1490 1490 - 0
5 David Cubitt 3648 A 1356 1356 1356 - 1
6 Alex J Stewart 6113 A 1520 1520 1520 - 0
7 Lewis Brookens 14758 A 1457 1457 1457 - 0
1 Imran Ahmed 16093 NEW 1173 1173 1198 - 0
2 Lynsey Shovlin 11144 J15 1018 1018 1103 - ½
3 Christopher Conkie 10200 A 1150 1150 1150 - 1
4 Shaughan B Harward 4294 A 1204 1204 1204 - 1
5 Andrew Howie 14450 A 1287 1287 1287 - 0
1 Malcolm W Theodoreson 6223 A 1536 1536 1536 B 1
2 Gary McPheator 5217 A 1517 1517 1517 W 1
3 Henry Brockbank 16721 A Ung - 1800 B ½
4 Anthony Roberts 5792 A 1636 1636 1636 B 1
5 David A Potts 5670 A 1476 1476 1476 W ½
1 Rudolph J Austin 3084 A 1563 1563 1563 B 0
2 Alex J Stewart 6113 A 1520 1520 1520 W 1
3 Lawrence Freel 3991 A 1512 1512 1512 W 0
4 Simon Bate 3143 A 1543 1543 1543 B 1
5 Siegrun Macgilchrist 4775 A 1628 1628 1628 B ½
2 Ade Omisakin 11778 A 1710 1710 1710 B 0
3 Frankie Murray 5433 A 1549 1549 1549 W 0
4 William Clinton 3537 A 1745 1745 1745 B 0
5 Stuart Leslie 14508 J14 1415 1415 1515 W ½
1 Gary D Gillespie 15760 J19 1167 1167 1202 - 1
2 Arthur MacDivitt 4759 A 1243 1243 1243 - 1
3 Pat Young 6572 A 1377 1377 1377 - 1
4 Richard Henderson 15539 A 1403 1403 1403 - 1
5 Joseph E Weir 11079 A 1440 1440 1440 - 1
1 Aaron Straub 13368 A 1553 1553 1553 B 1
2 John Ewen 3863 A 1543 1543 1543 W 0
3 Calum V Smith 15442 A 1560 1560 1560 B 0
4 Eoghan Farmer 14142 J16 1338 1338 1403 W 1
5 Richard K Dowling 3785 A 1590 1590 1590 B 1
1 Calum MacQueen 12082 J14 1617 1617 1717 W 0
2 Lawrence Freel 3991 A 1512 1512 1512 B 0
4 Alex J Stewart 6113 A 1520 1520 1520 W 0
5 Hugh Hanlon 12671 A 1390 1390 1390 B 1
1 Rudolph J Austin 3084 A 1563 1563 1563 - 0
2 Mark Monaghan 5319 A 1601 1601 1601 - 0
3 Stuart Blyth 13645 A 1473 1473 1473 - 0
25 Gary McPheator 5217 A 1517 1517 1517 - 0
36 Robert Gourlay 7499 A 1528 1528 1528 - 0
2 Mac McKenzie 5133 A 1457 1457 1457 W 0
3 Stephen Riley 6788 A 1706 1706 1706 B 0
18 Gerald Masterson 7699 A 944 944 1000 B 1
20 Connor Woods 12996 J12 1333 1333 1633 B 1
22 Ronnie Wallace 6356 A 1469 1469 1469 B 0
26 Sean Groundwater 11326 A 1433 1433 1433 W ½
28 Richard Wilson 6512 A 1334 1334 1334 B 1
1 David Hunter 9150 A 1506 1506 1506 B 1
2 Kevin McCardle 16106 NEW 1485 1485 1510 W 0
3 Derek J Ferris 3911 A 1457 1457 1457 B 1
4 Fergus Moncur 14172 A 1090 1090 1090 B 1
5 Kevin McCardle 16106 NEW 1485 1485 1510 W 1
8 Francesco Chessari 16572 A Ung - 1428 W 0
10 Francesco Chessari 16572 A Ung - 1428 W 1
13 Derek J Ferris 3911 A 1457 1457 1457 W 0
1 David Logue 9493 A 1561 1561 1561 W 0
2 Paul McDonald 16203 NEW 1228 1228 1253 B 1
3 Jim Johnston 13460 A 1312 1312 1312 W 1
4 Hugh Hanlon 12671 A 1390 1390 1390 B 0
5 George Thomson 11949 A 1345 1345 1345 W 0
6 David Cubitt 3648 A 1356 1356 1356 W 0
1 Alastair Drummond 3795 A 1590 1590 1590 B ½
20 Robbie Coleman 14666 J15 1697 1697 1782 W 0
22 Ian R MacGregor 13529 J12 1337 1337 1569 B 1
1 Allan D Brown 3291 A 1823 1823 1800 W 0
2 John Kraska 8868 A 1260 1260 1260 B 1
3 John W McIntyre 5102 A 1837 1837 1800 B 0
4 Giuseppe Bosco 16601 A Ung - 1550 W 0
1 Terry Doherty 15068 A 1200 1200 1200 W 1
2 Bernard Cassidy 8736 A 1273 1273 1273 B 1
3 David Cubitt 3648 A 1356 1356 1356 W ½
4 Peter Thomson 10793 A 1404 1404 1404 B 0
5 Joseph E Weir 11079 A 1440 1440 1440 W ½
1 - V Ung - - - 1
2 Gilbert Alomenu 13560 A 1123 1123 1123 W ½
3 Austen Carlton 15449 V 1520 1520 1520 B 0
4 Paul McDonald 16203 NEW 1228 1228 1253 W 1
5 Stuart McKinney 5147 A 1568 1568 1568 B 1