Chess
Scotland

James Malloy

PNUM: 15535

INACTIVE PLAYER

Standard: 1400 ⇒ 1461 (+61)

Allegro: 1346 ⇒ 1319 (-27)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Natalie Donohue14443 J20 1179 - 1279 - 1
2 David Watson9743 A 1188 - 1188 - 1
3 Iain D Hope4379 A 1272 - 1272 - 1
4 John H M Smith12465 A 1490 - 1490 - 0
5 David Cubitt3648 A 1356 - 1356 - 1
6 Alex J Stewart6113 A 1520 - 1520 - 0
7 Lewis Brookens14758 A 1457 - 1457 - 0
1 Imran Ahmed16093 A 1173 - 1198 - 0
2 Lynsey Shovlin11144 A 1018 - 1103 - ½
3 Christopher Conkie10200 A 1150 - 1150 - 1
4 Shaughan B Harward4294 A 1204 - 1204 - 1
5 Andrew Howie14450 A 1287 - 1287 - 0
1 Malcolm W Theodoreson6223 A 1536 - 1536 B 1
2 Gary McPheator5217 A 1517 - 1517 W 1
3 Henry Brockbank16721 A - - 1800 B ½
4 Anthony Roberts5792 A 1636 - 1636 B 1
5 David A Potts5670 A 1476 - 1476 W ½
1 Rudolph J Austin3084 RIP 1563 - 1563 B 0
2 Alex J Stewart6113 A 1520 - 1520 W 1
3 Lawrence Freel3991 A 1512 - 1512 W 0
4 Simon Bate3143 A 1543 - 1543 B 1
5 Siegrun Macgilchrist4775 A 1628 - 1628 B ½
2 Ade Omisakin11778 A 1710 - 1710 B 0
3 Frankie Murray5433 A 1549 - 1549 W 0
4 William Clinton3537 A 1745 - 1745 B 0
5 Stuart Leslie14508 A 1415 - 1515 W ½
1 Gary D Gillespie15760 A 1167 - 1202 - 1
2 Arthur MacDivitt4759 A 1243 - 1243 - 1
3 Pat Young6572 A 1377 - 1377 - 1
4 Richard Henderson15539 A 1403 - 1403 - 1
5 Joseph E Weir11079 A 1440 - 1440 - 1
1 Aaron Straub13368 A 1553 - 1553 B 1
2 John Ewen3863 A 1543 - 1543 W 0
3 Calum V Smith15442 A 1560 - 1560 B 0
4 Eoghan Farmer14142 A 1338 - 1403 W 1
5 Richard K Dowling3785 A 1590 - 1590 B 1
1 Calum MacQueen12082 A 1617 - 1717 W 0
2 Lawrence Freel3991 A 1512 - 1512 B 0
4 Alex J Stewart6113 A 1520 - 1520 W 0
5 Hugh Hanlon12671 A 1390 - 1390 B 1
1 Rudolph J Austin3084 RIP 1563 - 1563 - 0
2 Mark Monaghan5319 A 1601 - 1601 - 0
3 Stuart Blyth13645 A 1473 - 1473 - 0
25 Gary McPheator5217 A 1517 - 1517 - 0
36 Robert Gourlay7499 A 1528 - 1528 - 0
2 Mac McKenzie5133 A 1457 - 1457 W 0
3 Stephen Riley6788 A 1706 - 1706 B 0
18 Gerald Masterson7699 A 944 - 1000 B 1
20 Connor Woods12996 A 1333 - 1633 B 1
22 Ronnie Wallace6356 A 1469 - 1469 B 0
26 Sean Groundwater11326 A 1433 - 1433 W ½
28 Richard Wilson6512 RIP 1334 - 1334 B 1
1 David Hunter9150 A 1506 - 1506 B 1
2 Kevin McCardle16106 A 1485 - 1510 W 0
3 Derek J Ferris3911 RIP 1457 - 1457 B 1
4 Fergus Moncur14172 A 1090 - 1090 B 1
5 Kevin McCardle16106 A 1485 - 1510 W 1
8 Francesco Chessari16572 A - - 1428 W 0
10 Francesco Chessari16572 A - - 1428 W 1
13 Derek J Ferris3911 RIP 1457 - 1457 W 0
1 David Logue9493 A 1561 - 1561 W 0
2 Paul McDonald16203 A 1228 - 1253 B 1
3 Jim Johnston13460 A 1312 - 1312 W 1
4 Hugh Hanlon12671 A 1390 - 1390 B 0
5 George Thomson11949 A 1345 - 1345 W 0
6 David Cubitt3648 A 1356 - 1356 W 0
1 Alastair Drummond3795 A 1590 - 1590 B ½
20 Robbie Coleman14666 A 1697 - 1782 W 0
22 Ian R MacGregor13529 A 1337 - 1569 B 1
1 Allan D Brown3291 RIP 1823 - 1800 W 0
2 John Kraska8868 A 1260 - 1260 B 1
3 John W McIntyre5102 A 1837 - 1800 B 0
4 Giuseppe Bosco16601 A - - 1550 W 0
1 Terry Doherty15068 A 1200 - 1200 W 1
2 Bernard Cassidy8736 A 1273 - 1273 B 1
3 David Cubitt3648 A 1356 - 1356 W ½
4 Peter Thomson10793 A 1404 - 1404 B 0
5 Joseph E Weir11079 A 1440 - 1440 W ½
1 - V - - - - 1
2 Gilbert Alomenu13560 A 1123 - 1123 W ½
3 Austen Carlton15449 A 1520 - 1520 B 0
4 Paul McDonald16203 A 1228 - 1253 W 1
5 Stuart McKinney5147 A 1568 - 1568 B 1