Chess
Scotland

Logue, David

PNUM: 9493

Club: Queens Park

Status: A

Gender: M

Federation: SCO

Fide ID: 2406411


Standard:
Grade: 1561 1672
Rank: 212 164   ↑48
Allegro:
Grade: 1582 1542
Rank: 196 217   ↓21

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Morris, N V 1456 1456 1456 - 0
2 Savies, D V 1400 1400 1400 - 0
3 Weleminski, A V 1168 1168 1168 - 1
4 Blackburn, S V 1416 1416 1416 - 1
5 Cotterell, D V 1408 1408 1408 - 1
5 Kerr, Garry 14592 A 1412 1412 1412 W 1
13 Campbell, Fraser 3416 A 1755 1755 1755 W ½
21 Perkin, Chris 11330 A 1527 1527 1527 B 1
32 Potts, David A 5670 A 1476 1476 1476 B ½
35 Beaton, D Stan 3154 A 1554 1554 1554 B 1
39 Innes, Robert 9149 A 1468 1468 1468 W 1
43 Wilson, Richard 6512 A 1334 1334 1334 - 1
44 Gaffney, Dairena 4010 A 1261 1261 1261 W 0
1 Malloy, James 15535 A 1400 1400 1400 B 1
2 Docherty, Eric 16820 A Ung - 1502 W 0
3 Farmer, Eoghan 14142 J16 1338 1338 1403 B 1
4 Freel, Lawrence 3991 A 1512 1512 1512 W 1
5 Perkin, Chris 11330 A 1527 1527 1527 B 1
6 Hanlon, Hugh 12671 A 1390 1390 1390 W 1
13 Yates, Robin D 6559 A 1522 1522 1522 - 1
1 Ferry, Edward 3912 A 1794 1794 1794 B 0
2 McPheator, Gary 5217 A 1517 1517 1517 W 1
3 Dempsey, John 6685 A 1702 1702 1702 B ½
4 France, Robert 13069 A 1674 1674 1674 W 1
5 Gillespie, Dave L 4079 A 1639 1639 1639 B ½
3 Katte, Arthur T 8326 A 1015 1015 1161 - 1
1 Hilton, Steve H 4357 A 1742 1742 1742 - 0
3 Fisher, Alex 3931 A 1278 1278 1278 - 1
4 Smith, Andy 6016 A 1443 1443 1443 - 1
5 Blincow, Robert 16033 A Ung - - - 1