Chess
Scotland

Joseph E Weir

PNUM: 11079

Club: Glasgow Montrose

Status: A

Gender: M

Fide ID: 2405571

Standard:
Grade: 1440 1446
Rank: 277 283   ↓6
Allegro:
Grade: 1311 1277
Rank: 323 341   ↓18

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ian A Marks 4866 A 1910 1910 1840 W 0
2 David Nisbet 14651 J12 909 909 1040 B 1
3 John Dykes 3826 A 1556 1556 1556 W ½
4 George A A Murphy 12163 A 1668 1668 1668 B 1
5 James Doyle 3788 A 2017 2017 1840 W 0
1 Terry Doherty 15068 A 1200 1200 1200 - 1
2 Simon Kerridge 15294 NEW 1296 1296 1321 - 1
3 Richard A Weames 6424 A 1384 1384 1384 - ½
4 Daniel H Boyle 9032 A 1301 1301 1301 - 1
5 James Malloy 15535 A 1400 1400 1400 - 0
1 Steven A Brown 3319 A 1983 1983 1840 - 0
2 D Stan Beaton 3154 A 1554 1554 1554 - 0
3 George Thomson 11949 A 1345 1345 1345 - 1
4 Robert Loughran 4725 A 1515 1515 1515 - 0
5 Jim M Murray 5437 A 1466 1466 1466 - 0
1 Jack Gordon 4125 A 1295 1295 1295 B 1
4 Alan Kane 4518 A 1384 1384 1384 B 1
19 Luke Greenslade 10296 A 1536 1536 1536 B 1
34 Thomas Tait 6188 A 1635 1635 1635 W 0
39 Nat W Haggarty 4224 A 1288 1288 1288 W 1
42 Graeme Forbes 14990 A 1032 1032 1040 B 1
1 Benjamin Saunders 6609 A 1205 1205 1205 B 0
2 Jonathan Edwards 14530 J12 1101 1101 1348 W 1
3 Andy Boyle 15262 A 1262 1262 1262 B 0
4 Kelly Todd 17508 A Ung - - W 1
5 James Malloy 15535 A 1400 1400 1400 B ½
1 Rhona Dickson 10024 A 1014 1014 1040 B 1
2 Alan G Barlow 3130 A 1303 1303 1303 W 0
3 Eddie Coleman 11181 A 1526 1526 1526 W ½
4 Richard Cameron 3394 A 1297 1297 1297 B 1
5 John McKenna 5128 A 1681 1681 1681 W 0