Chess
Scotland

Walter J Pearson

PNUM: 5607

Club: Edinburgh resident

Status: A

Gender: M

Federation: SCO

Fide ID: 2402815

Standard: 1619 ⇒ 1536 (-83)

Allegro: 1646 ⇒ 1634 (-12)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 John W McIntyre5102 A 1837 - 1837 - ½
2 Ian R McLachlan5149 A 1728 - 1728 - 1
3 James Doyle3788 RIP 2017 - 2017 - 0
4 Hugh S Flockhart3950 RIP 1726 - 1726 - 0
5 Anthony C Rose13631 RIP 1485 - 1485 - 0
6 Geoffrey White14202 RIP 1371 - 1371 - 1
1 Ronnie Wallace6356 A 1469 - 1469 - 0
2 David J MacConnell4756 A 1718 - 1718 - 0
3 Mike Chisholm16085 A 1694 - 1719 - 0
5 George Harkins4263 RIP 1334 - 1334 - 1
1 Turner, T V 1832 - 1832 W 1
2 Killick, A V 1768 - 1768 B 0
3 Eyre, J V 1272 - 1272 W 1
4 Jardine, K V 1576 - 1576 W 1
5 Mercs, P V 1976 - 1976 B 0
6 Pride, S V 1704 - 1704 B 1
7 Gamble, R V 1816 - 1816 W ½
8 Fraser, A V 1296 - 1296 B 1
9 Boagey, F V 1104 - 1219 W 0
10 Harris, M V 1736 - 1736 W 0
12 Rettie, S V 1667 - 1667 B 0
2 David C Oswald11175 A 1474 - 1559 B 0
3 Donald M Wilson6501 A 1487 - 1487 W ½
4 Jim Wainwright7802 A 1336 - 1336 B 1
5 Ian R MacGregor13529 A 1337 - 1569 W 1
1 John S R Smith16245 A 1483 - 1508 B 1
2 Robin H Murray5442 A 1394 - 1394 W ½
3 David A Potts5670 A 1476 - 1476 B ½
4 James McConnachie9176 A 1499 - 1499 W 1
5 David T Wilson10184 A 1497 - 1497 B 0
2 Angus McDonald7718 A 1483 - 1483 B 1
3 Andrew D Masters10382 A 1633 - 1633 W 0
4 Raymond J Burridge3363 A 1698 - 1698 B 0
5 Jonathan A Wright15350 J19 1119 - 1239 W 0
1 Raymond Flood3951 A 1484 - 1484 W ½
2 Douglas Harvey4288 A 1401 - 1401 B 1
3 Jonathan A Wright15350 J19 1119 - 1239 W 1
4 David Grant13856 A 1707 - 1752 B 0
5 Richard Heathwood4312 A 1487 - 1487 W 1
2 William Clinton3537 A 1745 - 1745 - ½
3 Christopher McIntee7999 A 1663 - 1663 - 0
4 Duncan Walker6336 A 1786 - 1786 - ½
5 Frankie Murray5433 A 1549 - 1549 - ½
3 Stuart Blyth13645 A 1473 - 1473 B 0
1 James Turner11731 A 1401 - 1401 W 1
2 Jonathan A Wright15350 J19 1119 - 1239 B 1
3 Lloyd Hughes14436 A 1483 - 1568 W 0
4 Blair G Hawthorne13515 A 1284 - 1574 B 0
5 Stephen L Clark3522 RIP 1503 - 1503 B 0
2 Michael J Roth9972 A 1798 - 1798 W 1
3 David Stewart6117 A 1679 - 1679 B 0
4 Chris Sykes12843 A 1850 - 1850 W 0
5 George W G Livie4706 RIP 1675 - 1675 B 0
1 Douglas Harvey4288 A 1401 - 1401 W ½
2 Robert E Rough12928 RIP 1473 - 1473 B 1
3 Stewart McKay5118 A 1501 - 1501 W ½
4 Chris Perkin11330 A 1527 - 1527 B 0
5 Eoghan Farmer14142 A 1338 - 1403 W 0
1 Anthony C Rose13631 RIP 1485 - 1485 - 0
2 Keith Emery9859 A 1486 - 1486 - 1
3 Charles Todd8913 A 1505 - 1505 - 0
4 George C Anderson3046 RIP 1456 - 1456 - 1
5 Richard Heathwood4312 A 1487 - 1487 - 1
8 Douglas Harvey4288 A 1401 - 1401 - ½
12 Michael B Spurr6078 A 1515 - 1515 - ½
19 Graham Mooney7382 A 1838 - 1838 - 0
21 James Anderson3051 A 1637 - 1637 - ½
35 Colin Edwards16099 A 1579 - 1604 - 0
40 Ewan J Gourlay4142 A 1745 - 1745 - 1
1 Hermes, G R V 1696 - 1696 W ½
2 Butt, L A V 1696 - 1696 B 0
3 Lamb, S J V 1688 - 1688 B 0
4 Hunt, L W V 1344 - 1344 W 1
5 Coward, N V 1632 - 1632 B 0
1 Peter Jaszkiwskyj13554 V 1864 - 1864 - 0
2 A David Archibald10833 A 1849 - 1849 - 0
4 James McCafferty8695 A 1765 - 1765 - 0
5 Alan R Prince10488 A 1780 - 1780 - 0
2 Dave L Gillespie4079 A 1639 - 1639 - 0
8 William B Gray9179 A 1521 - 1521 - 1
9 Rosie A Giulian4094 A 1895 - 1895 W 0
13 George Neave5463 A 2037 - 2019 B 0
20 Stephen H Smith6052 A 1648 - 1648 B 1
22 Richard J P Kynoch4629 A 1832 - 1832 W 0
25 Michael L Green4186 A 1993 - 1993 B 0
1 Chris Sykes12843 A 1850 - 1850 B 0
2 Phil Thomas15971 A 1876 - 1876 W 0
3 Frankie Murray5433 A 1549 - 1549 B 0
5 Robert Loughran4725 RIP 1515 - 1515 W 0
6 Anthony C Rose13631 RIP 1485 - 1485 W 1
1 Daniel McGowan8531 A 2081 - 2019 - 0
2 Craig Petrie14653 A 985 - 1219 W 1
3 Iain S Campbell3418 A 1712 - 1712 B 0
4 James McCafferty8695 A 1765 - 1765 W 0
1 David Bonella3231 A 1535 - 1535 - 1
5 David Johnstone15588 A 1594 - 1594 - 1
6 Manojraja Natarajan16083 A 1805 - 1830 - 1
9 Manojraja Natarajan16083 A 1805 - 1830 - 0
12 Ian Carmichael3444 A 1698 - 1698 - 0
1 Ronnie Wallace6356 A 1469 - 1469 - ½
2 Neil Taylor7798 A 1398 - 1398 B ½
3 Alexander Clark12507 A 1350 - 1350 W ½
4 Amy Officer WFM15917 A 1481 - 1591 B 0
5 Kevin Paine16735 A - - 1407 W 1
1 Gavin Saxton8807 A 1820 - 1820 - 0
4 Douglas Rew15958 A 1610 - 1610 - 1
5 Calum V Smith15442 A 1560 - 1560 - 0
6 W Stewart Brisbane3281 A 1545 - 1545 - 1
9 Doug Moore15995 A 1155 - 1219 - 1
10 Robin Murray13720 A 602 - 1219 - 1
13 Michael Roy7867 A 1770 - 1770 - ½