Chess
Scotland

Chisholm, Mike

PNUM: 16085

Club: Bank of Scotland & Dalmuir

Status: A

Gender: M

Federation: SCO

Fide ID: 2402220


Standard:
Grade: 1694 1720
Rank: 147 142   ↑5
Allegro:
Grade: 1694 1679
Rank: 139 149   ↓10

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Bate, Simon 3143 A 1543 1543 1543 - 1
2 Woods, Connor 12996 J12 1333 1333 1633 - 1
3 Clinton, William 3537 A 1745 1745 1745 - 1
4 Stewart, David 6117 A 1679 1679 1679 - ½
5 Singh, Prim B 13555 A 1842 1842 1842 - 0
6 Livie, George W G 4706 A 1675 1675 1675 - 1
7 Roberts, Anthony 5792 A 1636 1636 1636 - 1
1 Stewart, Alex J 6113 A 1520 1520 1520 - 0
2 Smith, Paul S 13198 A 1632 1632 1632 - 0
3 Pearson, Walter J 5607 A 1619 1619 1619 - 1
4 McPheator, Gary 5217 A 1517 1517 1517 - 1
5 Heathwood, Richard 4312 A 1487 1487 1487 - 0
1 Kynoch, Richard J P 4629 A 1832 1832 1832 W 1
2 Sykes, Chris 12843 A 1850 1850 1850 B 0
3 Clinton, William 3537 A 1745 1745 1745 W 1
4 Konarski, Jannic 4621 A 1803 1803 1803 B 0
5 Collins, Sam 3560 A 1762 1762 1762 W 0
1 Murray, Frankie 5433 A 1549 1549 1549 W ½
2 Heathwood, Richard 4312 A 1487 1487 1487 B 1
3 Potts, David A 5670 A 1476 1476 1476 W 1
4 Selbie, Peter 10963 A 1457 1457 1457 B 1
5 Clifford, John 3534 A 1719 1719 1719 W 0
1 Theodoreson, Malcolm W 6223 A 1536 1536 1536 - 1
2 Ellis, William James 7679 A 1623 1623 1623 - ½
3 Breslin, Daniel 3277 A 1648 1648 1648 - 0
4 Rough, Robert E 12928 A 1473 1473 1473 - 1
5 Calder, John 7142 J20 1670 1670 1690 - 0
1 Bate, Simon 3143 A 1543 1543 1543 W 0
2 Clark, Stephen L 3522 A 1503 1503 1503 B 1
3 Wilson, David T 10184 A 1497 1497 1497 W 1
4 Marr, John 4868 A 1599 1599 1599 B 1
5 Hawthorne, Blair G 13515 J13 1284 1284 1574 W 1
2 Green, Andrew D 15013 J14 1720 1720 1820 - 0
6 Flockhart, Hugh S 3950 A 1726 1726 1726 - 1
1 Freel, Lawrence 3991 A 1512 1512 1512 W 1
2 Duke, Michael 16811 A Ung - 1683 B 1
3 MacQueen, Calum 12082 J14 1617 1617 1717 W 1
4 Smith, Paul S 13198 A 1632 1632 1632 B ½
5 Gillespie, Dave L 4079 A 1639 1639 1639 W 0
1 Marks, Ian A 4866 A 1910 1910 1910 - 0
2 Roth, Michael J 9972 A 1798 1798 1798 - 1
3 Donohue, Tom 14200 A 1947 1947 1947 - 0
4 Mayo, Kevin 7089 A 1829 1829 1829 - 1
5 Malkin, Kenneth 7619 A 1907 1907 1907 - ½
1 Loudon, James M 4724 A 1355 1355 1355 - ½
6 Havard, Leonard 8057 A 1291 1291 1294 - 1
14 Whalen, Ron N 6443 A 1263 1263 1294 - 0
17 Timms, Michael A 15017 J17 1345 1345 1390 - ½
19 Turner, John 16784 A Ung - - - 1
20 Koppe, Andy 14979 A 1466 1466 1466 - 0
32 Shedden, John W R 5965 A 1295 1295 1295 - 1
37 Anderson, Dennis R B 3044 A 1637 1637 1637 - 1
45 Gordon, James K 4127 A 1466 1466 1466 - 0
1 MacKay, George 4783 A 1836 1836 1836 - 0
2 O`Neil, Jim 5536 A 1791 1791 1791 - ½
3 Heron, Donald 4339 A 1822 1822 1822 - 1
4 Robertson, Graeme 5808 A 1810 1810 1810 - 0
5 Wilson, William A 6516 A 1747 1747 1747 - ½
1 Smalls, Jim A 6014 A 1674 1674 1674 W 1
2 Aird, Ian 3018 A 1872 1872 1872 B 1
3 Walker, Duncan 6336 A 1786 1786 1786 B 0
4 Flockhart, Hugh S 3950 A 1726 1726 1726 W ½
5 Woods, Connor 12996 J12 1333 1333 1633 W 0
6 McPheator, Gary 5217 A 1517 1517 1517 B 1
4 Sanderson, Mark 6666 A 1651 1651 1651 - 1
10 Stuart, Duncan 10514 A 1725 1725 1725 - 1