Chess
Scotland

Walker, Duncan

PNUM: 6336

Club: Edinburgh West & Hamilton

Status: A

Gender: M

Federation: SCO

Fide ID: 2461692


Standard:
Grade: 1786 1816
Rank: 112 106   ↑6
Allegro:
Grade: 1828 1866
Rank: 91 79   ↑12

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Waters, Clive 10851 A 2113 2113 2113 - 0
2 Dawson, Alastair G 13697 A 1930 1930 1930 - ½
3 Sykes, Chris 12843 A 1850 1850 1850 - 0
4 Roth, Michael J 9972 A 1798 1798 1798 - 1
5 Malkin, Kenneth 7619 A 1907 1907 1907 - ½
2 Berry, Neil M 3187 A 2207 2207 2186 W 0
3 McKay, Graham 12831 J15 1695 1695 1780 B ½
4 Wynarczyk, Raymond 14599 A 1848 1848 1848 W 1
5 Marks, Ian A 4866 A 1910 1910 1910 B 0
2 Roberts, Anthony 5792 A 1636 1636 1636 - ½
3 MacRae, James S 4817 A 1574 1574 1574 - 0
4 Pearson, Walter J 5607 A 1619 1619 1619 - ½
5 Dowling, Richard K 3785 A 1590 1590 1590 - ½
1 Penrose, Oliver 5616 A 2056 2056 2056 B 0
2 Mayo, Kevin 7089 A 1829 1829 1829 W 1
3 MacConnell, David J 4756 A 1718 1718 1718 B ½
4 Sykes, Chris 12843 A 1850 1850 1850 W 0
5 Perry, Ed 13751 A 1847 1847 1847 W 1
2 Spencer, Edwin A 6072 A 2084 2084 2084 - 0
3 Lawson, Robert 7723 A 1688 1688 1688 - 1
4 Neave, George 5463 A 2037 2037 2037 - ½
5 Rattray, Michael J 7714 A 1871 1871 1871 - 0
3 McGowan, Daniel 8531 J18 2081 2081 2121 - 0
5 Dempsey, John 6685 A 1702 1702 1702 - ½
12 Watson, James Philip 6399 A 1569 1569 1569 - 1
14 Kynoch, Russell J F 4628 A 1737 1737 1737 - 0
21 MacKay, George 4783 A 1836 1836 1836 - ½
1 Nisbet, Alex Ian 12689 J14 1482 1482 1582 W 0
6 Arnold, John M 3075 A 1380 1380 1386 B 1
11 Tyre, Graham 10807 J19 1599 1599 1634 W 1
13 Riley, Stephen 6788 A 1706 1706 1706 W ½
20 Hunter, David 9150 A 1506 1506 1506 W 1
27 McGeoch, Stephen P 5044 A 1494 1494 1494 - 1
30 Stirrat, Ralph 7831 A 1735 1735 1735 - 1
33 Perkin, Chris 11330 A 1527 1527 1527 B 1
41 Doyle, Danny J 15538 A Ung - - - 1
1 Bate, Simon 3143 A 1543 1543 1543 W 1
2 McPheator, Gary 5217 A 1517 1517 1517 B 1
3 Chisholm, Mike 16085 NEW 1694 1694 1719 W 1
4 McLean, Ian 5171 A 1820 1820 1820 B ½
5 Aird, Ian 3018 A 1872 1872 1872 W 1
6 Sykes, Chris 12843 A 1850 1850 1850 W ½
17 Conn, Mark 8588 A 1245 1245 1386 B 1
28 Goodall, Alistair 4115 A 1330 1330 1386 B 1
8 Potts, David A 5670 A 1476 1476 1476 B 1
13 Carnie, Wilson 3447 A 1321 1321 1386 - 1
21 Pollock, Andrew 5658 A 1355 1355 1386 B 1
22 Morris, Michael J 5362 A 1533 1533 1533 - ½
1 Thomas, Jacqui 16089 A Ung - 1386 W 1
2 Redpath, Joe 8350 J19 2205 2205 2186 B 0
3 McAteer, Daniel 15129 J13 923 923 1386 W 1
4 Ferry, Edward 3912 A 1794 1794 1794 B 1
5 Davis, Eddie 3692 A 2178 2178 2178 W 1
2 Chapman, Nigel 7563 A 1641 1641 1641 W ½
3 - 13761 V 1440 1440 1440 B ½
4 Hughes, Rhian 14438 J10 1181 1181 1386 W ½
5 McMath, Dave 17699 V Ung - - B 0