Chess
Scotland

Richard J P Kynoch

PNUM: 4629

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 2401266

Standard:
Grade: 1832 1760
Rank: 95 123   ↓28
Allegro:
Grade: 1772 1812
Rank: 112 95   ↑17

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Mike Chisholm 16085 NEW 1694 1694 1719 B 0
2 Jim A Smalls 6014 A 1674 1674 1674 W 1
3 Hugh S Flockhart 3950 A 1726 1726 1726 B 0
4 George A A Murphy 12163 A 1668 1668 1668 W ½
5 Calum MacQueen 12082 J14 1617 1617 1717 B ½
2 Alistair W I Campbell 3403 A 1781 1781 1781 - 0
3 Stephen Balmer 12548 A 1951 1951 1951 - 0
4 A David Archibald 10833 A 1849 1849 1849 - ½
5 Richard G Carter 7590 A 1722 1722 1722 - 0
6 Eoin S Campbell 3415 A 1767 1767 1767 - ½
7 Gavin Saxton 8807 A 1820 1820 1820 - 0
8 David A Robertson 6623 A 1864 1864 1864 - 1
9 John Dempsey 6685 A 1702 1702 1702 - ½
10 Joe Galbraith 4015 A 1766 1766 1766 - ½
2 Alan R Prince 10488 A 1780 1780 1780 W 1
3 Duncan A Grassie 8918 A 1928 1928 1928 B 0
4 Ed Perry 13751 A 1847 1847 1847 B 1
5 George Neave 5463 A 2037 2037 2037 W 0
1 Jonathan I M Grant 4168 A 2246 2246 2232 - 0
2 Robert Lawson 7723 A 1688 1688 1688 - ½
3 Iain MacCallum 8934 A 1548 1548 1548 - ½
4 Martin B Edwards 3835 A 1801 1801 1801 - 1
5 Findlay R Murray 6910 A 1648 1648 1648 - ½
2 Elliot S Sloan 6012 A 1890 1890 1890 - 0
4 Lenny C Ewington 3865 A 1521 1521 1521 - ½
7 Willie Rutherford 5882 A 1979 1979 1979 - 0
10 Mike Thompson 15483 A 1810 1810 1810 - ½
12 Kevin Mayo 7089 A 1829 1829 1829 - ½
14 Alan W Minnican 5288 A 2117 2117 2117 - 0
19 Mark Chapman 3486 A 1944 1944 1944 - 1
23 Florin Popa 16799 A 2216 2216 2216 - 0
27 Mike Thompson 15483 A 1810 1810 1810 - 0
30 Gavin Saxton 8807 A 1820 1820 1820 - 1
1 Henry Brockbank 16721 A Ung - 1841 - ½
2 James Turner 17408 V 1712 1712 1712 - 1
3 John Clifford 3534 A 1719 1719 1719 - ½
4 Stephen H Smith 6052 A 1648 1648 1648 - 1
5 Ian C Mason 4888 A 1884 1884 1884 - 0
8 Crawford T Macnab 4810 A 1708 1708 1708 B 0
11 Alistair W I Campbell 3403 A 1781 1781 1781 W 0
16 Rosie A Giulian 4094 A 1895 1895 1895 B 1
17 George Neave 5463 A 2037 2037 2037 W 0
22 Walter J Pearson 5607 A 1619 1619 1619 B 1
26 Ian Carmichael 3444 A 1698 1698 1698 W 1
1 Andrew D Green 15013 J14 1720 1720 1820 - 0
2 Stephen Balmer 12548 A 1951 1951 1951 - 0
3 Ian P Whittaker 6460 A 1711 1711 1711 - 1
5 William A Marshall 6804 A 1763 1763 1763 - 1
7 A David Archibald 10833 A 1849 1849 1849 - 1
8 Chris Sykes 12843 A 1850 1850 1850 - 1
9 Michael Ridge 15018 A 1784 1784 1784 - ½
10 Miroslav Plchot 16805 A Ung - 1636 - 1
1 Peter McMillan 7953 A 1518 1518 1518 B 0
2 Leonard Havard 8057 A 1291 1291 1432 W 1
3 Alastair Girvan 4092 A 1586 1586 1586 B 0
4 Michael Ridge 15018 A 1784 1784 1784 W ½
1 Simon C Kellett 4539 A 1828 1828 1828 - 0