Chess
Scotland

Mason, Ian C

PNUM: 4888

Club: Grangemouth & Badgers Brook

Status: A

Gender: M

Federation: SCO

Fide ID: 2401851


Standard:
Grade: 1884 1883
Rank: 82 84   ↓2
Allegro:
Grade: 1856 1791
Rank: 83 103   ↓20

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Bamber, Elaine 6744 A 2147 2147 2147 - 1
3 Neave, George 5463 A 2037 2037 2037 - 0
4 Dawson, Alastair G 13697 A 1930 1930 1930 - ½
5 Sykes, Chris 12843 A 1850 1850 1850 - ½
1 Clegg, Robert 16064 A 1732 1732 1732 W 1
2 McLean, Ian 5171 A 1820 1820 1820 B 1
3 Natarajan, Manojraja 16083 NEW 1805 1805 1830 W 1
4 Nisbet, Alex 5489 A 1786 1786 1786 B 1
5 Carter, Richard G 7590 A 1722 1722 1722 W ½
1 MacQueen, Andrew 4815 A 1708 1708 1708 B 1
2 Harrold, Bruce T 4277 A 1822 1822 1822 W 1
3 Grant, David 13856 J17 1707 1707 1752 B 0
4 MacKay, George 4783 A 1836 1836 1836 W 0
5 Chan, Mahathir Mohamad 16191 NEW 1211 1211 1484 W 1
1 Cameron, Nicholas R G 7194 A 1704 1704 1704 W 1
2 Fullarton, Ryan 4003 A 1697 1697 1697 B 1
3 Forsythe, Robert 14522 A 1669 1669 1669 W ½
4 Stewart, David 6117 A 1679 1679 1679 B 1
5 Strathern, Kevin M 6645 A 1795 1795 1795 W 0
2 McKay, Graham 12831 J15 1695 1695 1780 - 1
3 Coleman, Robbie 14666 J15 1697 1697 1782 - 1
4 Grant, Alan G 4162 A 2185 2185 2185 - 0
5 Neave, George 5463 A 2037 2037 2037 - 0
7 Kafka, Graeme 4517 A 2152 2152 2152 - ½
10 Morrison, Ian C 5375 A 1839 1839 1839 - 0
1 Watkins, John 6392 A 1770 1770 1770 - ½
2 Flockhart, Hugh S 3950 A 1726 1726 1726 - 1
3 Oswald, David C 11175 J15 1474 1474 1559 - 1
4 Konarski, Jannic 4621 A 1803 1803 1803 - 1
5 Kynoch, Richard J P 4629 A 1832 1832 1832 - 1
4 Grant, Alan G 4162 A 2185 2185 2185 B 0
8 Burnett, Andrew B 3349 A 2207 2207 2207 W ½
12 Tweedie, Christopher 9122 A 1954 1954 1954 B ½
16 Lothian, Robert 4722 A 2170 2170 2170 W ½
18 Berry, Neil M 3187 A 2207 2207 2207 B 0
22 Redpath, Joe 8350 J19 2205 2205 2240 W 0
26 McCafferty, James 8695 A 1765 1765 1765 B 0
1 Gillespie, Dave L 4079 A 1639 1639 1639 B ½
2 Bate, Simon 3143 A 1543 1543 1543 W 0
3 Officer, Amy 15917 J13 1481 1481 1591 B 1
4 MacConnell, David J 4756 A 1718 1718 1718 W 1
5 Roberts, Anthony 5792 A 1636 1636 1636 B 0
6 MacQueen, Calum 12082 J14 1617 1617 1717 W 0
1 Coffey, Patrick 3547 A 2110 2110 2110 - 1
2 Mannion, Stephen R 4858 A 2359 2359 2284 - 0
3 Bell, Alan D 3166 A 1885 1885 1885 - 1
4 Hogg, Stephen W 4365 A 1918 1918 1918 - 0
5 Green, Andrew D 15013 J14 1720 1720 1820 - ½
4 Marks, Ian A 4866 A 1910 1910 1910 - 0
6 Robertson, Ian C 5811 A 2157 2157 2157 - 0
8 Marks, Ian A 4866 A 1910 1910 1910 - 1
9 Robertson, Ian C 5811 A 2157 2157 2157 - 0
10 Blake, John 3215 A 1665 1665 1665 - 1
13 MacDonald, Christopher 10190 J15 2012 2012 2097 - 0
2 Carmichael, Ian 3444 A 1698 1698 1698 - ½
3 Ainsworth, Mark 16542 A Ung - 1990 - ½
1 Will, Douglas 6473 A 1852 1852 1852 - 0
2 Monaghan, Mark 5319 A 1601 1601 1601 - 1
3 Natarajan, Manojraja 16083 NEW 1805 1805 1830 - 1
4 Will, Douglas 6473 A 1852 1852 1852 - 0