Ciaran Conway
PNUM: 31160
Club: Troon
Status: J14
Gender: M
Fide ID: 2414066
Standard: 1485 ⇒ 1451 (-34)
Allegro: 1253 ⇒ 1362 (+109)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ruslan Dudkin30729 | A | 1750 | 1750 | 1750 | W | 0 | ||
2 | Alan Kovalevskij31774 | J15 | 1249 | 1349 | 1349 | B | 0 | ||
3 | Stephen Heggie28629 | A | 1083 | 1083 | 1085 | W | 1 | ||
4 | Oscar Yip31079 | J12 | 1221 | 1361 | 1361 | B | 1 | ||
5 | Atticus Yip31078 | J12 | 1055 | 1195 | 1195 | W | 0 |
Live Grade Calculation:
• CIARAN CONWAY• 31160
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1485
• ADJUSTED GRADE: 1485 + 120 = 1605
• STATUS: J14
• *****
• RESULTS:
• RUSLAN DUDKIN | 30729 | LOSS | PUB GRADE: 1750 | ADJ GRADE (+0): 1750 | USED GRADE: 1750 | EXP: 0.178
• ALAN KOVALEVSKIJ | 31774 | J15 | LOSS | PUB GRADE: 1249 | ADJ GRADE (+100): 1349 | USED GRADE: 1349 | EXP: 0.683
• STEPHEN HEGGIE | 28629 | WIN | PUB GRADE: 1083 | ADJ GRADE (+0): 1083 | USED GRADE: 1085 | EXP: 0.918
• OSCAR YIP | 31079 | J12 | WIN | PUB GRADE: 1221 | ADJ GRADE (+140): 1361 | USED GRADE: 1361 | EXP: 0.668
• ATTICUS YIP | 31078 | J12 | LOSS | PUB GRADE: 1055 | ADJ GRADE (+140): 1195 | USED GRADE: 1195 | EXP: 0.843
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 3.290
• PUBLISHED GRADE (PUB): 1485
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): -0.71 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = -0.71 x 5 / 30 = -0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1485 + (800 x (2.0 - 3.290) / 30) - 0 = 1451 (to 0 d.p.)
• GRADE DELTA: -34
• LIVE GRADE: 1451
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1451
Published Grade Calculation:
• CIARAN CONWAY• 31160
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• NATHAN BIRNIE | 28992 | J14 | LOSS | UNGRADED | EST GRADE: 672 | USED GRADE: 1063
• KENNETH MALKIN | 7619 | LOSS | PUB GRADE: 1869 | ADJ GRADE (+0): 1869 | USED GRADE: 1863
• JOHN MONTGOMERY | 5331 | WIN | PUB GRADE: 1394 | ADJ GRADE (+0): 1394 | USED GRADE: 1394
• STEPHEN HEGGIE | 28629 | WIN | PUB GRADE: 1121 | ADJ GRADE (+0): 1121 | USED GRADE: 1121
• THOMAS NIMMO | 30648 | J20 | DRAW | UNGRADED | EST GRADE: 1084 | USED GRADE: 1084
• IAIN A SHIELDS | 30127 | WIN | PUB GRADE: 1162 | ADJ GRADE (+0): 1162 | USED GRADE: 1162
• ALASTAIR MCINTYRE | 5098 | WIN | PUB GRADE: 1178 | ADJ GRADE (+0): 1178 | USED GRADE: 1178
• PATRICK MCGOVERN | 5063 | LOSS | PUB GRADE: 1702 | ADJ GRADE (+0): 1702 | USED GRADE: 1702
• STEPHEN C HAMILTON | 15844 | DRAW | PUB GRADE: 1626 | ADJ GRADE (+0): 1626 | USED GRADE: 1626
• LLOYD FERGUSON | 28005 | J17 | WIN | PUB GRADE: 749 | ADJ GRADE (+55): 804 | USED GRADE: 1063
• STEPHEN HEGGIE | 28629 | WIN | PUB GRADE: 1121 | ADJ GRADE (+0): 1121 | USED GRADE: 1121
• ALEX MACDONALD | 28004 | J18 | LOSS | PUB GRADE: 1896 | ADJ GRADE (+50): 1946 | USED GRADE: 1863
• JOHN MONTGOMERY | 5331 | WIN | PUB GRADE: 1394 | ADJ GRADE (+0): 1394 | USED GRADE: 1394
• DAVID LONIE | 4720 | WIN | PUB GRADE: 1503 | ADJ GRADE (+0): 1503 | USED GRADE: 1503
• PAUL DENHAM | 9891 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+0): 1557 | USED GRADE: 1557
• SAMUEL KYLE | 30793 | J16 | WIN | UNGRADED | EST GRADE: 993 | USED GRADE: 1063
• ALFIE MCDONALD | 30751 | WIN | UNGRADED | EST GRADE: 1067 | USED GRADE: 1067
• CAMERON L SMITH | 6026 | WIN | PUB GRADE: 1538 | ADJ GRADE (+0): 1538 | USED GRADE: 1538
• WILLIAM BIRNIE | 9131 | WIN | PUB GRADE: 1242 | ADJ GRADE (+0): 1242 | USED GRADE: 1242
• PAUL DENHAM | 9891 | WIN | PUB GRADE: 1557 | ADJ GRADE (+0): 1557 | USED GRADE: 1557
• PHILIP F WALSH | 6369 | DRAW | PUB GRADE: 1770 | ADJ GRADE (+0): 1770 | USED GRADE: 1770
• TIMUR ZINCHENKO | 31509 | J13 | DRAW | UNGRADED | EST GRADE: 1438 | USED GRADE: 1438
• THOMAS WILSON AITKEN | 3022 | LOSS | PUB GRADE: 1355 | ADJ GRADE (+0): 1355 | USED GRADE: 1355
• SAMUEL KYLE | 30793 | J16 | WIN | UNGRADED | EST GRADE: 993 | USED GRADE: 1063
• ALFIE MCDONALD | 30751 | WIN | UNGRADED | EST GRADE: 1067 | USED GRADE: 1067
• ANTHONY TEMPLEMAN | 26803 | WIN | UNGRADED | EST GRADE: 1204 | USED GRADE: 1204
• LOGAN ROBERTS | 30750 | J16 | WIN | UNGRADED | EST GRADE: 1222 | USED GRADE: 1222
• ALEX SMITH | 14697 | LOSS | PUB GRADE: 1041 | ADJ GRADE (+0): 1041 | USED GRADE: 1063
• ROBERT L REID | 23558 | WIN | PUB GRADE: 1332 | ADJ GRADE (+0): 1332 | USED GRADE: 1332
• J LEN WEIR | 6435 | WIN | PUB GRADE: 1524 | ADJ GRADE (+0): 1524 | USED GRADE: 1524
• TIMUR ZINCHENKO | 31509 | J13 | DRAW | UNGRADED | EST GRADE: 1438 | USED GRADE: 1438
• CHRISTINE GOW | 29999 | WIN | PUB GRADE: 1117 | ADJ GRADE (+0): 1117 | USED GRADE: 1117
• R MIKE CHAPMAN | 11547 | DRAW | PUB GRADE: 1369 | ADJ GRADE (+0): 1369 | USED GRADE: 1369
• -----
• CALCULATION STEPS:
• 33 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1315
• AVERAGE SCORE: 0.697
• GRADE DELTA: 148
• INITIAL GRADE: 1463
• OPPONENT GRADES REVISED TO WITHIN 1463 ± 400
• REVISED AVERAGE OPPOSITION: 1337
• AVERAGE SCORE: 0.697
• GRADE DELTA: 148
• REVISED GRADE: 1485
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1485
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1485
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Humam Al Dakl Alla29924 | J11 | 1407 | 1547 | 1547 | W | 0 | ||
3 | Pat O`Hanlon29989 | A | 1388 | 1388 | 1388 | B | 1 | ||
4 | Alagu Naachiappan Karthick29505 | J13 | 1519 | 1649 | 1649 | B | 1 | ||
5 | Kyle Lopez Henderson31131 | J14 | 1230 | 1350 | 1350 | W | 1 | ||
6 | Richard Warcup28305 | A | 1472 | 1472 | 1472 | W | 1 | ||
1 | Taylor Fletcher30516 | J16 | 1000 | 1080 | 1080 | B | 1 | ||
2 | Tavish Railwani29428 | J10 | 1525 | 1665 | 1653 | W | 0 | ||
3 | Sai Mallick29167 | J15 | 1123 | 1223 | 1223 | B | 1 | ||
4 | Oscar Yip31079 | J12 | 1200 | 1340 | 1340 | W | 1 | ||
5 | Neev Lukhi28295 | J13 | 1643 | 1773 | 1653 | B | 0 |
Live Grade Calculation:
• CIARAN CONWAY• 31160
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1253
• ADJUSTED GRADE: 1253 + 120 = 1373
• STATUS: J14
• *****
• RESULTS:
• HUMAM AL DAKL ALLA | 29924 | J11 | LOSS | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1547 | EXP: 0.154
• PAT O`HANLON | 29989 | WIN | PUB GRADE: 1388 | ADJ GRADE (+0): 1388 | USED GRADE: 1388 | EXP: 0.318
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J13 | WIN | PUB GRADE: 1519 | ADJ GRADE (+130): 1649 | USED GRADE: 1649 | EXP: 0.084
• KYLE LOPEZ HENDERSON | 31131 | J14 | WIN | PUB GRADE: 1230 | ADJ GRADE (+120): 1350 | USED GRADE: 1350 | EXP: 0.368
• RICHARD WARCUP | 28305 | WIN | PUB GRADE: 1472 | ADJ GRADE (+0): 1472 | USED GRADE: 1472 | EXP: 0.224
• TAYLOR FLETCHER | 30516 | J16 | WIN | PUB GRADE: 1000 | ADJ GRADE (+80): 1080 | USED GRADE: 1080 | EXP: 0.727
• TAVISH RAILWANI | 29428 | J10 | LOSS | PUB GRADE: 1525 | ADJ GRADE (+140): 1665 | USED GRADE: 1653 | EXP: 0.082
• SAI MALLICK | 29167 | J15 | WIN | PUB GRADE: 1123 | ADJ GRADE (+100): 1223 | USED GRADE: 1223 | EXP: 0.542
• OSCAR YIP | 31079 | J12 | WIN | PUB GRADE: 1200 | ADJ GRADE (+140): 1340 | USED GRADE: 1340 | EXP: 0.381
• NEEV LUKHI | 28295 | J13 | LOSS | PUB GRADE: 1643 | ADJ GRADE (+130): 1773 | USED GRADE: 1653 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 10
• ACTUAL SCORE (ACT): 7.0
• EXPECTED SCORE (EXP): 2.962
• PUBLISHED GRADE (PUB): 1253
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 10
• CALCULATED DRIFT (D): 1.93 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.93 x 10 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1253 + (800 x (7.0 - 2.962) / 30) + 1 = 1362 (to 0 d.p.)
• GRADE DELTA: +109
• LIVE GRADE: 1362
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1362
Published Grade Calculation:
• CIARAN CONWAY• 31160
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• IGOR SEMENOV | 29910 | J13 | DRAW | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534
• RABINDRA PAUL | 10019 | LOSS | PUB GRADE: 1800 | ADJ GRADE (+0): 1800 | USED GRADE: 1632
• SASHA GRAHAM | 31336 | J13 | WIN | UNGRADED | EST GRADE: 985 | USED GRADE: 985
• HUMAM AL DAKL ALLA | 29924 | J10 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432
• CAITLIN MCCULLOCH | 17404 | WIN | PUB GRADE: 1121 | ADJ GRADE (+0): 1121 | USED GRADE: 1121
• ALISTAIR M AHMED | 7890 | LOSS | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624
• CAITLIN MCCULLOCH | 17404 | LOSS | PUB GRADE: 1121 | ADJ GRADE (+0): 1121 | USED GRADE: 1121
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 990 | ADJ GRADE (+0): 990 | USED GRADE: 990
• PAT O`HANLON | 29989 | LOSS | PUB GRADE: 1284 | ADJ GRADE (+0): 1284 | USED GRADE: 1284
• LIAM HERON | 26175 | J19 | WIN | PUB GRADE: 1202 | ADJ GRADE (+45): 1247 | USED GRADE: 1247
• IAIN A SHIELDS | 30127 | LOSS | PUB GRADE: 1142 | ADJ GRADE (+0): 1142 | USED GRADE: 1142
• KIRSTY MCCUSKER | 22500 | WIN | PUB GRADE: 1043 | ADJ GRADE (+0): 1043 | USED GRADE: 1043
• LUKE LEARY | 31917 | LOSS | UNGRADED | TEMP GRADE: 843 | USED GRADE: 843
• OSCAR MARCHANT-LOWE | 31951 | J11 | WIN | UNGRADED | EST GRADE: 304 | USED GRADE: 832
• RAY NOBLE | 8657 | WIN | PUB GRADE: 1326 | ADJ GRADE (+0): 1326 | USED GRADE: 1326
• ALAN KOVALEVSKIJ | 31774 | J14 | WIN | UNGRADED | EST GRADE: 1106 | USED GRADE: 1106
• IAIN D HOPE | 4379 | WIN | PUB GRADE: 1324 | ADJ GRADE (+0): 1324 | USED GRADE: 1324
• -----
• CALCULATION STEPS:
• 17 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1190
• AVERAGE SCORE: 0.559
• GRADE DELTA: 42
• INITIAL GRADE: 1232
• OPPONENT GRADES REVISED TO WITHIN 1232 ± 400
• REVISED AVERAGE OPPOSITION: 1211
• AVERAGE SCORE: 0.559
• GRADE DELTA: 42
• REVISED GRADE: 1253
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1253
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1253
Not listed at Blitz.