Live Grade Calculation:
• ANDREW PURSS
• 32178
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• DYLAN MCKAY | 30965 | J15 | LOSS | UNGRADED | EST GRADE: 1013 | USED GRADE: 1013
• TADHG DUNN | 32279 | J15 | LOSS | UNGRADED | EST GRADE: 1119 | USED GRADE: 1119
• TYLER MILLAR | 32280 | J15 | LOSS | UNGRADED | EST GRADE: 932 | USED GRADE: 932
• BOB SMITH | 24902 | LOSS | PUB GRADE: 1214 | ADJ GRADE (+0): 1214 | USED GRADE: 1214
• TADHG DUNN | 32279 | J15 | WIN | UNGRADED | EST GRADE: 1119 | USED GRADE: 1119
• DUNCAN BROWN | 32177 | J11 | LOSS | UNGRADED | EST GRADE: 855 | USED GRADE: 855
• CRAIG DIAMOND | 32270 | WIN | UNGRADED | TEMP GRADE: 598 | USED GRADE: 656
• ADAM DIAMOND | 29642 | J14 | WIN | UNGRADED | EST GRADE: 823 | USED GRADE: 823
• GREGOR MCNISH | 32192 | J11 | WIN | UNGRADED | EST GRADE: 708 | USED GRADE: 708
• AUSTIN MCAULAY | 32366 | J10 | WIN | UNGRADED | TEMP GRADE: 518 | USED GRADE: 656
• WILLIAM BIRNIE | 9131 | WIN | PUB GRADE: 1266 | ADJ GRADE (+0): 1266 | USED GRADE: 1266
• R MIKE CHAPMAN | 11547 | WIN | PUB GRADE: 1441 | ADJ GRADE (+0): 1441 | USED GRADE: 1441
• CIARAN CONWAY | 31160 | J14 | LOSS | PUB GRADE: 1485 | EST GRADE: 1777 | USED GRADE: 1456
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1029
• AVERAGE SCORE: 0.538
• GRADE DELTA: 27
• INITIAL GRADE: 1056
• OPPONENT GRADES REVISED TO WITHIN 1056 ± 400
• REVISED AVERAGE OPPOSITION: 1020
• AVERAGE SCORE: 0.538
• GRADE DELTA: 27
• REVISED GRADE: 1047
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1047
Published Grade Calculation:
• ANDREW PURSS
• 32178
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED