Arnav S Rekhate
Not listed at Standard.
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pavel Anders32189 | J6 | - | - | 743 | B | ½ | ||
2 | Reina Gaikwad30925 | J8 | 531 | 671 | 671 | W | 1 | ||
3 | Krishiv Ganesh30549 | J9 | 518 | - | 836 | B | 0 | ||
4 | Netra Gaikwad30924 | J10 | 312 | - | 737 | B | 1 | ||
5 | Garv Dewangan32188 | J8 | - | - | 526 | W | 1 | ||
1 | Evin Patton32185 | J12 | - | - | 786 | B | ½ | ||
2 | Rudra Pardhi32155 | J11 | - | - | 836 | W | 1 | ||
3 | Daniel Hall32312 | J16 | - | - | 836 | W | 0 | ||
4 | Rhys Connolly30778 | J15 | - | - | 836 | B | 0 | ||
5 | Arya Karthik31436 | J12 | - | - | 673 | B | 0 | ||
1 | Kyle James Smith31658 | J15 | - | - | 459 | W | 0 | ||
2 | Griffin Oscar32639 | J? | - | - | 659 | B | 0 | ||
3 | Chetan Inturi29313 | J12 | 648 | 788 | 788 | B | 1 | ||
4 | Taegyeom Kim32650 | J12 | - | - | 668 | W | 1 | ||
5 | Rory Anderson32509 | J17 | - | - | 836 | B | 0 | ||
1 | Amber Nayyar32705 | J11 | - | - | - | W | 1 | ||
2 | Humam Al Dakl Alla29924 | J11 | 1407 | 1547 | 1547 | B | 0 | ||
3 | Aarika Parwar32706 | J10 | - | - | - | W | 1 | ||
4 | Oscar Yip31079 | J12 | 1200 | 1340 | 1340 | B | 0 | ||
5 | Wesley Li31414 | J11 | - | - | 510 | W | 1 | ||
6 | Aaratrika Ghatkar29682 | J11 | 808 | 948 | 836 | B | 0 |
Live Grade Calculation:
• ARNAV S REKHATE• 29708
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 436
• ADJUSTED GRADE: 436 + 140 = 576
• STATUS: J11
• *****
• RESULTS:
• PAVEL ANDERS | 32189 | J6 | DRAW | UNGRADED | EST GRADE: 743 | USED GRADE: 743 | EXP: 0.142
• REINA GAIKWAD | 30925 | J8 | WIN | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671 | EXP: 0.207
• KRISHIV GANESH | 30549 | J9 | LOSS | PUB GRADE: 518 | EST GRADE: 1008 | USED GRADE: 836 | EXP: 0.082
• NETRA GAIKWAD | 30924 | J10 | WIN | PUB GRADE: 312 | EST GRADE: 737 | USED GRADE: 737 | EXP: 0.148
• GARV DEWANGAN | 32188 | J8 | WIN | UNGRADED | EST GRADE: 526 | USED GRADE: 526 | EXP: 0.377
• EVIN PATTON | 32185 | J12 | DRAW | UNGRADED | EST GRADE: 786 | USED GRADE: 786 | EXP: 0.112
• RUDRA PARDHI | 32155 | J11 | WIN | UNGRADED | EST GRADE: 847 | USED GRADE: 836 | EXP: 0.082
• DANIEL HALL | 32312 | J16 | LOSS | UNGRADED | EST GRADE: 996 | USED GRADE: 836 | EXP: 0.082
• RHYS CONNOLLY | 30778 | J15 | LOSS | UNGRADED | EST GRADE: 1060 | USED GRADE: 836 | EXP: 0.082
• ARYA KARTHIK | 31436 | J12 | LOSS | UNGRADED | EST GRADE: 673 | USED GRADE: 673 | EXP: 0.205
• KYLE JAMES SMITH | 31658 | J15 | LOSS | UNGRADED | EST GRADE: 459 | USED GRADE: 459 | EXP: 0.468
• GRIFFIN OSCAR | 32639 | J? | LOSS | UNGRADED | TEMP GRADE: 659 | USED GRADE: 659 | EXP: 0.219
• CHETAN INTURI | 29313 | J12 | WIN | PUB GRADE: 648 | ADJ GRADE (+140): 788 | USED GRADE: 788 | EXP: 0.111
• TAEGYEOM KIM | 32650 | J12 | WIN | UNGRADED | EST GRADE: 668 | USED GRADE: 668 | EXP: 0.21
• RORY ANDERSON | 32509 | J17 | LOSS | UNGRADED | EST GRADE: 1067 | USED GRADE: 836 | EXP: 0.082
• AMBER NAYYAR | 32705 | J11 | WIN | UNGRADED
• HUMAM AL DAKL ALLA | 29924 | J11 | LOSS | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1547 | RESULT VOID DUE TO THE 735 RULE
• AARIKA PARWAR | 32706 | J10 | WIN | UNGRADED
• OSCAR YIP | 31079 | J12 | LOSS | PUB GRADE: 1200 | ADJ GRADE (+140): 1340 | USED GRADE: 1340 | RESULT VOID DUE TO THE 735 RULE
• WESLEY LI | 31414 | J11 | WIN | UNGRADED | EST GRADE: 510 | USED GRADE: 510 | EXP: 0.397
• AARATRIKA GHATKAR | 29682 | J11 | LOSS | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 836 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 17 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 17
• ACTUAL SCORE (ACT): 8.0
• EXPECTED SCORE (EXP): 3.088
• PUBLISHED GRADE (PUB): 436
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 17
• CALCULATED DRIFT (D): 2.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.38 x 17 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 436 + (800 x (8.0 - 3.088) / 30) + 1 = 568 (to 0 d.p.)
• GRADE DELTA: +132
• LIVE GRADE: 568
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 568
Published Grade Calculation:
• ARNAV S REKHATE• 29708
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 387
• ADJUSTED GRADE: 387 + 140 = 527
• STATUS: J10
• *****
• RESULTS:
• KYLE MILLIGAN | 31353 | LOSS | PUB GRADE: 1400 | ADJ GRADE (+0): 1400 | USED GRADE: 1400 | RESULT VOID DUE TO THE 735 RULE
• THOMAS LO | 4708 | LOSS | PUB GRADE: 1271 | ADJ GRADE (+0): 1271 | USED GRADE: 1271 | RESULT VOID DUE TO THE 735 RULE
• MALTHE SPORRING | 30725 | LOSS | PUB GRADE: 1139 | ADJ GRADE (+0): 1139 | USED GRADE: 1139 | RESULT VOID DUE TO THE 735 RULE
• ARIN KARNIK | 30689 | J9 | WIN | PUB GRADE: 350 | ADJ GRADE (+140): 490 | USED GRADE: 490 | EXP: 0.36
• SOFIA BENSSASSI | 30109 | J15 | LOSS | PUB GRADE: 781 | ADJ GRADE (+100): 881 | USED GRADE: 787 | EXP: 0.082
• SRIRAM BHASKAR | 29358 | J12 | LOSS | PUB GRADE: 764 | ADJ GRADE (+140): 904 | USED GRADE: 787 | EXP: 0.082
• AINESH KONDABOLU | 29975 | J13 | LOSS | UNGRADED | EST GRADE: 960 | USED GRADE: 787 | EXP: 0.082
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 573 | EXP: 0.259
• AARON Z L MCKAY | 29107 | J12 | LOSS | PUB GRADE: 598 | ADJ GRADE (+140): 738 | USED GRADE: 738 | EXP: 0.111
• OLIVER LEE | 30768 | J10 | WIN | PUB GRADE: 193 | EST GRADE: 646 | USED GRADE: 646 | EXP: 0.183
• -----
• CALCULATION STEPS:
• 7 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 7
• ACTUAL SCORE (ACT): 3.0
• EXPECTED SCORE (EXP): 1.159
• PUBLISHED GRADE (PUB): 387
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 7
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 7 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 387 + (800 x (3.0 - 1.159) / 30) + 0 = 436 (to 0 d.p.)
• GRADE DELTA: +49
• LIVE GRADE: 436
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 436
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 436
Not listed at Blitz.