Chess
Scotland

Karan Roul

PNUM: 29365

Club: East Kilbride

Status: J19

Gender: M

Fide ID: 2411288

Standard: 427 ⇒ 427

Allegro: 427 ⇒ 696 (+269)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Tilak Ittigi28829 V 1111 - 827 B 0
2 Meiting Wang29127 J13 100 - 617 W 0
3 Alexander Barron-Majerik27994 J13 104 - 698 B 0
4 Andrew Teh29536 J10 100 - 649 W 0
5 Angelo Lynn28631 J16 802 - 827 W 0
6 Kana Saito29723 J12 - - 150 B 1
7 Tushar Roul29366 J15 463 - 827 W 0
1 Angelo Lynn28631 J16 802 - 827 B 0
2 Tilak Ittigi28829 V 1111 - 827 W 0
3 Meiting Wang29127 J13 100 - 617 B 1
4 Ethan Nolan28618 J14 - - 452 W 1
5 Aaditya Bhattacharjee29714 J15 - - 655 W 1
6 Aditya Srivastava29367 J16 654 - 774 B 0
7 Aiden Brennan27042 J18 782 - 827 W 0
2 Jainill Vadalia28248 J14 1130 - 827 B 0
3 Ishaan Singh29282 J13 - - 401 W 1
4 Christopher Nield28934 J20 1157 - 827 B 0
5 Alexander Barron-Majerik27994 J13 104 - 698 W 1
6 Tushar Roul29366 J15 463 - 827 B 1
1 Olly Simmers27893 J15 467 - 587 W 1
2 Bhavya Chauhan29744 J19 - - 572 B 0
3 Nikunj Nagar29244 J13 653 - 773 W 0
4 Robert Simmers28202 J17 424 - 524 B ½
5 Aaditya Bhattacharjee29714 J15 - - 655 W 1
6 Srivathsan Narasimhan28030 J16 410 - 520 B 0
1 Sauban Kamran29435 J16 456 - 827 B 0
2 Yashwardhan Shankar29705 J11 - - 558 W 0
3 Max Z Wang28556 J16 460 - 580 W 1
4 Tushar Roul29366 J15 463 - 827 B 0
5 Raghuram Parasur29337 J14 442 - 562 B 1
6 Rishon Ashly Arun28954 J15 326 - 827 W 1
1 Milo McNair26877 J15 475 - 585 B 1
2 Nicholas Herbert28535 J15 370 - 480 W 1
3 Robert Simmers28202 J17 424 - 524 B ½
4 Olly Simmers27893 J15 467 - 587 W 1
5 Andrew McKendrick28581 J16 473 - 593 B 1
6 Emma Heron26388 J17 593 - 703 W 1
2 Ishan Kumar27691 J16 1413 - 827 W 0
3 Deepesh Shrestha29350 A 1010 - 827 B 0
4 Prachi Pardeshi29368 J17 523 - 633 W 0
5 Ishita Israni28694 J14 306 - 426 B 1
1 Scott Partridge20871 A - - 827 W 0
2 Aarav Srivastava29631 J11 - - 808 B 0
3 Alden Ashly Arun29180 J11 259 - 379 W 0
4 Bhavya Kuloor Rao29312 J13 - - 198 B 1
5 Atrasnu Bhaduri29038 J10 - - 439 B 0
1 Drisith Palaniswamy29259 J15 338 - 827 W 0
2 Vedanth Vikram29426 J12 136 - 789 B 1
3 Sai Mallick29167 J15 343 - 681 W 0
4 Kai Moroz28333 J15 798 - 827 B 0
5 Matthew Esser28606 J14 443 - 563 B 1
6 Supratit Banerjee CM29725 J10 - - 714 W ½
1 Sai Mallick29167 J15 343 - 681 B 1
2 Vedanth Vikram29426 J12 136 - 789 W 1
3 Alagu Naachiappan Karthick29505 J13 517 - 637 B 0
4 Saitej Ganti29336 J11 207 - 827 W 1
5 Rithvik Deepak Ambattu29762 J10 - - 744 B 0
6 Robert Simmers28202 J17 424 - 524 W 0
1 Aarav Srivastava29631 J11 - - 808 W 1
2 Brian Fitzpatrick16916 A 1097 - 827 B ½
3 Saitej Ganti29336 J11 207 - 827 W 1
4 Koichiro Fueda29414 A - - 827 B ½
5 Murdo McLaurin26103 J17 1396 - 827 B 0
1 Alasdair Sandham25273 J18 1333 - 827 B ½
2 Aryan Munshi27788 J17 1537 - 827 W 0
3 Sam Cook26394 J20 852 - 827 W 0
4 Alex Lin29121 J14 228 - 348 B 1
5 Ishan Kumar27691 J16 1413 - 827 W ½
1 Ross Blackford28276 J18 1352 - 827 B 0
2 Ishan Kumar27691 J16 1413 - 827 W 0
3 Mateo Rodriguez Rosales28838 J15 1077 - 827 B 0
5 Srivathsan Narasimhan28030 J16 410 - 520 W 1
1 Sriram Seshabhatter29059 J13 279 - 399 B 1
2 Aadit Arya29352 J12 622 - 742 W 0
3 Gerry Chen28720 J12 339 - 459 B 1
4 Kai Moroz28333 J15 798 - 827 W 1
5 Nicholas Herbert28535 J15 370 - 480 B 1
6 Vedanth Vikram29426 J12 136 - 789 W 1
1 Karthikeya Vundi25772 J17 952 - 827 W 0
2 Andre Coltman29771 A 1290 - 827 B 0
3 Srivathsan Narasimhan28030 J16 410 - 520 W 1
4 Lewis Gemmell29772 J15 - - 252 B ½
5 Nicholas Herbert28535 J15 370 - 480 W 1
1 Neev Lukhi28295 J13 944 - 827 B 0
2 Unnabh Shrestha28874 J13 1106 - 827 W 0
3 Aiden Brennan27042 J18 782 - 827 B 1
4 Atrasnu Bhaduri29038 J10 - - 439 W 1
5 Jack Egan28970 J13 902 - 827 B 0
1 Iona Hunter29226 J13 444 - 564 B 1
2 Arnav S Rekhate29708 J11 - - 318 W 1
3 Leonardo Lo Rizzo29227 J14 - - 499 B 1
4 Alden Ashly Arun29180 J11 259 - 379 W 1
5 Haldane Falby29859 J18 - - 759 B 1
6 Meiting Wang29127 J13 100 - 617 W 1
1 Gerry Chen28720 J12 339 - 459 B 1
2 Kanishka Bhatia CM29848 J14 - - 451 W 1
3 Alekhya Ganti29335 J14 663 - 783 B 1
4 Yashwardhan Shankar29705 J11 - - 558 B 1
5 Abhi Verma29005 J16 380 - 500 W 1
6 Ethan Chooi29106 J14 414 - 534 B 0