Chess
Scotland

Joseph Zhao

PNUM: 29251

Club: Cargilfield

Status: J14

Gender: M

Fide ID: 2410575

Standard: 716 ⇒ 716

Allegro: 716 ⇒ 985 (+269)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Daragh McFarlane28614 J14 197 - 317 B 1
2 Aryav Choudhuri29720 J12 - - 379 W 1
3 Sai Mallick29167 J15 343 - 681 B 1
4 Martin A McGowan29629 J14 - - 1094 W 0
5 Angelo Lynn28631 J16 802 - 922 B 1
6 Rishon Ashly Arun28954 J15 326 - 876 W 1
1 Max Z Wang28556 J16 460 - 580 B 1
2 Ollie Marenduzzo29610 J13 534 - 1090 W 1
3 Alekhya Ganti29335 J14 663 - 783 B 1
4 Saitej Ganti29336 J11 207 - 827 W 1
5 Aadit Arya29352 J12 622 - 742 B 0
6 Aditya Srivastava29367 J16 654 - 774 W 1
1 Aatish P Venkatesan29576 J14 - - 321 B 1
2 Tilak Ittigi28829 V 1111 - 1116 W 0
3 Kai Moroz28333 J15 798 - 918 B 1
4 Marvin Gera28464 J16 1208 - 1116 W ½
5 Daniel Kitaev29122 J16 740 - 1116 W 0
6 Srivathsan Narasimhan28030 J16 410 - 520 B 1
1 Sophie Heron26378 J15 799 - 919 B 1
2 Neev Lukhi28295 J13 944 - 1064 W 1
3 Jack Egan28970 J13 902 - 1022 B 0
4 Tushar Roul29366 J15 463 - 954 W 0
5 Angharad Hunt28038 J14 735 - 855 B 1
6 Tilak Ittigi28829 V 1111 - 1116 W 0
1 Matthew Esser28606 J14 443 - 563 W 1
2 Naman Rampuria29521 J12 584 - 704 B 1
3 Osian Hunt26359 J16 816 - 936 W 1
4 Tushar Roul29366 J15 463 - 954 B 1
5 Srinivas Rath28663 J14 990 - 1110 W 0
1 Vedanth Vikram29426 J12 136 - 789 W 1
2 Raghuram Parasur29337 J14 442 - 562 B 0
3 Kai Moroz28333 J15 798 - 918 W 1
4 Drisith Palaniswamy29259 J15 338 - 1058 B ½
5 Angelo Lynn28631 J16 802 - 922 W 0
6 Aarav Srivastava29631 J11 - - 808 B ½
1 Daniel Kitaev29122 J16 740 - 1116 B 0
2 Aarav Srivastava29631 J11 - - 808 W 0
3 Samuel Chandra28568 J15 316 - 759 B 1
4 Jack Egan28970 J13 902 - 1022 W 0
5 Michael Moroz27065 J16 998 - 1116 W 0
1 Meiting Wang29127 J13 100 - 617 B 1
2 Alexander Barron-Majerik27994 J13 104 - 698 W 1
3 Marvin Gera28464 J16 1208 - 1116 W 0
4 Raghuram Parasur29337 J14 442 - 562 B 1
5 Aaditya Bhattacharjee29714 J15 - - 655 W 1
1 James Hartman24480 J19 1324 - 1116 W 1
2 Alasdair Sandham25273 J18 1333 - 1116 B 0
3 Osian Hunt26359 J16 816 - 936 W 1
4 Aditya Srivastava29367 J16 654 - 774 B 1
5 Neev Lukhi28295 J13 944 - 1064 B 0
6 Alagu Naachiappan Karthick29505 J13 517 - 637 W 1
1 Iona Hunter29226 J13 444 - 564 B 1
2 Tavish Railwani29428 J10 - - 545 W 1
3 Alagu Naachiappan Karthick29505 J13 517 - 637 B 1
4 Rithvik Deepak Ambattu29762 J10 - - 744 W 0
5 Nikunj Nagar29244 J13 653 - 773 B 1
6 Supratit Banerjee CM29725 J10 - - 714 B 1
2 Srinivas Rath28663 J14 990 - 1110 B 0
3 Benjamin Major29790 A - - 683 W 1
4 Andre Coltman29771 A 1290 - 1116 B ½
5 Mark J Smith14266 A 1023 - 1023 W 1
1 Srivathsan Narasimhan28030 J16 410 - 520 W 1
2 Kai Moroz28333 J15 798 - 918 B 1
3 Florence Wilson24538 J18 843 - 943 W 1
4 Daniel Kitaev29122 J16 740 - 1116 B 0
5 Hagen Ross26914 J17 626 - 736 W 1
1 Tilak Ittigi28829 V 1111 - 1116 B 1
2 Marvin Gera28464 J16 1208 - 1116 W 1
3 Daniel Kitaev29122 J16 740 - 1116 W ½
4 Georgios Tsagkarakis28961 J15 680 - 800 B 0
5 Mark Heron26176 J18 1121 - 1116 W 0
1 Andre Coltman29771 A 1290 - 1116 B 1
2 Tilak Ittigi28829 V 1111 - 1116 W 1
3 Geoff Stewart29811 A - - 984 B 0
4 Ryan Wood29861 V 1100 - 1116 W 0
5 David A Fowler24406 A 1143 - 1116 B 1
1 Samuel Chandra28568 J15 316 - 759 B 1
2 Angharad Hunt28038 J14 735 - 855 W 1
3 Laksshana Deepak29262 J12 818 - 938 B 0
4 Supratit Banerjee CM29725 J10 - - 714 W 0
5 Saitej Ganti29336 J11 207 - 827 B 1
6 Nikunj Nagar29244 J13 653 - 773 W 1
1 Iona Hunter29226 J13 444 - 564 W 1
2 Nikunj Nagar29244 J13 653 - 773 B 1
3 Yashwardhan Shankar29705 J11 - - 558 W 1
4 Rithvik Deepak Ambattu29762 J10 - - 744 B 1
5 James Freeman29921 J13 - - 585 W 1
6 Frederick Waldhausen Gordon FM28608 J14 1488 - 1116 W 0