Chess
Scotland

John Tawdrous

PNUM: 14447

Club: Hamilton

Status: A

Gender: M

Standard: 1167 ⇒ 1314 (+147)

Allegro: 1094 ⇒ 1252 (+158)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 William Blake16726 J18 446 - 767 B 1
3 Glynis Grant4166 A 1254 - 1254 W 0
4 Robert Mcleod13733 A 1009 - 1009 B 1
5 Charles Roy16578 A 897 - 922 W 0
1 Marc Woods14883 J20 785 - 905 B 1
2 Kevin Martin17076 A 1010 - 1075 W 1
3 Francis Batchelor16462 A 1163 - 1248 B ½
4 Alastair Grant14035 A 1166 - 1266 W ½
5 Bernard Cassidy8736 A 1301 - 1301 B 1
2 Graeme Blair15880 A 794 - 879 - 1
3 John A Banks3118 RIP 1472 - 1472 - 0
4 James Malloy15535 A 1461 - 1461 - 0
5 David Nisbet14651 J19 1094 - 1204 - ½
32 Alex J Stewart6113 A 1405 - 1405 - 1
38 Hugh Hanlon12671 A 1382 - 1382 - 1
47 Gary Sandeman16786 A 1328 - 1353 - 1
2 George Harkins4263 RIP 1395 - 1395 - 1
3 Kenneth Aiston10506 A 1377 - 1377 - 1
4 Neil Limbert18603 A - - 1420 - 1
5 John A Banks3118 RIP 1472 - 1472 - 0
1 Nanning van Mulken17441 A 1367 - 1392 - 0
7 Alastair P Dallas3672 A 1196 - 1196 - 0
5 Ian Robertson6769 A 1270 - 1270 - 1
12 James G Turnbull6306 RIP 1340 - 1340 W 1
16 George S Wallace6347 RIP 1399 - 1399 W 1
27 Brian Stokes14015 A 1129 - 1129 - 0
31 Joseph E Weir11079 A 1446 - 1446 B 1
38 Dairena Gaffney4010 A 1291 - 1291 B 1
40 Piero Gosetti4134 A 1323 - 1323 W ½
14 Arthur L Mulholland5404 A 1450 - 1450 - 0
16 Derek McAteer15431 A 1266 - 1266 W ½
32 Andrew Howie14450 A 1383 - 1383 B 0
36 David J MacConnell4756 A 1765 - 1567 B 0
3 Dairena Gaffney4010 A 1291 - 1291 - 1
26 Andrew Pollock5658 A 1389 - 1389 - 0
32 Norman Y Lindsay16182 A 1535 - 1535 - ½
2 Stuart MacQueen14570 A 1198 - 1318 W 0
21 Ross Hill16948 J12 241 - 767 W 1
22 Stephen McKinney16290 J19 939 - 1049 B 0
24 Benjamin Filmer14444 J17 818 - 928 B 1
28 Andrew McKay16976 J16 381 - 767 W 1
2 David J MacConnell4756 A 1765 - 1567 W 0
4 Ian A Marks4866 A 1845 - 1567 B ½
5 Jim A Smalls6014 A 1673 - 1567 W 0