Chess
Scotland

Hugh Hanlon

PNUM: 12671

Club: Grangemouth

Status: A

Gender: M

Standard:
Grade: 1382 1256
Rank: 314 367   ↓53
Allegro:
Grade: 1424 1307
Rank: 286 330   ↓44

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Paul Girdwood 11503 A 1505 1505 1505 W 0
2 William G C Platts 5650 A 1462 1462 1462 B 0
4 Eric Docherty 16820 A 1516 1516 1541 W 0
5 Steven MacGregor 16413 A 1425 1425 1425 B 0
1 Norman Y Lindsay 16182 A 1535 1535 1535 - 0
2 David Murchie 16081 V 1189 1189 1189 - 0
3 Graeme Blair 15880 A 794 794 982 - 0
4 David Murchie 16081 V 1189 1189 1189 - 1
5 Ian T McCulloch 16473 A 935 935 1399 - ½
18 Dave Stephens 12360 A 1018 1018 1018 - 0
24 Ian T McCulloch 16473 A 935 935 1399 - 0
30 Lisa Paton 13881 A 1051 1051 1051 - 1
38 John Tawdrous 14447 A 1167 1167 1252 - 0
43 George C Anderson 3046 RIP 1466 1466 1466 - 1
2 Brian Stokes 14015 A 1129 1129 1129 - ½
3 Lynsey Shovlin 11144 A 1212 1212 1277 - 1
4 James Turner 11731 A 1451 1451 1451 - 0
5 Derek Ward 15272 A 1208 1208 1208 - 1
1 Caitlin McCulloch 17404 A 308 308 982 W 1
2 Andrew McClement 16227 A 894 894 1269 B 1
3 Ian G Morris 10280 A 1406 1406 1406 W 0
4 Graeme R Russell 8748 A 1397 1397 1397 B ½
5 Liam Ingram 16408 A 1118 1118 1203 W 0
4 Ian C Mason 4888 A 1883 1883 1782 - 0
5 John Smith 8494 A 1549 1549 1549 - 0
6 John McAteer 9353 A 1698 1698 1698 - 0
7 Douglas Will 6473 A 1908 1908 1782 - 0
2 Graham M Clarke 3526 A 1151 1151 1151 W ½
3 Bruce Wallace 15454 A 1464 1464 1464 B ½
4 Ian G Morris 10280 A 1406 1406 1406 W ½
5 Nicholas J Duffell 18177 RIP Ung - 1507 B 0
2 John MacAree 4930 A 1579 1579 1579 - ½
4 Peter Horne 9311 A 1268 1268 1268 - 0
1 Doug Moore 15995 A 1202 1202 1202 - 1
3 Peter Horne 9311 A 1268 1268 1268 - 1
4 Gordon Allcock 13003 A 1452 1452 1452 - ½
6 Gordon Allcock 13003 A 1452 1452 1452 - ½