Chess
Scotland

Grant, Alastair

PNUM: 14035

INACTIVE PLAYER


Standard:
Grade: 1166 1345
Allegro:
Grade: 1100 1090

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Rettie, Bryan 15471 J10 740 740 860 W 1
2 Ingram, Liam 16408 J15 1118 1118 1203 B 0
3 Latta, Lawrence 4648 A 1056 1056 1056 W 1
4 Kerridge, Simon 15294 A 1385 1385 1385 B 0
5 Taylor, Angus 15201 J12 1000 1000 1120 W 1
1 Robb jnr, Jack 17272 J15 538 538 766 W 1
2 Robb snr, Jack 17455 A Ung - 766 B 1
3 Duke, Harvey 16810 NEW 1220 1220 1245 W 1
4 Tawdrous, John 14447 J15 1167 1167 1252 B ½
5 Robertson, John Charles 6990 A 1394 1394 1394 B 1
1 Kerr, Robert 16783 NEW 1369 1369 1394 B 0
2 Milne, Ruairidh 15089 J13 960 960 1070 W 1
3 McCord, Robert 4979 A 1313 1313 1313 B 1
4 Barclay, Mark 16782 NEW 1317 1317 1342 B 0
5 Kerridge, Simon 15294 A 1385 1385 1385 W 0
1 Blair, Graeme 15880 J15 794 794 879 W ½
2 Mcleod, Robert 13733 A 1009 1009 1009 B 1
3 Smith, Mark J 14266 A 1190 1190 1190 W ½
4 Robinson, Jeffrey M 17971 A Ung - 1036 B 1
5 Martin, Kevin 17076 J16 1010 1010 1075 W 1
1 Macgilchrist, Siegrun 4775 A 1579 1579 1566 B 1
2 Bate, Simon 3143 A 1587 1587 1566 W 0
3 Chalmers, Bruce W 3470 A 1530 1530 1530 B 0
4 Freel, Lawrence 3991 A 1516 1516 1516 B 1
5 McBride, John 16813 A 1688 1688 1566 W 0
1 Morrison, Alex 10388 J19 1292 1292 1327 W ½
5 McGee, Jamie 17480 J13 Ung - 794 W 1
7 Cruickshank, Ewan 12051 J15 1068 1068 1153 W ½
10 Morris, Ian G 10280 A 1406 1406 1406 B 1
16 May, Douglas J 11766 A Ung - 1555 W ½
24 Donald, Jim 15915 A 1310 1310 1310 B 1
25 Emery, Jennifer 13493 J13 473 473 766 B 1
29 Cruickshank, Ewan 12051 J15 1068 1068 1153 W 1
32 Kerr, Robert 16783 NEW 1369 1369 1394 W 0
33 Barclay, Mark 16782 NEW 1317 1317 1342 W 1
38 Taylor, Robin D 6210 A 1540 1540 1540 W 0
1 Mitchell, Jeremy J 9047 A 1705 1705 1566 - 0
24 MacMillan, Malcolm 10275 A 1147 1147 1147 B 1
28 McKendrick, Jim 5126 A 1399 1399 1399 W 1
5 Barclay, Mark 16782 NEW 1317 1317 1342 - 0
1 Selkirk, Iain 10407 J20 1518 1518 1538 - ½