Chess
Scotland

David Watson

PNUM: 9743

Club: Corstorphine

Status: A

Gender: M

Federation: SCO

Fide ID: 2406080

Standard: 1222 ⇒ 1094 (-128)

Allegro: 1155 ⇒ 1110 (-45)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
3 Iain D Hope4379 A 1366 - 1366 B 0
4 Andrew McCulloch17397 A 1104 - 1104 W 0
5 Glynis Grant4166 A 1280 - 1280 B 0
6 Robert Grimwood24630 A - - 828 B 1
7 Robert Leckie20278 A 1182 - 1207 W 0
1 Callum Smith23478 A 868 - 988 B 1
2 Adam Walkowiak20808 A 1388 - 1413 W 1
3 Glynis Grant4166 A 1280 - 1280 W 1
4 David G Congalton3575 A 1400 - 1400 B 0
5 Richard Cameron3394 A 1206 - 1206 B 0
1 David Newton19782 A 539 - 822 W 1
2 Sarah Birkett18170 A 688 - 822 B 0
3 Callum Birkett15673 A 1089 - 1134 W 0
4 Andrew McCulloch17397 A 1104 - 1104 B 0
5 Luainn Pirie22479 A 541 - 822 W 1
1 Ian Richmond22855 A 931 - 931 W 1
2 Andrew Gillies21175 A 890 - 1000 B 1
4 Rakhel K Parida24635 A - - 1460 W 0
5 Leston D`Costa23036 A 1042 - 1412 B 0
1 Callum Smith23478 A 868 - 988 W 1
2 Ronnie Cutting8830 A 1146 - 1146 B 0
3 Leston D`Costa23036 A 1042 - 1412 W 1
4 Tom Constance22155 A 944 - 1064 B 0
5 Duncan Depasquale22111 J19 864 - 974 W 1
1 Derek Birkett13882 A 998 - 998 W 1
2 Andrew McCulloch17397 A 1104 - 1104 B 0
3 Euan Dawson22158 A 976 - 1267 W 0
4 Sarah Birkett18170 A 688 - 822 B 1
5 Malcolm MacMillan10275 A 1146 - 1146 W 1
1 Vincent Lampard20078 A 776 - 822 B 1
2 Richard Heathwood4312 A 1436 - 1436 W 0
3 Lawrence Freel3991 A 1386 - 1386 B 0
4 William Humphries4415 A 1220 - 1220 W 1
5 Caitlin Reid22203 A 1076 - 1176 B 0
1 John McEwan22465 A 856 - 956 W 1
2 Alex McMillan24846 A - - 1387 B 0
3 Euan Dawson22158 A 976 - 1267 W 0
4 Aaron Gourlay21458 A 702 - 822 B 1
5 Alastair Wood23575 A 977 - 977 W 1
4 William Hulme4413 A 1870 - 1622 B 0
8 Mathew Stewart23579 A 1300 - 1300 W 0
16 Declan Shafi19640 A 1500 - 1610 B 0
23 Colin Simpson22098 A 1270 - 1270 W ½
29 David D Howson9765 A 1107 - 1107 W 0
31 Alistair Maxwell4903 A 1957 - 1622 B 0
1 Jeffrey M Robinson17971 A 1021 - 1021 W 1
2 Robert S M Wilson21007 A 1034 - 1034 B 0
3 Andrew Millar18172 A 1071 - 1071 W 0
4 Lukah Connolly Sams23569 J20 518 - 951 B 1
5 Sarah Birkett18170 A 688 - 822 W 1
17 James Hepburn9041 A 1451 - 1451 B 0
25 Stuthi Hegde21560 A 910 - 1020 B 1
27 Mark Cullen3653 A 1130 - 1130 W 0
39 Michael Anderson3052 A 1290 - 1290 W 0
41 Peter Bennett21184 A 1390 - 1390 B 0
44 George C Anderson3046 RIP 1286 - 1286 W 0
58 Ronald J Dunnet9580 A 1192 - 1192 B 0
64 Paulius Eidukas24896 A - - 1583 B 0
69 Alistair Forrester24237 A 1082 - 1107 B 0
75 William B Deas3705 A 1436 - 1436 W 0
1 Lukah Connolly Sams23569 J20 518 - 951 B ½
2 Ronald Coyne24904 A - - 1179 W 0
3 Alexander Brodie25324 A - - 1422 B 0
5 Ian Washington10183 A 1382 - 1382 W 1
2 George W G Livie4706 RIP 1418 - 1418 W 0
3 E Carol Wright6545 RIP 935 - 935 B 0
4 Vincent Lampard20078 A 776 - 822 W 0
1 Sarah Birkett18170 A 688 - 822 B 1
2 Mohammad Lone25318 A - - 936 W 1
3 Jan Barron-Majerik24235 A 1388 - 1413 B 0
4 Callum Smith23478 A 868 - 988 W 1
5 William V Bower25529 A 1150 - 1150 B 1
1 David Stewart6117 A 1614 - 1614 B 0
11 Steven Fleming21003 A 1414 - 1414 B 0