Chess
Scotland

Wright, E Carol

PNUM: 6545

INACTIVE PLAYER


Standard

Published
(Rank)
935
Live
(Rank)
890
Rnd Opponent Stat Pub Adj Used Col Res
1 Harkins, George 4263 A 1284 1284 1284 B 0
2 Cameron, Richard 3394 A 1206 1206 1206 W 0
3 Paton, Lisa 13881 A 990 990 990 B 0
4 Cooper, Damien 24762 J16 Ung - 813 B 0
5 Humphries, William 4415 A 1220 1220 1220 W 1
1 Clark, Stephen L 3522 A 1266 1266 1266 B 0
2 McKenzie, Mac 5133 A 1413 1413 1335 W 0
3 Roy, Charles 16578 A 1056 1056 1056 B 0
4 MacKay, Archie J 4781 A 1048 1048 1048 W 0
1 Coope, Derek W 15536 A 1332 1332 1332 W 0
2 Hume, Wyllie 22774 A 1063 1063 1063 B 1
3 Roy, Charles 16578 A 1056 1056 1056 W 0
4 Hartman, Ben 24389 A Ung - 1158 B 0
5 Hartman, James 24480 J8 506 506 858 W 0
1 White, Geoffrey 14202 A 1256 1256 1256 W 0
3 Humphries, William 4415 A 1220 1220 1220 B 0
4 McDonald, David 12932 A 1358 1358 1335 B 0
5 MacGregor, Kate 21452 A Ung - - W 1
1 White, Geoffrey 14202 A 1256 1256 1256 W 0
2 Morrison, John 23105 J10 744 744 864 B 1
3 Watson, David 9743 A 1222 1222 1222 W 1
5 Reid, William 9557 A 1155 1155 1155 W 0
1 Loughran, Robert 4725 A 1482 1482 1335 W 0
3 Gourlay, Robert 7499 A 1367 1367 1335 B 0
4 Teaz, Brian 24865 A 1370 1370 1335 W 0
5 Douglas, William 7884 A 1250 1250 1250 B 0
8 Sloboveanu, Adi 24720 J14 Ung - 957 - 1
17 Douglas, William 7884 A 1250 1250 1250 - 0
22 Congalton, David G 3575 A 1400 1400 1335 - 0
24 Gourlay, Greig 8930 A Ung - 1140 - 0