Chess
Scotland

Connolly Sams, Lukah

PNUM: 23569

INACTIVE PLAYER


Standard

Published
(Rank)
518
Live
(Rank)
924
Rnd Opponent Stat Pub Adj Used Col Res
1 McKay, Jonathan 24546 J10 482 482 602 W 1
2 Lunny, Nathan 24694 J10 434 434 913 B 0
2 Sinclair, Danny 22910 J10 427 427 551 W ½
3 Michell, Theo 23641 J9 533 533 653 B 1
5 Stephenson, Maxwell 23780 J10 306 306 551 W 1
8 Patwardhan, Atharva 23637 J11 510 510 630 W 0
1 Stewart, Ewan 24912 J10 Ung - 551 W 1
2 Maheshwari, Saumya 22725 J14 808 808 908 B 1
3 Coyne, Ronald 24904 J15 Ung - 1179 W 0
4 Golkonda, Pranavi 24553 J10 342 342 551 B 1
5 McDermott, Stefan 24258 J10 242 242 853 W 0
6 Bellett, Patrick 22916 J11 348 348 551 B 1
2 Sinclair, Danny 22910 J10 427 427 551 W 1
3 Michell, Angus 23640 J9 562 562 682 B 1
6 Zou, Kimberly 22132 J11 442 442 562 B 1
8 Pirrie, Robert 22171 J11 706 706 826 B 0
9 Dabos-Doukas, John 25186 J12 Ung - - W 0
12 Bhulanny, Aryan 24295 J11 444 444 564 W 1
1 McKie, Joe 23280 J12 790 790 910 W 0
2 Gillies, Darren 21173 J13 870 870 980 B 0
3 Reji, Alen 23446 J12 270 270 551 W 1
1 Kennedy, Eva 25208 J11 Ung - 551 B 1
2 Davis, Robert 20367 J12 748 748 868 W 1
3 Maheshwari, Saumya 22725 J14 808 808 908 B 0
4 Berera, Siddharth 22313 J11 620 620 1070 B 0
5 Neave, Stuart 22715 J15 Ung - 706 W 0
1 Namazbayeva, Sholpan 25317 V 1150 1150 1150 W 0
2 Robinson, Jeffrey M 17971 A 1021 1021 1021 B ½
3 Donkin, Anne 3764 A 1108 1108 1108 W ½
4 Watson, David 9743 A 1222 1222 1222 W 0
5 Richmond, Ian 22855 A 931 931 931 B ½
1 Hartley, Beth 25429 J10 Ung - 551 B 1
2 Walker, Ariuna 24466 J9 168 168 551 W 1
3 Hartman, James 24480 J8 506 506 858 B 0
4 Ruzov, Misha 24430 J10 120 120 551 W 1
5 Connolly Sams, Dietah 23570 J8 628 628 748 B 0
6 Maheshwari, Ritvik 24287 J8 140 140 551 W 1
14 McVey, Ernie 5234 A 1272 1272 1272 - 0
65 Cregan, Laura 24933 A Ung - - B 1
1 Watson, David 9743 A 1222 1222 1222 W ½
2 Dabos-Doukas, Ioannis 24343 J12 1515 1515 1351 B 1
3 McGillivray, Calum 18587 A 1504 1504 1351 W 0
1 Beaumont, Corbin 21367 J13 711 711 821 B 0
2 Dmitriev, Oleg 24843 J12 Ung - - W 1
3 Connolly Sams, Dietah 23570 J8 628 628 748 B 1
4 Neave, Stuart 22715 J15 Ung - 706 W 0
5 Hamilton, Euan 22965 J13 674 674 784 B 0
6 Ridge, Benjamin 22809 J9 592 592 712 B 0
1 McCulloch, Andrew 17397 A 1104 1104 1104 W 1
2 Stewart, Jack A N 23787 J13 1232 1232 1351 W 0
3 Richmond, Liam 21908 J11 1200 1200 1320 B 1
4 White, Geoffrey 14202 A 1256 1256 1256 B 0
5 Coope, Derek W 15536 A 1332 1332 1332 W 1
1 Callaghan, Bridget 23879 J10 Ung - - B 1
2 Robb, Madison 25339 J11 Ung - - W 1
3 Keatinge, Cameron 24481 J10 356 356 551 B 1
4 Berera, Siddharth 22313 J11 620 620 1070 W ½
5 Patwardhan, Atharva 23637 J11 510 510 630 B 1
6 Queen, Donald 23373 J10 484 484 604 W 1
1 McCulloch, Andrew 17397 A 1104 1104 1104 B ½
2 Mcleod, Robert 13733 A 1032 1032 1032 W 1
3 Boyle, Daniel H 9032 A 1216 1216 1216 B 1
4 Volland, Ben 23371 J10 1090 1090 1210 B 0
5 Coope, Derek W 15536 A 1332 1332 1332 B 0
1 Dabholkar, Atharva 23796 J11 746 746 866 B 1
2 Sanger, Jake M 22551 J9 702 702 1089 W 0
3 Berera, Siddharth 22313 J11 620 620 1070 B 0
4 Hartman, James 24480 J8 506 506 858 B 1
5 D`Alessio, Marco 25042 J10 Ung - 734 W 1
6 Pirrie, Robert 22171 J11 706 706 826 B 1
9 Crerar, James D 9746 A 865 865 865 W ½