Chess
Scotland
Patwardhan, Atharva
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Lothians League Day One P6-7 Premier 2 November 2013 |
|||||||
| 3 | Esche, Felix 23202 | J10 | 508 | 508 | 628 | B | 0 |
| 4 | Lewis, Matthew 24551 | J11 | 384 | 384 | 504 | B | 1 |
| 8 | Connolly Sams, Lukah 23569 | J11 | 518 | 518 | 910 | B | 1 |
| 11 | Fan, Jingzhong 23113 | J11 | 276 | 276 | 396 | B | 1 |
|
LJC League Day 2 P7-P6 League A 26 January 2014 |
|||||||
| 1 | Ganeshram, Akilan 23886 | J11 | 300 | 300 | 420 | B | 1 |
| 3 | Carandang, Benedict 24914 | J10 | Ung | - | 461 | W | 1 |
| 5 | Pirrie, Alasdair 24947 | J7 | Ung | - | 110 | B | 1 |
| 7 | Stephenson, Maxwell 23780 | J10 | 306 | 306 | 426 | B | 1 |
| 9 | Ruzov, Misha 24430 | J10 | 120 | 120 | 493 | W | 1 |
| 11 | Carey, Lewis 23011 | J10 | 100 | 100 | 220 | W | 1 |
|
LJC LD3 P7-P6 League A (Lothian) 23 March 2014 |
|||||||
| 2 | Hossell, Abi 24597 | J11 | Ung | - | 243 | B | 1 |
| 3 | Dobson, Joe 25210 | J9 | Ung | - | 198 | B | 1 |
| 6 | Moran, Rory 23159 | J10 | 303 | 303 | 423 | W | 0 |
| 7 | Hossell, Abi 24597 | J11 | Ung | - | 243 | W | 1 |
| 9 | Dobson, Joe 25210 | J9 | Ung | - | 198 | W | 1 |
| 11 | Moran, Rory 23159 | J10 | 303 | 303 | 423 | B | 0 |
|
Scottish Primary Schools Team Championship 18 May 2014 |
|||||||
| 6 | Magee, Luke 24972 | J8 | Ung | - | 314 | W | 1 |
| 16 | Hu, Chenchen 23103 | J11 | 367 | 367 | 487 | W | 0 |
| 19 | Davie, Erin 25072 | J11 | Ung | - | 331 | B | 1 |
| 21 | Norwood, James 24031 | J11 | 536 | 536 | 656 | B | 0 |
| 26 | Aitken, Brodie 24044 | J10 | 608 | 608 | 728 | W | 0 |
|
27 April 2014 |
|||||||
| 1 | Knowles, Andrew 24610 | J10 | Ung | - | 423 | W | 1 |
| 2 | Findlay, Daniel 23101 | J10 | 347 | 347 | 467 | B | 1 |
| 3 | Pirrie, Robert 22171 | J11 | 706 | 706 | 826 | W | 0 |
| 4 | Holden, Scott 25388 | J10 | Ung | - | - | B | 1 |
| 5 | Connolly Sams, Lukah 23569 | J11 | 518 | 518 | 910 | W | 0 |
| 6 | Paterson, Joe 24596 | J10 | Ung | - | 430 | B | 0 |