Jamie Mollison
PNUM: 9024
Clubs: Bank of Scotland & Dalmuir
Status: A
Gender: M
Federation: SCO
Fide ID: 2402300
Standard: 1816 ⇒ 1816
Allegro: 1816 ⇒ 1805 (-11)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Skettos26683 | A | 1981 | 1981 | 1981 | W | 0 | ||
8 | Douglas Will6473 | A | 1857 | 1857 | 1857 | B | 1 | ||
9 | Craig S M Thomson FM6238 | A | 2136 | 2136 | 2136 | B | 0 | ||
13 | Neil Fleming28179 | A | 1904 | 1904 | 1904 | W | 0 | ||
17 | Devesh Sharma30159 | J9 | 1712 | - | 1921 | B | 0 | ||
19 | Mark Cooke20648 | A | 1908 | 1908 | 1908 | B | ½ | ||
20 | Neil Irving12666 | A | 1726 | 1726 | 1726 | W | 0 | ||
27 | Craig S M Thomson FM6238 | A | 2136 | 2136 | 2136 | B | ½ | ||
28 | Walter Burnett3352 | A | 1872 | 1872 | 1872 | B | ½ | ||
29 | Robert Kane22505 | A | 1796 | 1796 | 1796 | B | 0 | ||
30 | George Neave5463 | A | 2060 | 2060 | 2060 | B | ½ | ||
14 | Christopher Tweedie9122 | A | 2099 | 2099 | 2099 | B | 0 | ||
16 | Roddy M McKay IM5115 | A | 2129 | 2129 | 2129 | B | 0 | ||
38 | Jonathan McKay24546 | A | 1941 | 1941 | 1941 | W | 0 | ||
44 | Alex Ian Nisbet12689 | A | 1944 | 1944 | 1944 | W | 0 | ||
12 | Neev Lukhi28295 | J13 | 1775 | 1905 | 1905 | W | 1 | ||
17 | Jacques Ophoff CM29574 | A | 2312 | 2312 | 2216 | W | 0 | ||
21 | Theodoros Vasiliadis29586 | A | 1937 | 1937 | 1937 | B | 0 | ||
30 | Kenny R McGeoch14326 | A | 2029 | 2029 | 2029 | W | ½ | ||
43 | Walter Burnett3352 | A | 1872 | 1872 | 1872 | B | 0 | ||
1 | James Turner11731 | A | 1435 | 1435 | 1435 | W | 1 | ||
3 | William Reynolds30963 | A | - | - | 2028 | B | 0 | ||
4 | Gerry Brown7921 | A | 1441 | 1441 | 1441 | W | 1 | ||
5 | Paul E Roberts CM5797 | A | 2094 | 2094 | 2094 | W | ½ | ||
1 | Eugenia Alexander | V | 1776 | 1776 | 1776 | W | 1 | ||
2 | Tavish Railwani29428 | J10 | 1552 | 1692 | 1692 | B | ½ | ||
3 | Joshua Burnton | V | 1731 | 1731 | 1731 | W | 1 | ||
4 | Thomas Junior Dunne | V | 1956 | 1956 | 1956 | B | 0 | ||
5 | Olga L Latypova | V | 1901 | 1901 | 1901 | W | ½ | ||
1 | Martin J Faulkner | V | 1803 | 1803 | 1803 | W | ½ | ||
2 | A Clive Walley | V | 1888 | 1888 | 1888 | B | ½ | ||
3 | Stephen W Berkley | V | 1830 | 1830 | 1830 | W | 1 | ||
4 | Josh Sharma | V | 1818 | 1818 | 1818 | B | 1 | ||
5 | Ifan Rathbone-Jones | V | 2014 | 2014 | 2014 | W | 0 | ||
6 | Dylan Mize | V | 1824 | 1824 | 1824 | B | ½ | ||
7 | Dominic Leigh | V | 1777 | 1777 | 1777 | W | ½ | ||
8 | Luke Freeman | V | 1750 | 1750 | 1750 | B | 1 | ||
9 | Kevin J Wilson | V | 1894 | 1894 | 1894 | W | ½ | ||
10 | Timothy J Davis | V | 1828 | 1828 | 1828 | B | 0 | ||
11 | James Thomas | V | 1620 | 1620 | 1620 | W | 1 |
Live Grade Calculation:
• JAMIE MOLLISON• 9024
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1816
• STATUS: A
• *****
• RESULTS:
• NICOLAS SKETTOS | 26683 | LOSS | PUB GRADE: 1981 | ADJ GRADE (+0): 1981 | USED GRADE: 1981 | EXP: 0.283
• DOUGLAS WILL | 6473 | WIN | PUB GRADE: 1857 | ADJ GRADE (+0): 1857 | USED GRADE: 1857 | EXP: 0.443
• CRAIG S M THOMSON | 6238 | LOSS | PUB GRADE: 2136 | ADJ GRADE (+0): 2136 | USED GRADE: 2136 | EXP: 0.132
• NEIL FLEMING | 28179 | LOSS | PUB GRADE: 1904 | ADJ GRADE (+0): 1904 | USED GRADE: 1904 | EXP: 0.379
• DEVESH SHARMA | 30159 | J9 | LOSS | PUB GRADE: 1712 | EST GRADE: 1921 | USED GRADE: 1921 | EXP: 0.357
• MARK COOKE | 20648 | DRAW | PUB GRADE: 1908 | ADJ GRADE (+0): 1908 | USED GRADE: 1908 | EXP: 0.374
• NEIL IRVING | 12666 | LOSS | PUB GRADE: 1726 | ADJ GRADE (+0): 1726 | USED GRADE: 1726 | EXP: 0.623
• CRAIG S M THOMSON | 6238 | DRAW | PUB GRADE: 2136 | ADJ GRADE (+0): 2136 | USED GRADE: 2136 | EXP: 0.132
• WALTER BURNETT | 3352 | DRAW | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.422
• ROBERT KANE | 22505 | LOSS | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.528
• GEORGE NEAVE | 5463 | DRAW | PUB GRADE: 2060 | ADJ GRADE (+0): 2060 | USED GRADE: 2060 | EXP: 0.198
• CHRISTOPHER TWEEDIE | 9122 | LOSS | PUB GRADE: 2099 | ADJ GRADE (+0): 2099 | USED GRADE: 2099 | EXP: 0.163
• RODDY M MCKAY | 5115 | LOSS | PUB GRADE: 2129 | ADJ GRADE (+0): 2129 | USED GRADE: 2129 | EXP: 0.138
• JONATHAN MCKAY | 24546 | LOSS | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.331
• ALEX IAN NISBET | 12689 | LOSS | PUB GRADE: 1944 | ADJ GRADE (+0): 1944 | USED GRADE: 1944 | EXP: 0.327
• NEEV LUKHI | 28295 | J13 | WIN | PUB GRADE: 1775 | ADJ GRADE (+130): 1905 | USED GRADE: 1905 | EXP: 0.378
• JACQUES OPHOFF | 29574 | LOSS | PUB GRADE: 2312 | ADJ GRADE (+0): 2312 | USED GRADE: 2216 | EXP: 0.082
• THEODOROS VASILIADIS | 29586 | LOSS | PUB GRADE: 1937 | ADJ GRADE (+0): 1937 | USED GRADE: 1937 | EXP: 0.336
• KENNY R MCGEOCH | 14326 | DRAW | PUB GRADE: 2029 | ADJ GRADE (+0): 2029 | USED GRADE: 2029 | EXP: 0.23
• WALTER BURNETT | 3352 | LOSS | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.422
• JAMES TURNER | 11731 | WIN | PUB GRADE: 1435 | ADJ GRADE (+0): 1435 | USED GRADE: 1435 | EXP: 0.909
• WILLIAM REYNOLDS | 30963 | LOSS | UNGRADED | EST GRADE: 2028 | USED GRADE: 2028 | EXP: 0.231
• GERRY BROWN | 7921 | WIN | PUB GRADE: 1441 | ADJ GRADE (+0): 1441 | USED GRADE: 1441 | EXP: 0.904
• PAUL E ROBERTS | 5797 | DRAW | PUB GRADE: 2094 | ADJ GRADE (+0): 2094 | USED GRADE: 2094 | EXP: 0.168
• EUGENIA ALEXANDER | V | WIN | PUB GRADE: 1776 | ADJ GRADE (+0): 1776 | USED GRADE: 1776 | EXP: 0.556
• TAVISH RAILWANI | 29428 | J10 | DRAW | PUB GRADE: 1552 | ADJ GRADE (+140): 1692 | USED GRADE: 1692 | EXP: 0.668
• JOSHUA BURNTON | V | WIN | PUB GRADE: 1731 | ADJ GRADE (+0): 1731 | USED GRADE: 1731 | EXP: 0.617
• THOMAS JUNIOR DUNNE | V | LOSS | PUB GRADE: 1956 | ADJ GRADE (+0): 1956 | USED GRADE: 1956 | EXP: 0.313
• OLGA L LATYPOVA | V | DRAW | PUB GRADE: 1901 | ADJ GRADE (+0): 1901 | USED GRADE: 1901 | EXP: 0.383
• MARTIN J FAULKNER | V | DRAW | PUB GRADE: 1803 | ADJ GRADE (+0): 1803 | USED GRADE: 1803 | EXP: 0.518
• A CLIVE WALLEY | V | DRAW | PUB GRADE: 1888 | ADJ GRADE (+0): 1888 | USED GRADE: 1888 | EXP: 0.4
• STEPHEN W BERKLEY | V | WIN | PUB GRADE: 1830 | ADJ GRADE (+0): 1830 | USED GRADE: 1830 | EXP: 0.48
• JOSH SHARMA | V | WIN | PUB GRADE: 1818 | ADJ GRADE (+0): 1818 | USED GRADE: 1818 | EXP: 0.497
• IFAN RATHBONE-JONES | V | LOSS | PUB GRADE: 2014 | ADJ GRADE (+0): 2014 | USED GRADE: 2014 | EXP: 0.245
• DYLAN MIZE | V | DRAW | PUB GRADE: 1824 | ADJ GRADE (+0): 1824 | USED GRADE: 1824 | EXP: 0.489
• DOMINIC LEIGH | V | DRAW | PUB GRADE: 1777 | ADJ GRADE (+0): 1777 | USED GRADE: 1777 | EXP: 0.555
• LUKE FREEMAN | V | WIN | PUB GRADE: 1750 | ADJ GRADE (+0): 1750 | USED GRADE: 1750 | EXP: 0.592
• KEVIN J WILSON | V | DRAW | PUB GRADE: 1894 | ADJ GRADE (+0): 1894 | USED GRADE: 1894 | EXP: 0.392
• TIMOTHY J DAVIS | V | LOSS | PUB GRADE: 1828 | ADJ GRADE (+0): 1828 | USED GRADE: 1828 | EXP: 0.483
• JAMES THOMAS | V | WIN | PUB GRADE: 1620 | ADJ GRADE (+0): 1620 | USED GRADE: 1620 | EXP: 0.753
• -----
• CALCULATION STEPS:
• 40 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 40
• ACTUAL SCORE (ACT): 16.5
• EXPECTED SCORE (EXP): 16.431
• PUBLISHED GRADE (PUB): 1816
• HIGHER OF G OR 30 (N): 40
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): -0.52 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = -0.52 x 30 / 30 = -1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1816 + (800 x (16.5 - 16.431) / 40) - 1 = 1816 (to 0 d.p.)
• GRADE DELTA: 0
• LIVE GRADE: 1816
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1816
Published Grade Calculation:
• JAMIE MOLLISON• 9024
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1814
• STATUS: A
• *****
• RESULTS:
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2132 | ADJ GRADE (+0): 2132 | USED GRADE: 2132 | EXP: 0.134
• VIPIN ZAMVAR | 22822 | LOSS | PUB GRADE: 1517 | ADJ GRADE (+0): 1517 | USED GRADE: 1517 | EXP: 0.849
• THOMAS W J MURRAY | 16593 | WIN | UNGRADED | EST GRADE: 1676 | USED GRADE: 1676 | EXP: 0.685
• FRANKIE MURRAY | 5433 | WIN | PUB GRADE: 1615 | ADJ GRADE (+0): 1615 | USED GRADE: 1615 | EXP: 0.756
• NEIL IRVING | 12666 | DRAW | PUB GRADE: 1741 | ADJ GRADE (+0): 1741 | USED GRADE: 1741 | EXP: 0.601
• ROSS BLACKFORD | 28276 | J17 | LOSS | PUB GRADE: 1926 | ADJ GRADE (+55): 1981 | USED GRADE: 1981 | EXP: 0.281
• ELLIOT S SLOAN | 6012 | WIN | PUB GRADE: 1931 | ADJ GRADE (+0): 1931 | USED GRADE: 1931 | EXP: 0.341
• ANDREW MCHARG | 20886 | LOSS | PUB GRADE: 1838 | ADJ GRADE (+0): 1838 | USED GRADE: 1838 | EXP: 0.466
• LOUIS CHENG | 29934 | J8 | LOSS | PUB GRADE: 1471 | EST GRADE: 1821 | USED GRADE: 1821 | EXP: 0.49
• ELLIOT S SLOAN | 6012 | WIN | PUB GRADE: 1931 | ADJ GRADE (+0): 1931 | USED GRADE: 1931 | EXP: 0.341
• DOUGLAS WILL | 6473 | LOSS | PUB GRADE: 1870 | ADJ GRADE (+0): 1870 | USED GRADE: 1870 | EXP: 0.422
• DUNCAN WALKER | 6336 | LOSS | PUB GRADE: 1747 | ADJ GRADE (+0): 1747 | USED GRADE: 1747 | EXP: 0.593
• STEPHEN W HOGG | 4365 | DRAW | PUB GRADE: 2028 | ADJ GRADE (+0): 2028 | USED GRADE: 2028 | EXP: 0.229
• ANDRE ANTUNES | 26048 | WIN | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.532
• JIM A SMALLS | 6014 | DRAW | PUB GRADE: 1626 | ADJ GRADE (+0): 1626 | USED GRADE: 1626 | EXP: 0.744
• ROBERT S MONTGOMERY | 5335 | WIN | PUB GRADE: 1620 | ADJ GRADE (+0): 1620 | USED GRADE: 1620 | EXP: 0.751
• JONATHAN MCKAY | 24546 | J20 | LOSS | PUB GRADE: 1979 | ADJ GRADE (+40): 2019 | USED GRADE: 2019 | EXP: 0.238
• ALAN D BELL | 3166 | DRAW | PUB GRADE: 1949 | ADJ GRADE (+0): 1949 | USED GRADE: 1949 | EXP: 0.318
• MALCOLM TYRE | 8055 | WIN | PUB GRADE: 1825 | ADJ GRADE (+0): 1825 | USED GRADE: 1825 | EXP: 0.485
• JAMES R MONTGOMERY | 14510 | DRAW | PUB GRADE: 1923 | ADJ GRADE (+0): 1923 | USED GRADE: 1923 | EXP: 0.351
• JOHN B HENDERSON | 4322 | LOSS | PUB GRADE: 2027 | ADJ GRADE (+0): 2027 | USED GRADE: 2027 | EXP: 0.23
• ANDREW N GREET | 21675 | LOSS | PUB GRADE: 2486 | ADJ GRADE (+0): 2486 | USED GRADE: 2214 | EXP: 0.082
• DANIEL SAVIDGE | 31499 | LOSS | PUB GRADE: 2013 | ADJ GRADE (+0): 2013 | USED GRADE: 2013 | EXP: 0.244
• FRANKIE MURRAY | 5433 | WIN | PUB GRADE: 1615 | ADJ GRADE (+0): 1615 | USED GRADE: 1615 | EXP: 0.756
• GRAEME E KING | 4597 | DRAW | PUB GRADE: 1859 | ADJ GRADE (+0): 1859 | USED GRADE: 1859 | EXP: 0.437
• ALISTAIR STUART WATSON | 6393 | WIN | PUB GRADE: 1829 | ADJ GRADE (+0): 1829 | USED GRADE: 1829 | EXP: 0.479
• J ROSS BRENNAN | 3276 | DRAW | PUB GRADE: 1565 | ADJ GRADE (+0): 1565 | USED GRADE: 1565 | EXP: 0.807
• EUAN DAWSON | 22158 | DRAW | PUB GRADE: 1864 | ADJ GRADE (+0): 1864 | USED GRADE: 1864 | EXP: 0.43
• -----
• CALCULATION STEPS:
• 28 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 28
• ACTUAL SCORE (ACT): 13.0
• EXPECTED SCORE (EXP): 13.072
• PUBLISHED GRADE (PUB): 1814
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 28
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 28 / 30 = 4 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1814 + (800 x (13.0 - 13.072) / 30) + 4 = 1816 (to 0 d.p.)
• GRADE DELTA: +2
• LIVE GRADE: 1816
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1816
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1816
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
6 | Chris Linskaill16223 | A | 1685 | 1685 | 1685 | W | ½ | ||
10 | Elliot S Sloan6012 | A | 1838 | 1838 | 1838 | B | 1 | ||
49 | Chris Donkin3765 | A | 1679 | 1679 | 1679 | B | 1 | ||
51 | Mike P Scott17393 | A | 1643 | 1643 | 1643 | W | 1 | ||
75 | Kathleen Rutherford11202 | A | 1563 | 1563 | 1563 | B | 0 | ||
82 | Devesh Sharma30159 | J9 | 1652 | 1792 | 1792 | W | 0 |
Live Grade Calculation:
• JAMIE MOLLISON• 9024
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1816
• STATUS: A
• *****
• RESULTS:
• CHRIS LINSKAILL | 16223 | DRAW | PUB GRADE: 1685 | ADJ GRADE (+0): 1685 | USED GRADE: 1685 | EXP: 0.677
• ELLIOT S SLOAN | 6012 | WIN | PUB GRADE: 1838 | ADJ GRADE (+0): 1838 | USED GRADE: 1838 | EXP: 0.469
• CHRIS DONKIN | 3765 | WIN | PUB GRADE: 1679 | ADJ GRADE (+0): 1679 | USED GRADE: 1679 | EXP: 0.684
• MIKE P SCOTT | 17393 | WIN | PUB GRADE: 1643 | ADJ GRADE (+0): 1643 | USED GRADE: 1643 | EXP: 0.727
• KATHLEEN RUTHERFORD | 11202 | LOSS | PUB GRADE: 1563 | ADJ GRADE (+0): 1563 | USED GRADE: 1563 | EXP: 0.811
• DEVESH SHARMA | 30159 | J9 | LOSS | PUB GRADE: 1652 | ADJ GRADE (+140): 1792 | USED GRADE: 1792 | EXP: 0.534
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 6
• ACTUAL SCORE (ACT): 3.5
• EXPECTED SCORE (EXP): 3.902
• PUBLISHED GRADE (PUB): 1816
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 6
• CALCULATED DRIFT (D): 1.07 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.07 x 6 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1816 + (800 x (3.5 - 3.902) / 30) + 0 = 1805 (to 0 d.p.)
• GRADE DELTA: -11
• LIVE GRADE: 1805
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1805
Published Grade Calculation:
• JAMIE MOLLISON• 9024
• RETURNING PLAYER
• GRADE SET TO MATCH STANDARD GRADE
• PUBLISHED GRADE: 1816
Not listed at Blitz.