Sai Kong Tsang
PNUM: 8938
Club: Cathcart
Status: A
Gender: M
Federation: SCO
Fide ID: 2402432
Standard: 1802 ⇒ 1776 (-26)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Humam Al Dakl Alla29924 | J11 | 1514 | 1654 | 1654 | B | 1 | ||
3 | Koichi B Nicholas32585 | V | 2066 | 2066 | 2066 | W | 0 | ||
4 | Walter Burnett3352 | A | 1872 | 1872 | 1872 | B | 0 | ||
5 | H Campbell Dougan3780 | A | 1624 | 1624 | 1624 | W | 0 | ||
1 | Derek McCormack8860 | A | 1866 | 1866 | 1866 | B | ½ | ||
7 | Alistair M Ahmed7890 | A | 1704 | 1704 | 1704 | W | 1 | ||
13 | Calum Armstrong23306 | A | 1606 | 1606 | 1606 | B | 0 | ||
21 | Kraig Atkinson32364 | A | - | - | 1621 | B | 1 | ||
27 | Alex Keenan24620 | A | 1721 | 1721 | 1721 | W | 1 | ||
33 | John W McIntyre5102 | A | 1618 | 1618 | 1618 | B | 1 | ||
37 | Derek Lafferty19006 | A | 1552 | 1552 | 1552 | B | 1 | ||
45 | Ian G Brownlee3323 | A | 1655 | 1655 | 1655 | W | 1 | ||
2 | Tristan I Del Mar29952 | J12 | 1749 | 1889 | 1889 | B | 0 | ||
3 | Alex Keenan24620 | A | 1721 | 1721 | 1721 | W | 1 | ||
4 | Nihad Abdullazada21566 | A | 1634 | 1634 | 1634 | B | 0 | ||
5 | Aadith Prabhu30095 | J10 | 1370 | - | 1708 | W | 0 | ||
6 | Christopher Yapp30376 | A | 1766 | 1766 | 1766 | B | ½ | ||
7 | Duncan McClymont25818 | A | 1672 | 1672 | 1672 | W | 1 |
Live Grade Calculation:
• SAI KONG TSANG• 8938
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1802
• STATUS: A
• *****
• RESULTS:
• HUMAM AL DAKL ALLA | 29924 | J11 | WIN | PUB GRADE: 1514 | ADJ GRADE (+140): 1654 | USED GRADE: 1654 | EXP: 0.697
• KOICHI B NICHOLAS | 32585 | V | LOSS | PUB GRADE: 2066 | ADJ GRADE (+0): 2066 | USED GRADE: 2066 | EXP: 0.179
• WALTER BURNETT | 3352 | LOSS | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.403
• H CAMPBELL DOUGAN | 3780 | LOSS | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624 | EXP: 0.733
• DEREK MCCORMACK | 8860 | DRAW | PUB GRADE: 1866 | ADJ GRADE (+0): 1866 | USED GRADE: 1866 | EXP: 0.41
• ALISTAIR M AHMED | 7890 | WIN | PUB GRADE: 1704 | ADJ GRADE (+0): 1704 | USED GRADE: 1704 | EXP: 0.634
• CALUM ARMSTRONG | 23306 | LOSS | PUB GRADE: 1606 | ADJ GRADE (+0): 1606 | USED GRADE: 1606 | EXP: 0.753
• KRAIG ATKINSON | 32364 | WIN | UNGRADED | EST GRADE: 1621 | USED GRADE: 1621 | EXP: 0.736
• ALEX KEENAN | 24620 | WIN | PUB GRADE: 1721 | ADJ GRADE (+0): 1721 | USED GRADE: 1721 | EXP: 0.611
• JOHN W MCINTYRE | 5102 | WIN | PUB GRADE: 1618 | ADJ GRADE (+0): 1618 | USED GRADE: 1618 | EXP: 0.739
• DEREK LAFFERTY | 19006 | WIN | PUB GRADE: 1552 | ADJ GRADE (+0): 1552 | USED GRADE: 1552 | EXP: 0.808
• IAN G BROWNLEE | 3323 | WIN | PUB GRADE: 1655 | ADJ GRADE (+0): 1655 | USED GRADE: 1655 | EXP: 0.695
• TRISTAN I DEL MAR | 29952 | J12 | LOSS | PUB GRADE: 1749 | ADJ GRADE (+140): 1889 | USED GRADE: 1889 | EXP: 0.381
• ALEX KEENAN | 24620 | WIN | PUB GRADE: 1721 | ADJ GRADE (+0): 1721 | USED GRADE: 1721 | EXP: 0.611
• NIHAD ABDULLAZADA | 21566 | LOSS | PUB GRADE: 1634 | ADJ GRADE (+0): 1634 | USED GRADE: 1634 | EXP: 0.721
• AADITH PRABHU | 30095 | J10 | LOSS | PUB GRADE: 1370 | EST GRADE: 1708 | USED GRADE: 1708 | EXP: 0.629
• CHRISTOPHER YAPP | 30376 | DRAW | PUB GRADE: 1766 | ADJ GRADE (+0): 1766 | USED GRADE: 1766 | EXP: 0.55
• DUNCAN MCCLYMONT | 25818 | WIN | PUB GRADE: 1672 | ADJ GRADE (+0): 1672 | USED GRADE: 1672 | EXP: 0.676
• -----
• CALCULATION STEPS:
• 18 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 18
• ACTUAL SCORE (ACT): 10.0
• EXPECTED SCORE (EXP): 10.966
• PUBLISHED GRADE (PUB): 1802
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 18
• CALCULATED DRIFT (D): -0.33 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = -0.33 x 18 / 30 = -0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1802 + (800 x (10.0 - 10.966) / 30) - 0 = 1776 (to 0 d.p.)
• GRADE DELTA: -26
• LIVE GRADE: 1776
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1776
Published Grade Calculation:
• SAI KONG TSANG• 8938
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1836
• STATUS: A
• *****
• RESULTS:
• ALISTAIR STUART WATSON | 6393 | WIN | PUB GRADE: 1829 | ADJ GRADE (+0): 1829 | USED GRADE: 1829 | EXP: 0.51
• DAVID DEARY | 13282 | WIN | PUB GRADE: 1837 | ADJ GRADE (+0): 1837 | USED GRADE: 1837 | EXP: 0.499
• DANIEL BRESLIN | 3277 | WIN | PUB GRADE: 1665 | ADJ GRADE (+0): 1665 | USED GRADE: 1665 | EXP: 0.724
• ADAM WISNIEWSKI | 30487 | LOSS | PUB GRADE: 1954 | ADJ GRADE (+0): 1954 | USED GRADE: 1954 | EXP: 0.34
• JOHN B HENDERSON | 4322 | LOSS | PUB GRADE: 2027 | ADJ GRADE (+0): 2027 | USED GRADE: 2027 | EXP: 0.253
• ARYAN MUNSHI | 27788 | J16 | LOSS | PUB GRADE: 1725 | EST GRADE: 1976 | USED GRADE: 1976 | EXP: 0.313
• ANDREW W DAVIES | 3687 | LOSS | PUB GRADE: 1888 | ADJ GRADE (+0): 1888 | USED GRADE: 1888 | EXP: 0.427
• JIM JOHNSTON | 13460 | DRAW | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1436 | EXP: 0.918
• DAVID J FINDLAY | 3919 | LOSS | PUB GRADE: 2163 | ADJ GRADE (+0): 2163 | USED GRADE: 2163 | EXP: 0.127
• ALEX KEENAN | 24620 | DRAW | PUB GRADE: 1675 | ADJ GRADE (+0): 1675 | USED GRADE: 1675 | EXP: 0.712
• DEVESH SHARMA | 30159 | J8 | LOSS | UNGRADED | EST GRADE: 1712 | USED GRADE: 1712 | EXP: 0.668
• JAMES MCDADE | 8046 | WIN | PUB GRADE: 1634 | ADJ GRADE (+0): 1634 | USED GRADE: 1634 | EXP: 0.759
• NIGEL CHAPMAN | 7563 | DRAW | PUB GRADE: 1871 | ADJ GRADE (+0): 1871 | USED GRADE: 1871 | EXP: 0.451
• LOUIS CHENG | 29934 | J8 | DRAW | PUB GRADE: 1471 | EST GRADE: 1821 | USED GRADE: 1821 | EXP: 0.521
• ADITYA SRIVASTAVA | 29367 | J15 | DRAW | PUB GRADE: 1638 | ADJ GRADE (+100): 1738 | USED GRADE: 1738 | EXP: 0.634
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 15
• ACTUAL SCORE (ACT): 6.5
• EXPECTED SCORE (EXP): 7.856
• PUBLISHED GRADE (PUB): 1836
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 15
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 15 / 30 = 2 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1836 + (800 x (6.5 - 7.856) / 30) + 2 = 1802 (to 0 d.p.)
• GRADE DELTA: -34
• LIVE GRADE: 1802
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1802
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1802
Not listed at Allegro.
Not listed at Blitz.