Ray Noble
PNUM: 8657
Club: Castlehill
Status: A
Gender: M
Federation: SCO
Fide ID: 2404060
Standard: 1486
Allegro: 1352
No Standard games played in the season.
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
• RAY NOBLE• 8657
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1432
• STATUS: A
• *****
• RESULTS:
• ANDREW ROWE | 7383 | WIN | PUB GRADE: 1596 | ADJ GRADE (+0): 1596 | USED GRADE: 1596 | EXP: 0.284
• EUAN MURRAY | 29381 | NEW | WIN | PUB GRADE: 1612 | ADJ GRADE (+40): 1652 | USED GRADE: 1652 | EXP: 0.223
• HUBERT WILK | 31451 | J9 | WIN | UNGRADED
• ROBERT MCLAUGHLIN | 8904 | DRAW | PUB GRADE: 878 | ADJ GRADE (+0): 878 | USED GRADE: 1032 | EXP: 0.918
• JUDITH FIRTH | 30067 | WIN | UNGRADED
• J ROSS BRENNAN | 3276 | WIN | PUB GRADE: 1565 | ADJ GRADE (+0): 1565 | USED GRADE: 1565 | EXP: 0.32
• KEITH S ROSE | 5846 | LOSS | PUB GRADE: 1458 | ADJ GRADE (+0): 1458 | USED GRADE: 1458 | EXP: 0.464
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1370 | ADJ GRADE (+0): 1370 | USED GRADE: 1370 | EXP: 0.587
• DAVID WATSON | 9743 | WIN | PUB GRADE: 1156 | ADJ GRADE (+0): 1156 | USED GRADE: 1156 | EXP: 0.831
• DAYLE ANGUS | 30146 | WIN | UNGRADED | EST GRADE: 1485 | USED GRADE: 1485 | EXP: 0.426
• DEREK RANKINE | 29433 | WIN | PUB GRADE: 1332 | ADJ GRADE (+0): 1332 | USED GRADE: 1332 | EXP: 0.636
• ANDREW SUTHERLAND | 10980 | LOSS | PUB GRADE: 1664 | ADJ GRADE (+0): 1664 | USED GRADE: 1664 | EXP: 0.21
• ANDREW ROWE | 7383 | DRAW | PUB GRADE: 1596 | ADJ GRADE (+0): 1596 | USED GRADE: 1596 | EXP: 0.284
• TREVOR HARLEY | 15210 | DRAW | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.635
• PISUT PRAYOONTHAMRONGTHITI | 30357 | LOSS | PUB GRADE: 1798 | ADJ GRADE (+0): 1798 | USED GRADE: 1798 | EXP: 0.101
• JAMES ANDERSON | 3051 | LOSS | PUB GRADE: 1546 | ADJ GRADE (+0): 1546 | USED GRADE: 1546 | EXP: 0.345
• ARMANDO LAMBERTINO | 30430 | J11 | WIN | UNGRADED | EST GRADE: 756 | USED GRADE: 1032 | EXP: 0.918
• JOHN LYNCH | 7603 | WIN | PUB GRADE: 1043 | ADJ GRADE (+0): 1043 | USED GRADE: 1043 | EXP: 0.913
• EUAN MURRAY | 29381 | NEW | WIN | PUB GRADE: 1612 | ADJ GRADE (+40): 1652 | USED GRADE: 1652 | EXP: 0.223
• ALISDAIR MCLEOD | 14278 | LOSS | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1622 | EXP: 0.254
• ROBERT JACKSON | 4472 | WIN | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.309
• ARMANDO LAMBERTINO | 30430 | J11 | WIN | UNGRADED | EST GRADE: 756 | USED GRADE: 1032 | EXP: 0.918
• ANDREW ROWE | 7383 | LOSS | PUB GRADE: 1596 | ADJ GRADE (+0): 1596 | USED GRADE: 1596 | EXP: 0.284
• COLIN YOUNG | 23227 | LOSS | PUB GRADE: 1427 | ADJ GRADE (+0): 1427 | USED GRADE: 1427 | EXP: 0.507
• -----
• CALCULATION STEPS:
• 22 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 22
• ACTUAL SCORE (ACT): 12.5
• EXPECTED SCORE (EXP): 10.590
• PUBLISHED GRADE (PUB): 1432
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 22
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 22 / 30 = 3 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1432 + (800 x (12.5 - 10.590) / 30) + 3 = 1486 (to 0 d.p.)
• GRADE DELTA: +54
• LIVE GRADE: 1486
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1486
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1486
No Allegro games played in the season.
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
• RAY NOBLE• 8657
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1326
• STATUS: A
• *****
• RESULTS:
• TREVOR HARLEY | 15210 | LOSS | PUB GRADE: 1286 | ADJ GRADE (+0): 1286 | USED GRADE: 1286 | EXP: 0.556
• STUART DUFF | 30392 | WIN | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1213 | EXP: 0.654
• JUDITH FIRTH | 30067 | WIN | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | EXP: 0.889
• PETER SELBIE | 10963 | WIN | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1228 | EXP: 0.634
• DAVID J FINDLAY | 3919 | LOSS | PUB GRADE: 2075 | ADJ GRADE (+0): 2075 | USED GRADE: 2075 | RESULT VOID DUE TO THE 735 RULE
• JUDITH FIRTH | 30067 | WIN | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | EXP: 0.889
• DAVID J FINDLAY | 3919 | LOSS | PUB GRADE: 2075 | ADJ GRADE (+0): 2075 | USED GRADE: 2075 | RESULT VOID DUE TO THE 735 RULE
• AARON GOURLAY | 21458 | LOSS | PUB GRADE: 1529 | ADJ GRADE (+0): 1529 | USED GRADE: 1529 | EXP: 0.24
• JAMIE STOUT | 30853 | LOSS | UNGRADED | TEMP GRADE: 1487 | USED GRADE: 1487 | EXP: 0.288
• FRANCESCO POLIGNANO | 31413 | WIN | UNGRADED | EST GRADE: 1561 | USED GRADE: 1561 | EXP: 0.207
• IAN WASHINGTON | 10183 | WIN | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1456 | EXP: 0.324
• JUDITH FIRTH | 30067 | WIN | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | EXP: 0.889
• MORITZ BOGS | 31449 | WIN | UNGRADED | EST GRADE: 1374 | USED GRADE: 1374 | EXP: 0.433
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1726 | EXP: 0.082
• DAVID J FINDLAY | 3919 | LOSS | PUB GRADE: 2075 | ADJ GRADE (+0): 2075 | USED GRADE: 2075 | RESULT VOID DUE TO THE 735 RULE
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | RESULT VOID DUE TO THE 735 RULE
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | RESULT VOID DUE TO THE 735 RULE
• JUDITH FIRTH | 30067 | WIN | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | EXP: 0.889
• MATTHEW HUNTER | 31452 | J15 | WIN | UNGRADED | EST GRADE: 1339 | USED GRADE: 1339 | EXP: 0.482
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536 | RESULT VOID DUE TO THE 735 RULE
• JORGEN GRONDAL | 31866 | LOSS | UNGRADED | TEMP GRADE: 1416 | USED GRADE: 1416 | EXP: 0.377
• CIARAN CONWAY | 31160 | J13 | LOSS | UNGRADED | EST GRADE: 1253 | USED GRADE: 1253 | EXP: 0.601
• AINESH KONDABOLU | 29975 | J13 | WIN | UNGRADED | EST GRADE: 960 | USED GRADE: 960 | EXP: 0.899
• STEPHEN CONNOR | 7617 | LOSS | PUB GRADE: 1283 | ADJ GRADE (+0): 1283 | USED GRADE: 1283 | EXP: 0.56
• ANAY DESHPANDE | 31703 | J7 | WIN | UNGRADED | EST GRADE: 1101 | USED GRADE: 1101 | EXP: 0.783
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1726 | EXP: 0.082
• JAN M THIEL | 29900 | LOSS | PUB GRADE: 1594 | ADJ GRADE (+0): 1594 | USED GRADE: 1594 | EXP: 0.176
• NORMAN WAUGH | 16852 | WIN | PUB GRADE: 1075 | ADJ GRADE (+0): 1075 | USED GRADE: 1075 | EXP: 0.809
• ANDREW ROWE | 7383 | DRAW | PUB GRADE: 1634 | ADJ GRADE (+0): 1634 | USED GRADE: 1634 | EXP: 0.142
• CHRIS MOORE | 31191 | LOSS | UNGRADED | EST GRADE: 1081 | USED GRADE: 1081 | EXP: 0.803
• ADAM CROCKER | 30025 | WIN | PUB GRADE: 1110 | ADJ GRADE (+0): 1110 | USED GRADE: 1110 | EXP: 0.773
• JUDITH FIRTH | 30067 | WIN | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | EXP: 0.889
• RICHARD J P KYNOCH | 4629 | LOSS | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1726 | EXP: 0.082
• ANAY DESHPANDE | 31703 | J7 | WIN | UNGRADED | EST GRADE: 1101 | USED GRADE: 1101 | EXP: 0.783
• ANAY DESHPANDE | 31703 | J7 | WIN | UNGRADED | EST GRADE: 1101 | USED GRADE: 1101 | EXP: 0.783
• TREVOR HARLEY | 15210 | LOSS | PUB GRADE: 1286 | ADJ GRADE (+0): 1286 | USED GRADE: 1286 | EXP: 0.556
• -----
• CALCULATION STEPS:
• 30 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 30
• ACTUAL SCORE (ACT): 17.5
• EXPECTED SCORE (EXP): 16.554
• PUBLISHED GRADE (PUB): 1326
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1326 + (800 x (17.5 - 16.554) / 30) + 1 = 1352 (to 0 d.p.)
• GRADE DELTA: +26
• LIVE GRADE: 1352
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1352
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1352
Not listed at Blitz.