Chess
Scotland

Brodie, David

PNUM: 8024

INACTIVE PLAYER


Standard:
Grade: 1252 1281
Allegro:
Grade: 1279 1300

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Duff, Graham 21990 NEW 921 921 946 B 1
2 Bonnyman, Brian 3233 A 1378 1378 1378 W 0
3 Ritchie, Stephen 9049 A 1223 1223 1223 B 0
4 Nichols, Harry 22887 J16 1043 1043 1108 W ½
5 Smith, Mark J 14266 A 1056 1056 1056 W 0
1 Browning, Scott 18891 A 1460 1460 1460 B 0
2 Walker, William 6764 A 830 830 852 W 1
3 Pearston, John M 17852 A 1338 1338 1338 B ½
4 White, Geoffrey 14202 A 1198 1198 1198 W 0
5 Callaghan, Mark 23389 A Ung - - B 1
1 Crawford, James 19395 A 1008 1008 1008 B 1
2 Howie, Derek 22531 NEW 1031 1031 1056 W 1
3 McCusker, Andrew 21604 J13 1217 1217 1579 B 0
4 Boyle, Daniel H 9032 A 1237 1237 1237 W ½
5 Shafi, Declan 19640 J11 1000 1000 1302 W 0
1 Alexander, Ian 16697 A 1051 1051 1051 B ½
2 Simpson, Colin 22098 A 1164 1164 1164 W 0
3 O`Donnell, Frank 5523 A 1138 1138 1138 B ½
4 Wilson, Robert S M 21007 A 991 991 991 W 1
5 McCulloch, Andrew 17397 A 1112 1112 1112 B 1
1 Paton, Lisa 13881 A 1058 1058 1058 B 1
2 Noble, Ray 8657 A 1362 1362 1362 B 0
3 Howie, Derek 22531 NEW 1031 1031 1056 W 1
4 Shafi, Declan 19640 J11 1000 1000 1302 W 0
5 Cutting, Ronnie 8830 NEW 1138 1138 1163 B 1
2 Emery, Nicola 14541 J17 654 654 852 W 1
3 Richmond, Ian 22855 A Ung - 1023 B 1
4 Shafi, Declan 19640 J11 1000 1000 1302 W 1
5 Smith, Mark J 14266 A 1056 1056 1056 B 1
1 Smith, Mark J 14266 A 1056 1056 1056 W 1
2 Rank, Darren 5711 A 1113 1113 1113 B 1
3 White, Geoffrey 14202 A 1198 1198 1198 W 1
4 Clarke, Peter 22300 A 1294 1294 1294 B 1
5 Blake, Nicholas 16725 J17 1128 1128 1173 W 0
1 Robertson, Jim 5812 A 1479 1479 1479 B 0
2 Henderson, John D 8553 A 1500 1500 1500 B 0
3 Mulholland, David 5405 A 1345 1345 1345 W 0
5 Frame, Jim H 3977 A 1315 1315 1315 W 1
1 Stewart, Mathew 23579 A Ung - 1264 B 1
2 Bennett, Peter 21184 A 1381 1381 1381 W 0
3 Dawson, Euan 22158 J10 535 535 852 B 1
4 Horne, Peter 9311 A 1448 1448 1448 W 1
5 Armstrong, Alan 3074 A 1396 1396 1396 B ½
1 McKinney, Stuart 5147 A 1424 1424 1424 B 0
2 Connelly, Paul M 9360 A 1412 1412 1412 W 1
3 Key, Howard 8749 A 1390 1390 1390 B 0
4 D`Souza, Daniel 23381 A Ung - 1218 B ½
5 Howie, Colin 21885 J11 1211 1211 1331 W 0
8 Emery, Nicola 14541 J17 654 654 852 B 0
16 McCulloch, Andrew 17397 A 1112 1112 1112 B ½
18 McCusker, Kirsty 22500 J11 468 468 911 B 1
22 Innes, Leon 23768 A Ung - - W 1
27 Crerar, Alastair D 16938 A 1076 1076 1076 W 1
1 Richmond, Liam 21908 J9 886 886 1006 B ½
3 Blake, Gerard 19012 A 994 994 994 W 1
4 Thomson, Fergus J G 11421 A 1009 1009 1009 B 0
5 Forbes, Graeme 14990 A 1313 1313 1313 W ½
7 Stewart, Charlie 18615 A 1130 1130 1130 - 0
4 Raffan, Derek 12665 A 1303 1303 1303 - 1
8 Skellern, Barry 23767 A Ung - - - 1
12 O`Rourke, Bryan 8806 A 1341 1341 1341 - 1
13 Liddle, Robert 10773 A 1074 1074 1074 - 1
14 Horne, Peter 9311 A 1448 1448 1448 - 0
16 Roe, Martyn 11533 A 1520 1520 1520 - 0
17 McCord, Robert 4979 A 1325 1325 1325 - ½
18 Doherty, Terry 15068 A 1343 1343 1343 - ½
20 Anderson, Graham C 3045 A 1529 1529 1529 - 1
1 Gray, William B 9179 A 1519 1519 1519 - ½
2 Rodger, Derek 5835 A 1315 1315 1315 - ½
3 Flaherty, David 20812 A 1129 1129 1129 - 1
1 Pitson, Anthony E 5644 A 1584 1584 1584 B ½
2 Allcock, Gordon 13003 A 1345 1345 1345 B 1
3 Bloor, Mick 21079 A 1297 1297 1297 B ½
5 McKay, Tom 5119 A 878 878 878 W 1
6 Leckie, Robert 20278 A Ung - 999 W 1
1 Shaw, Walter 22287 A 1273 1273 1273 W 1
2 Blake, Jonathan 16724 J15 1292 1292 1377 W 1
3 Allcock, Gordon 13003 A 1345 1345 1345 B 0
1 Pitson, Anthony E 5644 A 1584 1584 1584 B 0