Chess
Scotland

Horne, Peter

PNUM: 9311

Club: Dunfermline

Status: A

Gender: M


Standard:
Grade: 1448 1261
Rank: 300 397   ↓97
Allegro:
Grade: 1438 1369
Rank: 293 333   ↓40

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Aitchison, A Keith 3020 A 1640 1640 1640 W 0
2 Stewart, Alex J 6113 A 1349 1349 1349 B 1
3 Smith, John 8494 A 1628 1628 1628 W 0
4 Howie, Colin 21885 J11 1211 1211 1331 B ½
5 Thomson, George 11949 A 1473 1473 1473 W 0
1 Watson, David 9743 A 1244 1244 1244 B ½
2 Tait, Philip D 6827 A Ung - 1216 W 0
3 Wood, Alastair 23575 A Ung - 1048 W 1
4 Brodie, David 8024 A 1252 1252 1252 B 0
5 Ramazanov, Vagif 22192 J8 765 765 1048 B ½
2 Stewart, David 6117 A 1622 1622 1622 W 0
3 Gray, William B 9179 A 1519 1519 1519 B 0
4 Banks, John A 3118 A 1514 1514 1514 B ½
5 Cunningham, Jim M 3660 A 1611 1611 1611 W ½
14 Timms, Michael A 15017 A 1696 1696 1696 W 0
2 Kerr, Graham 10613 A 1612 1612 1612 - 0
6 Ossowski, Francis G 5557 A 1618 1618 1618 - 0
9 Kerr, Graham 10613 A 1612 1612 1612 - 0
10 Ossowski, Francis G 5557 A 1618 1618 1618 - 0
11 Hewitt, David A 8570 A 1550 1550 1550 - 0
12 Bloor, Mick 21079 A 1297 1297 1297 - 0
14 Brodie, David 8024 A 1252 1252 1252 - 1
15 Pitson, Anthony E 5644 A 1584 1584 1584 - ½
18 Timbrell, Simon 23519 A 1430 1430 1430 - 1
1 Doherty, Terry 15068 A 1343 1343 1343 W 1
2 Webb, George 9323 A 1442 1442 1442 W 0
3 O`Rourke, Bryan 8806 A 1341 1341 1341 W 0
4 Stewart, Charlie 18615 A 1130 1130 1130 B 0
6 Grant, Glynis 4166 A 1306 1306 1306 W ½
9 Stewart, Mathew 23579 A Ung - 1264 W ½