Chess
Scotland

Ronnie Cutting

PNUM: 8830

Club: Perth

Status: A

Gender: M

Fide ID: 2412624

Standard:
Grade: 1138 1091
Rank: 436 454   ↓18
Allegro:
Grade: 1138 1138
Rank: 430 432   ↓2

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Iain D Hope 4379 A 1397 1397 1397 W 0
2 Mark J Smith 14266 A 1056 1056 1056 B 1
3 Alexander Clark 12507 A 1279 1279 1279 W 1
4 David Bridges 15848 A 1246 1246 1246 B 0
5 David Brodie 8024 A 1252 1252 1252 W 0
1 Kirsty McCusker 22500 J11 468 468 911 W 1
2 David G Congalton 3575 A 1258 1258 1258 B ½
3 Derek Howie 22531 NEW 1031 1031 1056 W 1
5 Tom Hay 9040 A 995 995 995 B 0
7 Douglas Harvey 4288 A 1275 1275 1275 W 0
8 Jeremy Duncan 3805 A 1221 1221 1221 B ½
11 Iain Brown 22341 A 1049 1049 1049 B ½
13 John Shovlin 9973 A 962 962 962 B 1
15 Geoffrey Hall 13479 A 867 867 867 B ½
19 Marco Aboim 20784 J14 Ung - 1146 B ½
20 Robert Mathieson 23845 A Ung - - W 1
3 Graham Matthews 23522 A Ung - 929 - ½
9 Robert Mcleod 13733 A 1003 1003 1003 - 0
12 Declan Shafi 19640 J11 1000 1000 1302 - 0
18 Marco Aboim 20784 J14 Ung - 1146 - 0