Willie Rutherford
PNUM: 5882
Club: Edinburgh
Status: A
Gender: M
Federation: SCO
Fide ID: 2401045
Standard: 1916 ⇒ 1925 (+9)
Allegro: 1941 ⇒ 1942 (+1)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mogens Thuesen | V | 2174 | 2174 | 2174 | W | 0 | ||
2 | Jose Torres Sanchez | V | 2284 | 2284 | 2284 | B | 1 | ||
3 | Carlos Sanchez Barbado | V | 2098 | 2098 | 2098 | W | 0 | ||
4 | Niels Van Dam | V | 2109 | 2109 | 2109 | B | 1 | ||
5 | Federico Floris | V | 2157 | 2157 | 2157 | W | 0 | ||
6 | Marcos Munoz Osete | V | 2099 | 2099 | 2099 | B | 0 | ||
7 | Guillermo Beneyto De Ramon | V | 1993 | 1993 | 1993 | W | 0 |
Live Grade Calculation:
• WILLIE RUTHERFORD• 5882
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1916
• STATUS: A
• *****
• RESULTS:
• MOGENS THUESEN | V | LOSS | PUB GRADE: 2174 | ADJ GRADE (+0): 2174 | USED GRADE: 2174 | EXP: 0.184
• JOSE TORRES SANCHEZ | V | WIN | PUB GRADE: 2284 | ADJ GRADE (+0): 2284 | USED GRADE: 2284 | EXP: 0.1
• CARLOS SANCHEZ BARBADO | V | LOSS | PUB GRADE: 2098 | ADJ GRADE (+0): 2098 | USED GRADE: 2098 | EXP: 0.263
• NIELS VAN DAM | V | WIN | PUB GRADE: 2109 | ADJ GRADE (+0): 2109 | USED GRADE: 2109 | EXP: 0.25
• FEDERICO FLORIS | V | LOSS | PUB GRADE: 2157 | ADJ GRADE (+0): 2157 | USED GRADE: 2157 | EXP: 0.201
• MARCOS MUNOZ OSETE | V | LOSS | PUB GRADE: 2099 | ADJ GRADE (+0): 2099 | USED GRADE: 2099 | EXP: 0.262
• GUILLERMO BENEYTO DE RAMON | V | LOSS | PUB GRADE: 1993 | ADJ GRADE (+0): 1993 | USED GRADE: 1993 | EXP: 0.394
• -----
• CALCULATION STEPS:
• 7 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 7
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 1.654
• PUBLISHED GRADE (PUB): 1916
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 7
• CALCULATED DRIFT (D): 1.32 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.32 x 7 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1916 + (800 x (2.0 - 1.654) / 30) + 0 = 1925 (to 0 d.p.)
• GRADE DELTA: +9
• LIVE GRADE: 1925
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1925
Published Grade Calculation:
• WILLIE RUTHERFORD• 5882
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1945
• STATUS: A
• *****
• RESULTS:
• MAX MOE PEDERSEN | LOSS | PUB GRADE: 2064 | ADJ GRADE (+0): 2064 | USED GRADE: 2064 | EXP: 0.338
• DAVID NESSE | WIN | PUB GRADE: 2005 | ADJ GRADE (+0): 2005 | USED GRADE: 2005 | EXP: 0.416
• MIGUEL JORDAN MARTINEZ | DRAW | PUB GRADE: 2212 | ADJ GRADE (+0): 2212 | USED GRADE: 2212 | EXP: 0.176
• XAVIER PALOMO TERUEL | LOSS | PUB GRADE: 2094 | ADJ GRADE (+0): 2094 | USED GRADE: 2094 | EXP: 0.302
• GAVRIL DRAGHICI FLUTUR | LOSS | PUB GRADE: 1955 | ADJ GRADE (+0): 1955 | USED GRADE: 1955 | EXP: 0.486
• BENJAMIN HALVORSEN | DRAW | PUB GRADE: 1801 | ADJ GRADE (+0): 1801 | USED GRADE: 1801 | EXP: 0.692
• ZUZANNA SZELAG | DRAW | PUB GRADE: 1811 | ADJ GRADE (+0): 1811 | USED GRADE: 1811 | EXP: 0.681
• LUIS GONZALEZ AGUIRRE | DRAW | PUB GRADE: 2008 | ADJ GRADE (+0): 2008 | USED GRADE: 2008 | EXP: 0.412
• MATTI SVENN | DRAW | PUB GRADE: 2182 | ADJ GRADE (+0): 2182 | USED GRADE: 2182 | EXP: 0.205
• GABRIEL VOITEANU | LOSS | PUB GRADE: 2175 | ADJ GRADE (+0): 2175 | USED GRADE: 2175 | EXP: 0.212
• JOSUE EXPOSITO AMARO | LOSS | PUB GRADE: 2268 | ADJ GRADE (+0): 2268 | USED GRADE: 2268 | EXP: 0.13
• MAX MOE PEDERSEN | LOSS | PUB GRADE: 2052 | ADJ GRADE (+0): 2052 | USED GRADE: 2052 | EXP: 0.354
• JOSE ANTONIO GONZALEZ FERRERAS | LOSS | PUB GRADE: 1638 | ADJ GRADE (+0): 1638 | USED GRADE: 1638 | EXP: 0.858
• ARITZ IZAGIRRE ALSUA | WIN | PUB GRADE: 1881 | ADJ GRADE (+0): 1881 | USED GRADE: 1881 | EXP: 0.59
• GUILLERMO BENEYTO DE RAMON | DRAW | PUB GRADE: 1847 | ADJ GRADE (+0): 1847 | USED GRADE: 1847 | EXP: 0.634
• C N SWAPNA | WIN | PUB GRADE: 1736 | ADJ GRADE (+0): 1736 | USED GRADE: 1736 | EXP: 0.766
• JORGE MANFREDI RUIZ CHACON | WIN | PUB GRADE: 1611 | ADJ GRADE (+0): 1611 | USED GRADE: 1611 | EXP: 0.877
• LUIS LALIENA SOLANES | LOSS | PUB GRADE: 2159 | ADJ GRADE (+0): 2159 | USED GRADE: 2159 | EXP: 0.229
• RIDHI VARMA DANDUPROLU | WIN | PUB GRADE: 1722 | ADJ GRADE (+0): 1722 | USED GRADE: 1722 | EXP: 0.781
• JUAN LOPEZ RUEDA | WIN | PUB GRADE: 1500 | ADJ GRADE (+0): 1500 | USED GRADE: 1545 | EXP: 0.918
• ALFONSO GONZALEZ GONZALEZ | LOSS | PUB GRADE: 2063 | ADJ GRADE (+0): 2063 | USED GRADE: 2063 | EXP: 0.34
• ANGEL GARCIA RODRIGUEZ | WIN | PUB GRADE: 1556 | ADJ GRADE (+0): 1556 | USED GRADE: 1556 | EXP: 0.913
• TIM JAKSLAND | LOSS | PUB GRADE: 2062 | ADJ GRADE (+0): 2062 | USED GRADE: 2062 | EXP: 0.341
• LINDSAY A MCGREGOR | 5076 | WIN | PUB GRADE: 1694 | ADJ GRADE (+0): 1694 | USED GRADE: 1694 | EXP: 0.809
• CALUM MCGILLIVRAY | 18587 | WIN | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.864
• GEORGE NEAVE | 5463 | DRAW | PUB GRADE: 2051 | ADJ GRADE (+0): 2051 | USED GRADE: 2051 | EXP: 0.356
• NIGEL CHAPMAN | 7563 | LOSS | PUB GRADE: 1871 | ADJ GRADE (+0): 1871 | USED GRADE: 1871 | EXP: 0.603
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2132 | ADJ GRADE (+0): 2132 | USED GRADE: 2132 | EXP: 0.258
• DANIEL MAXWELL | 17857 | LOSS | PUB GRADE: 2189 | ADJ GRADE (+0): 2189 | USED GRADE: 2189 | EXP: 0.198
• IAN C ROBERTSON | 5811 | LOSS | PUB GRADE: 2109 | ADJ GRADE (+0): 2109 | USED GRADE: 2109 | EXP: 0.284
• TOM DONOHUE | 14200 | DRAW | PUB GRADE: 1913 | ADJ GRADE (+0): 1913 | USED GRADE: 1913 | EXP: 0.545
• CHRIS SYKES | 12843 | WIN | PUB GRADE: 1766 | ADJ GRADE (+0): 1766 | USED GRADE: 1766 | EXP: 0.734
• EUAN DAWSON | 22158 | WIN | PUB GRADE: 1864 | ADJ GRADE (+0): 1864 | USED GRADE: 1864 | EXP: 0.611
• CARLOS BRUFAL GRACIA | WIN | PUB GRADE: 1621 | ADJ GRADE (+0): 1621 | USED GRADE: 1621 | EXP: 0.871
• LEO AMOROS PUIGCERVER | WIN | PUB GRADE: 1782 | ADJ GRADE (+0): 1782 | USED GRADE: 1782 | EXP: 0.715
• ANTONIO GRANERO ROCA | LOSS | PUB GRADE: 2275 | ADJ GRADE (+0): 2275 | USED GRADE: 2275 | EXP: 0.125
• HECTOR GALIANA FERNANDEZ | DRAW | PUB GRADE: 1794 | ADJ GRADE (+0): 1794 | USED GRADE: 1794 | EXP: 0.7
• FERMIN RODRIGUEZ YAGUE | WIN | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.824
• JESUS ORTUNO LOPEZ | WIN | PUB GRADE: 1811 | ADJ GRADE (+0): 1811 | USED GRADE: 1811 | EXP: 0.681
• ALEX TONUS | LOSS | PUB GRADE: 2038 | ADJ GRADE (+0): 2038 | USED GRADE: 2038 | EXP: 0.373
• -----
• CALCULATION STEPS:
• 40 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 40
• ACTUAL SCORE (ACT): 19.5
• EXPECTED SCORE (EXP): 21.202
• PUBLISHED GRADE (PUB): 1945
• HIGHER OF G OR 30 (N): 40
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1945 + (800 x (19.5 - 21.202) / 40) + 5 = 1916 (to 0 d.p.)
• GRADE DELTA: -29
• LIVE GRADE: 1916
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1916
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1916
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Aadith Prabhu30095 | J10 | 1299 | - | 1633 | B | 1 | ||
2 | Richard Warcup28305 | A | 1472 | 1472 | 1541 | W | 1 | ||
3 | Robert Kane22505 | A | 1762 | 1762 | 1762 | B | 1 | ||
4 | Tom Leah30083 | A | 1900 | 1900 | 1900 | W | 0 | ||
5 | William Bennett7570 | A | 2018 | 2018 | 2018 | B | ½ |
Live Grade Calculation:
• WILLIE RUTHERFORD• 5882
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1941
• STATUS: A
• *****
• RESULTS:
• AADITH PRABHU | 30095 | J10 | WIN | PUB GRADE: 1299 | EST GRADE: 1633 | USED GRADE: 1633 | EXP: 0.858
• RICHARD WARCUP | 28305 | WIN | PUB GRADE: 1472 | ADJ GRADE (+0): 1472 | USED GRADE: 1541 | EXP: 0.918
• ROBERT KANE | 22505 | WIN | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.734
• TOM LEAH | 30083 | LOSS | PUB GRADE: 1900 | ADJ GRADE (+0): 1900 | USED GRADE: 1900 | EXP: 0.557
• WILLIAM BENNETT | 7570 | DRAW | PUB GRADE: 2018 | ADJ GRADE (+0): 2018 | USED GRADE: 2018 | EXP: 0.394
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 3.5
• EXPECTED SCORE (EXP): 3.461
• PUBLISHED GRADE (PUB): 1941
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): 1.55 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.55 x 5 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1941 + (800 x (3.5 - 3.461) / 30) + 0 = 1942 (to 0 d.p.)
• GRADE DELTA: +1
• LIVE GRADE: 1942
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1942
Published Grade Calculation:
• WILLIE RUTHERFORD• 5882
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1964
• STATUS: A
• *****
• RESULTS:
• STUART MCKINNEY | 5147 | WIN | PUB GRADE: 1428 | ADJ GRADE (+0): 1428 | USED GRADE: 1564 | EXP: 0.918
• SAM COOK | 26394 | J19 | LOSS | PUB GRADE: 1716 | ADJ GRADE (+45): 1761 | USED GRADE: 1761 | EXP: 0.76
• PRATEEK WADHWA | 30034 | LOSS | PUB GRADE: 1710 | ADJ GRADE (+0): 1710 | USED GRADE: 1710 | EXP: 0.812
• ROBERT KANE | 22505 | WIN | PUB GRADE: 1665 | ADJ GRADE (+0): 1665 | USED GRADE: 1665 | EXP: 0.85
• TAVISH RAILWANI | 29428 | J9 | WIN | PUB GRADE: 1247 | EST GRADE: 1504 | USED GRADE: 1564 | EXP: 0.918
• RICHARD SCOTT | 5921 | DRAW | PUB GRADE: 1692 | ADJ GRADE (+0): 1692 | USED GRADE: 1692 | EXP: 0.828
• PAUL GIRDWOOD | 11503 | WIN | PUB GRADE: 1564 | ADJ GRADE (+0): 1564 | USED GRADE: 1564 | EXP: 0.918
• ROBERT KANE | 22505 | DRAW | PUB GRADE: 1665 | ADJ GRADE (+0): 1665 | USED GRADE: 1665 | EXP: 0.85
• SNORRI KRISTJANSSON | 29036 | WIN | PUB GRADE: 1885 | ADJ GRADE (+0): 1885 | USED GRADE: 1885 | EXP: 0.609
• RICHARD PITTS | 5646 | WIN | PUB GRADE: 1494 | ADJ GRADE (+0): 1494 | USED GRADE: 1564 | EXP: 0.918
• REYNALDO OLIVAREZ | 19498 | WIN | PUB GRADE: 1642 | ADJ GRADE (+0): 1642 | USED GRADE: 1642 | EXP: 0.87
• IAN SWEENEY | 23536 | WIN | PUB GRADE: 1410 | ADJ GRADE (+0): 1410 | USED GRADE: 1564 | EXP: 0.918
• RAJ BHOPAL | 22894 | WIN | PUB GRADE: 1814 | ADJ GRADE (+0): 1814 | USED GRADE: 1814 | EXP: 0.699
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 13
• ACTUAL SCORE (ACT): 10.0
• EXPECTED SCORE (EXP): 10.868
• PUBLISHED GRADE (PUB): 1964
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 13
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 13 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1964 + (800 x (10.0 - 10.868) / 30) + 0 = 1941 (to 0 d.p.)
• GRADE DELTA: -23
• LIVE GRADE: 1941
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1941
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1941
Not listed at Blitz.