Paul D Hopper
PNUM: 4381
Clubs: Shettleston & Newmachar
Status: A
Gender: M
Federation: SCO
Fide ID: 2401355
Allegro: 1996 ⇒ 1989 (-7)
Not listed at Standard.
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ayman Ibrahim | V | 1766 | 1766 | 1766 | B | 1 | ||
2 | Paolo Rovatti | V | 1879 | 1879 | 1879 | W | 1 | ||
3 | Matthew Portelli | V | 1945 | 1945 | 1945 | B | ½ | ||
4 | Federico Rosin | V | 2123 | 2123 | 2123 | W | 0 | ||
5 | Vladimir Lukin | V | 1857 | 1857 | 1857 | B | 0 | ||
1 | Zente Kosik | V | 1669 | 1669 | 1669 | W | 1 | ||
2 | Conrad Thake | V | 1841 | 1841 | 1841 | B | 1 | ||
3 | Kenny Fong | V | 1812 | 1812 | 1812 | W | 1 | ||
4 | Jack Mizzi | V | 2120 | 2120 | 2120 | B | ½ | ||
5 | Matthew Portelli | V | 1950 | 1950 | 1950 | W | 0 | ||
1 | Federico Rosin | V | 2142 | 2142 | 2142 | W | ½ | ||
2 | Mario Psaila | V | 1893 | 1893 | 1893 | B | ½ | ||
3 | Duncan Vella | V | 2019 | 2019 | 2019 | W | 1 | ||
4 | Kenny Fong | V | 1812 | 1812 | 1812 | B | ½ | ||
5 | Matthew Portelli | V | 1930 | 1930 | 1930 | B | ½ | ||
6 | Matthias Gatt | V | 1833 | 1833 | 1833 | W | 0 | ||
1 | Lukas Willamowius | V | 1800 | 1800 | 1800 | W | 1 | ||
2 | Andrei Dobbin | V | 1734 | 1734 | 1734 | B | 1 | ||
3 | Eldar Lachinov | V | 1914 | 1914 | 1914 | W | 0 | ||
4 | Kaan Emre Oral | V | 1647 | 1647 | 1647 | B | 1 | ||
5 | Elena Ghitza | V | 1763 | 1763 | 1763 | W | ½ | ||
1 | Gabriel Gauci | V | 1647 | 1647 | 1647 | B | 1 | ||
2 | Onurcan Pala | V | 1825 | 1825 | 1825 | W | 1 | ||
3 | Attila Robert Novak | V | 2223 | 2223 | 2223 | B | 0 | ||
4 | John Refalo | V | 1671 | 1671 | 1671 | W | 1 | ||
5 | Kenny Fong | V | 1960 | 1960 | 1960 | B | 1 | ||
6 | Alessandro Santagati | V | 2170 | 2170 | 2170 | W | ½ | ||
7 | Luca Magini | V | 2211 | 2211 | 2211 | B | 0 |
Live Grade Calculation:
• PAUL D HOPPER• 4381
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1996
• (MANUALLY SET)
• STATUS: A
• *****
• RESULTS:
• AYMAN IBRAHIM | V | WIN | PUB GRADE: 1766 | ADJ GRADE (+0): 1766 | USED GRADE: 1766 | EXP: 0.788
• PAOLO ROVATTI | V | WIN | PUB GRADE: 1879 | ADJ GRADE (+0): 1879 | USED GRADE: 1879 | EXP: 0.659
• MATTHEW PORTELLI | V | DRAW | PUB GRADE: 1945 | ADJ GRADE (+0): 1945 | USED GRADE: 1945 | EXP: 0.571
• FEDERICO ROSIN | V | LOSS | PUB GRADE: 2123 | ADJ GRADE (+0): 2123 | USED GRADE: 2123 | EXP: 0.328
• VLADIMIR LUKIN | V | LOSS | PUB GRADE: 1857 | ADJ GRADE (+0): 1857 | USED GRADE: 1857 | EXP: 0.686
• ZENTE KOSIK | V | WIN | PUB GRADE: 1669 | ADJ GRADE (+0): 1669 | USED GRADE: 1669 | EXP: 0.873
• CONRAD THAKE | V | WIN | PUB GRADE: 1841 | ADJ GRADE (+0): 1841 | USED GRADE: 1841 | EXP: 0.705
• KENNY FONG | V | WIN | PUB GRADE: 1812 | ADJ GRADE (+0): 1812 | USED GRADE: 1812 | EXP: 0.739
• JACK MIZZI | V | DRAW | PUB GRADE: 2120 | ADJ GRADE (+0): 2120 | USED GRADE: 2120 | EXP: 0.332
• MATTHEW PORTELLI | V | LOSS | PUB GRADE: 1950 | ADJ GRADE (+0): 1950 | USED GRADE: 1950 | EXP: 0.564
• FEDERICO ROSIN | V | DRAW | PUB GRADE: 2142 | ADJ GRADE (+0): 2142 | USED GRADE: 2142 | EXP: 0.306
• MARIO PSAILA | V | DRAW | PUB GRADE: 1893 | ADJ GRADE (+0): 1893 | USED GRADE: 1893 | EXP: 0.64
• DUNCAN VELLA | V | WIN | PUB GRADE: 2019 | ADJ GRADE (+0): 2019 | USED GRADE: 2019 | EXP: 0.468
• KENNY FONG | V | DRAW | PUB GRADE: 1812 | ADJ GRADE (+0): 1812 | USED GRADE: 1812 | EXP: 0.739
• MATTHEW PORTELLI | V | DRAW | PUB GRADE: 1930 | ADJ GRADE (+0): 1930 | USED GRADE: 1930 | EXP: 0.592
• MATTHIAS GATT | V | LOSS | PUB GRADE: 1833 | ADJ GRADE (+0): 1833 | USED GRADE: 1833 | EXP: 0.715
• LUKAS WILLAMOWIUS | V | WIN | PUB GRADE: 1800 | ADJ GRADE (+0): 1800 | USED GRADE: 1800 | EXP: 0.753
• ANDREI DOBBIN | V | WIN | PUB GRADE: 1734 | ADJ GRADE (+0): 1734 | USED GRADE: 1734 | EXP: 0.82
• ELDAR LACHINOV | V | LOSS | PUB GRADE: 1914 | ADJ GRADE (+0): 1914 | USED GRADE: 1914 | EXP: 0.613
• KAAN EMRE ORAL | V | WIN | PUB GRADE: 1647 | ADJ GRADE (+0): 1647 | USED GRADE: 1647 | EXP: 0.887
• ELENA GHITZA | V | DRAW | PUB GRADE: 1763 | ADJ GRADE (+0): 1763 | USED GRADE: 1763 | EXP: 0.791
• GABRIEL GAUCI | V | WIN | PUB GRADE: 1647 | ADJ GRADE (+0): 1647 | USED GRADE: 1647 | EXP: 0.887
• ONURCAN PALA | V | WIN | PUB GRADE: 1825 | ADJ GRADE (+0): 1825 | USED GRADE: 1825 | EXP: 0.724
• ATTILA ROBERT NOVAK | V | LOSS | PUB GRADE: 2223 | ADJ GRADE (+0): 2223 | USED GRADE: 2223 | EXP: 0.215
• JOHN REFALO | V | WIN | PUB GRADE: 1671 | ADJ GRADE (+0): 1671 | USED GRADE: 1671 | EXP: 0.872
• KENNY FONG | V | WIN | PUB GRADE: 1960 | ADJ GRADE (+0): 1960 | USED GRADE: 1960 | EXP: 0.55
• ALESSANDRO SANTAGATI | V | DRAW | PUB GRADE: 2170 | ADJ GRADE (+0): 2170 | USED GRADE: 2170 | EXP: 0.272
• LUCA MAGINI | V | LOSS | PUB GRADE: 2211 | ADJ GRADE (+0): 2211 | USED GRADE: 2211 | EXP: 0.228
• -----
• CALCULATION STEPS:
• 28 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 28
• ACTUAL SCORE (ACT): 17.0
• EXPECTED SCORE (EXP): 17.317
• PUBLISHED GRADE (PUB): 1996
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 28
• CALCULATED DRIFT (D): 0.71 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.71 x 28 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1996 + (800 x (17.0 - 17.317) / 30) + 1 = 1989 (to 0 d.p.)
• GRADE DELTA: -7
• LIVE GRADE: 1989
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1989
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.