Live Grade Calculation:
• ROBERT MOIR
• 31574
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 713
• STATUS: J10
• *****
• RESULTS:
• JORDAN SIMPSON | 30569 | J11 | WIN | PUB GRADE: 338 | ADJ GRADE (+140): 478 | USED GRADE: 641 | EXP: 0.918
• ADWAIT SHARMA | 29964 | J15 | WIN | PUB GRADE: 526 | ADJ GRADE (+100): 626 | USED GRADE: 641 | EXP: 0.918
• OSCAR VILA DOMINI O`KENNEDY | 30710 | J11 | WIN | PUB GRADE: 579 | ADJ GRADE (+140): 719 | USED GRADE: 719 | EXP: 0.87
• THEO RABY | 32213 | J13 | WIN | UNGRADED | TEMP GRADE: 933 | USED GRADE: 933 | EXP: 0.647
• ADAM S Y LING | 31063 | J8 | LOSS | PUB GRADE: 701 | EST GRADE: 1066 | USED GRADE: 1066 | EXP: 0.465
• VICTOR TONCHEV | 32289 | J14 | WIN | UNGRADED | EST GRADE: 620 | USED GRADE: 641 | EXP: 0.918
• ARIN KARNIK | 30689 | J10 | WIN | PUB GRADE: 468 | ADJ GRADE (+140): 608 | USED GRADE: 641 | EXP: 0.918
• DAVID TANG-JAWORSKI | 30617 | J15 | LOSS | PUB GRADE: 764 | ADJ GRADE (+100): 864 | USED GRADE: 864 | EXP: 0.731
• NITHILAN SAINT MARC | 32182 | J10 | WIN | UNGRADED | EST GRADE: 687 | USED GRADE: 687 | EXP: 0.89
• AARON Z L MCKAY | 29107 | J13 | WIN | PUB GRADE: 670 | ADJ GRADE (+130): 800 | USED GRADE: 800 | EXP: 0.799
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | EST GRADE: 920 | USED GRADE: 920 | EXP: 0.664
• REINA GAIKWAD | 30925 | J8 | WIN | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671 | EXP: 0.901
• RHYS CONNOLLY | 30778 | J15 | WIN | UNGRADED | EST GRADE: 1103 | USED GRADE: 1103 | EXP: 0.413
• KRISHIV GANESH | 30549 | J9 | LOSS | PUB GRADE: 518 | EST GRADE: 1051 | USED GRADE: 1051 | EXP: 0.486
• AMULYA BODDAPATY | 31914 | J12 | WIN | UNGRADED | EST GRADE: 796 | USED GRADE: 796 | EXP: 0.803
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J15 | LOSS | PUB GRADE: 1059 | EST GRADE: 1267 | USED GRADE: 1267 | EXP: 0.216
• MICHAEL UBIEBOR | 30573 | J15 | LOSS | PUB GRADE: 663 | ADJ GRADE (+100): 763 | USED GRADE: 763 | EXP: 0.832
• PETRO SHOPYNSKYI | 30730 | J13 | WIN | UNGRADED | EST GRADE: 1335 | USED GRADE: 1335 | EXP: 0.154
• YADHEV NATHAN | 30447 | J10 | DRAW | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111 | EXP: 0.403
• ROWAN I OREN-WOODS | 29956 | J12 | WIN | PUB GRADE: 1154 | ADJ GRADE (+140): 1294 | USED GRADE: 1294 | EXP: 0.189
• ADITI DESAI | 31121 | J8 | WIN | PUB GRADE: 386 | ADJ GRADE (+140): 526 | USED GRADE: 641 | EXP: 0.918
• NOAH ISLAM | 31888 | J9 | WIN | PUB GRADE: 460 | ADJ GRADE (+140): 600 | USED GRADE: 641 | EXP: 0.918
• KRISHIV GANESH | 30549 | J9 | WIN | PUB GRADE: 518 | EST GRADE: 1051 | USED GRADE: 1051 | EXP: 0.486
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1100 | EXP: 0.417
• JOBAH OMAR | 32744 | J9 | WIN | UNGRADED | TEMP GRADE: 727 | USED GRADE: 727 | EXP: 0.863
• SAAHIL REDDY | 32440 | J9 | WIN | UNGRADED | EST GRADE: 728 | USED GRADE: 728 | EXP: 0.862
• JASPER DUNNING | 30705 | J9 | WIN | PUB GRADE: 210 | ADJ GRADE (+140): 350 | USED GRADE: 641 | EXP: 0.918
• RIAAN DUMPA | 31587 | J9 | WIN | PUB GRADE: 353 | ADJ GRADE (+140): 493 | USED GRADE: 641 | EXP: 0.918
• SAAHIL REDDY | 32440 | J9 | WIN | UNGRADED | EST GRADE: 728 | USED GRADE: 728 | EXP: 0.862
• YADHEV NATHAN | 30447 | J10 | DRAW | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111 | EXP: 0.403
• AURELIEN DESINDES | 32606 | J9 | WIN | UNGRADED | EST GRADE: 695 | USED GRADE: 695 | EXP: 0.886
• ARSENI COJOCARU-PLAMADEALA | 30798 | J10 | WIN | PUB GRADE: 418 | ADJ GRADE (+140): 558 | USED GRADE: 641 | EXP: 0.918
• VANDAAD FARDI | 32442 | J9 | WIN | UNGRADED | EST GRADE: 551 | USED GRADE: 641 | EXP: 0.918
• YICHEN XIONG | 31263 | V | LOSS | PUB GRADE: 1691 | ADJ GRADE (+0): 1691 | USED GRADE: 1441 | EXP: 0.082
• ARIN KARNIK | 30689 | J10 | WIN | PUB GRADE: 468 | ADJ GRADE (+140): 608 | USED GRADE: 641 | EXP: 0.918
• DANIEL DUPUIS | 29579 | LOSS | PUB GRADE: 1583 | ADJ GRADE (+0): 1583 | USED GRADE: 1441 | EXP: 0.082
• HRIHAAN PARASUR | 30796 | J10 | WIN | PUB GRADE: 547 | ADJ GRADE (+140): 687 | USED GRADE: 687 | EXP: 0.89
• ALEX MCKEOWN | 32095 | V | LOSS | PUB GRADE: 1518 | ADJ GRADE (+0): 1518 | USED GRADE: 1441 | EXP: 0.082
• LEANDER HERING-BAYER | 31015 | J10 | WIN | PUB GRADE: 552 | ADJ GRADE (+140): 692 | USED GRADE: 692 | EXP: 0.887
• -----
• CALCULATION STEPS:
• 39 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 864
• AVERAGE SCORE: 0.718
• GRADE DELTA: 166
• INITIAL GRADE: 1030
• OPPONENT GRADES REVISED TO WITHIN 1030 ± 400
• REVISED AVERAGE OPPOSITION: 875
• AVERAGE SCORE: 0.718
• GRADE DELTA: 166
• REVISED GRADE: 1041
• -----
• 39 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 39
• ACTUAL SCORE (ACT): 28.0
• EXPECTED SCORE (EXP): 26.363
• REVISED GRADE (REV): 1041
• HIGHER OF G OR 30 (N): 39
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.93 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.93 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1041 + (800 x (28.0 - 26.363) / 39) + 1 = 1076 (to 0 d.p.)
• GRADE DELTA: +363
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1076
Published Grade Calculation:
• ROBERT MOIR
• 31574
• UNGRADED PLAYER CALCULATION
• STATUS: J9
• *****
• RESULTS:
• ZECHENG ZENG | 30888 | J11 | WIN | PUB GRADE: 115 | ADJ GRADE (+140): 255 | USED GRADE: 330
• VINCENT VENT | 31092 | J10 | WIN | UNGRADED | EST GRADE: 466 | USED GRADE: 466
• FLYNN WISELY | 31578 | J11 | WIN | UNGRADED
• INNES WISELY | 31580 | J9 | WIN | UNGRADED | TEMP GRADE: 534 | USED GRADE: 534
• ABINULA RANASINGHE | 31577 | J9 | WIN | UNGRADED | EST GRADE: 544 | USED GRADE: 544
• BENNET THOMAS | 28444 | J14 | DRAW | PUB GRADE: 444 | ADJ GRADE (+120): 564 | USED GRADE: 564
• MYKOLA SHOPYNSKYI | 31546 | J9 | LOSS | UNGRADED | EST GRADE: 936 | USED GRADE: 936
• ROBERT AITKEN | 31111 | J10 | WIN | PUB GRADE: 494 | ADJ GRADE (+140): 634 | USED GRADE: 634
• IVAN PYHAR | 31098 | J12 | WIN | PUB GRADE: 609 | ADJ GRADE (+140): 749 | USED GRADE: 749
• AARON Z L MCKAY | 29107 | J12 | LOSS | PUB GRADE: 598 | ADJ GRADE (+140): 738 | USED GRADE: 738
• SOFIA CHOKOEVA | 30869 | J13 | LOSS | UNGRADED | EST GRADE: 878 | USED GRADE: 878
• JATIN KOVVURI | 31895 | J8 | WIN | UNGRADED
• ATRASNU BHADURI | 29038 | J9 | LOSS | PUB GRADE: 765 | ADJ GRADE (+140): 905 | USED GRADE: 905
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124
• ROBERT AITKEN | 31111 | J10 | WIN | PUB GRADE: 494 | ADJ GRADE (+140): 634 | USED GRADE: 634
• MIKAYEEL CHOWDHURY | 31187 | J11 | LOSS | PUB GRADE: 129 | ADJ GRADE (+140): 269 | USED GRADE: 330
• FARDAD EBADIRAD | 31572 | J9 | WIN | UNGRADED | EST GRADE: 561 | USED GRADE: 561
• CHRISTOPHER CHARLES | 30678 | J15 | LOSS | PUB GRADE: 463 | ADJ GRADE (+100): 563 | USED GRADE: 563
• ARRAN STEWART | 30716 | J13 | LOSS | PUB GRADE: 371 | ADJ GRADE (+130): 501 | USED GRADE: 501
• JAMES STEPHEN | 31110 | J12 | WIN | UNGRADED | EST GRADE: 199 | USED GRADE: 330
• TANEESH THAKUR | 31089 | J11 | WIN | UNGRADED | EST GRADE: 694 | USED GRADE: 694
• DMYTRO YUKHNENKO | 30917 | J10 | WIN | PUB GRADE: 380 | ADJ GRADE (+140): 520 | USED GRADE: 520
• MUHAMMAD HASHIM ABBASI | 31581 | J8 | WIN | UNGRADED | EST GRADE: 212 | USED GRADE: 330
• PATRICK MURRAY | 31736 | J8 | WIN | UNGRADED | EST GRADE: 303 | USED GRADE: 330
• ATRASNU BHADURI | 29038 | J9 | DRAW | PUB GRADE: 765 | ADJ GRADE (+140): 905 | USED GRADE: 905
• ARIN KARNIK | 30689 | J9 | WIN | PUB GRADE: 350 | ADJ GRADE (+140): 490 | USED GRADE: 490
• YADHEV NATHAN | 30447 | J9 | LOSS | PUB GRADE: 619 | EST GRADE: 937 | USED GRADE: 937
• DMYTRO YUKHNENKO | 30917 | J10 | WIN | PUB GRADE: 380 | ADJ GRADE (+140): 520 | USED GRADE: 520
• TAVISH RAILWANI | 29428 | J9 | LOSS | PUB GRADE: 1247 | EST GRADE: 1504 | USED GRADE: 1130
• ADVAY MENON | 30536 | J9 | WIN | PUB GRADE: 258 | ADJ GRADE (+140): 398 | USED GRADE: 398
• YUSHU HUANG | 30969 | J9 | LOSS | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048
• PAARI MUTHUKRISHNAN | 32058 | J8 | WIN | UNGRADED | TEMP GRADE: 548 | USED GRADE: 548
• HENRY AHERNE-CONROY | 32114 | J10 | LOSS | PUB GRADE: 855 | ADJ GRADE (+140): 995 | USED GRADE: 995
• FRASER EASTON | 31766 | J9 | WIN | UNGRADED | EST GRADE: 447 | USED GRADE: 447
• YECHU CHEN | 32081 | J8 | LOSS | PUB GRADE: 1579 | ADJ GRADE (+140): 1719 | USED GRADE: 1130
• -----
• CALCULATION STEPS:
• 33 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 676
• AVERAGE SCORE: 0.576
• GRADE DELTA: 54
• INITIAL GRADE: 730
• OPPONENT GRADES REVISED TO WITHIN 730 ± 400
• REVISED AVERAGE OPPOSITION: 659
• AVERAGE SCORE: 0.576
• GRADE DELTA: 54
• REVISED GRADE: 713
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 713
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 713