Sasha Graham
PNUM: 31336
Club: Galashiels
Status: J14
Gender: M
Fide ID: 2413647
Standard: Ungraded
Allegro: 985 ⇒ 892 (-93)
No Standard games played in the season.
Live Grade Calculation:
• SASHA GRAHAM• 31336
• UNGRADED PLAYER CALCULATION
• STATUS: J14
• *****
• RESULTS:
• CHRISTIE WILLIAMSON | 31498 | NEW | LOSS | PUB GRADE: 1096 | ADJ GRADE (+40): 1136 | USED GRADE: 1136
• GREG FORREST | 30467 | NEW | WIN | PUB GRADE: 1159 | ADJ GRADE (+40): 1199 | USED GRADE: 1199
• THOR SAEMUNDSSON | 26599 | LOSS | PUB GRADE: 1367 | ADJ GRADE (+0): 1367 | USED GRADE: 1367
• ROBERT MCLAUGHLIN | 8904 | WIN | PUB GRADE: 944 | ADJ GRADE (+0): 944 | USED GRADE: 944
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• SASHA GRAHAM• 31336
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• CHRISTIE WILLIAMSON | 31498 | LOSS | UNGRADED | EST GRADE: 1096 | USED GRADE: 0
• GREG FORREST | 30467 | WIN | UNGRADED | EST GRADE: 1159 | USED GRADE: 0
• THOR SAEMUNDSSON | 26599 | LOSS | PUB GRADE: 1249 | ADJ GRADE (+0): 1249 | USED GRADE: 1249
• ROBERT MCLAUGHLIN | 8904 | WIN | PUB GRADE: 878 | ADJ GRADE (+0): 878 | USED GRADE: 878
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rabindra Paul10019 | A | 1768 | 1768 | 1768 | W | 0 | ||
2 | Ainesh Prabhu31432 | J7 | 482 | 622 | 622 | B | 0 | ||
3 | Sandy Lopez Henderson31444 | J11 | 433 | 573 | 585 | W | 1 | ||
4 | Ray Gong30142 | J10 | 425 | 565 | 585 | B | ½ | ||
5 | Astitvaa Aggarwal30846 | J12 | 799 | 939 | 939 | W | ½ | ||
6 | Emilia Dimitriou31692 | A | - | - | 1184 | B | 0 | ||
1 | Zachary Patton30423 | J17 | 1649 | 1704 | 1385 | B | 0 | ||
2 | Petro Shopynskyi30730 | J13 | - | - | 1335 | W | 0 | ||
3 | Prithvi S Nathan30623 | J8 | 964 | 1104 | 1104 | B | 0 | ||
4 | Yadhev Nathan30447 | J10 | 971 | 1111 | 1111 | W | 0 | ||
5 | Arnav Govil31954 | J14 | - | - | 837 | B | 1 | ||
1 | Rhys McCall32191 | J16 | - | - | - | W | 1 | ||
2 | David Watson9743 | A | 1158 | 1158 | 1158 | B | 0 | ||
3 | Bruno J Ireland32172 | A | - | - | 1127 | W | 0 | ||
4 | Alice Yuan31868 | J8 | 553 | 693 | 693 | B | 0 | ||
5 | Benjamin MacKerron32183 | A | - | - | 585 | B | ½ | ||
6 | Daniel Gillatt31352 | J16 | 875 | 955 | 955 | W | 1 |
Live Grade Calculation:
• SASHA GRAHAM• 31336
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 985
• ADJUSTED GRADE: 985 + 120 = 1105
• STATUS: J14
• *****
• RESULTS:
• RABINDRA PAUL | 10019 | LOSS | PUB GRADE: 1768 | ADJ GRADE (+0): 1768 | USED GRADE: 1768 | RESULT VOID DUE TO THE 735 RULE
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | ADJ GRADE (+140): 622 | USED GRADE: 622 | EXP: 0.896
• SANDY LOPEZ HENDERSON | 31444 | J11 | WIN | PUB GRADE: 433 | ADJ GRADE (+140): 573 | USED GRADE: 585 | EXP: 0.918
• RAY GONG | 30142 | J10 | DRAW | PUB GRADE: 425 | ADJ GRADE (+140): 565 | USED GRADE: 585 | EXP: 0.918
• ASTITVAA AGGARWAL | 30846 | J12 | DRAW | PUB GRADE: 799 | ADJ GRADE (+140): 939 | USED GRADE: 939 | EXP: 0.564
• EMILIA DIMITRIOU | 31692 | LOSS | UNGRADED | EST GRADE: 1184 | USED GRADE: 1184 | EXP: 0.244
• ZACHARY PATTON | 30423 | J17 | LOSS | PUB GRADE: 1649 | ADJ GRADE (+55): 1704 | USED GRADE: 1385 | EXP: 0.082
• PETRO SHOPYNSKYI | 30730 | J13 | LOSS | UNGRADED | EST GRADE: 1335 | USED GRADE: 1335 | EXP: 0.112
• PRITHVI S NATHAN | 30623 | J8 | LOSS | PUB GRADE: 964 | ADJ GRADE (+140): 1104 | USED GRADE: 1104 | EXP: 0.338
• YADHEV NATHAN | 30447 | J10 | LOSS | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111 | EXP: 0.33
• ARNAV GOVIL | 31954 | J14 | WIN | UNGRADED | EST GRADE: 837 | USED GRADE: 837 | EXP: 0.697
• RHYS MCCALL | 32191 | J16 | WIN | UNGRADED
• DAVID WATSON | 9743 | LOSS | PUB GRADE: 1158 | ADJ GRADE (+0): 1158 | USED GRADE: 1158 | EXP: 0.273
• BRUNO J IRELAND | 32172 | LOSS | UNGRADED | TEMP GRADE: 1127 | USED GRADE: 1127 | EXP: 0.311
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | ADJ GRADE (+140): 693 | USED GRADE: 693 | EXP: 0.845
• BENJAMIN MACKERRON | 32183 | DRAW | UNGRADED | TEMP GRADE: 539 | USED GRADE: 585 | EXP: 0.918
• DANIEL GILLATT | 31352 | J16 | WIN | PUB GRADE: 875 | ADJ GRADE (+80): 955 | USED GRADE: 955 | EXP: 0.542
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 15
• ACTUAL SCORE (ACT): 4.5
• EXPECTED SCORE (EXP): 7.988
• PUBLISHED GRADE (PUB): 985
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 15
• CALCULATED DRIFT (D): 0 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0 x 15 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 985 + (800 x (4.5 - 7.988) / 30) + 0 = 892 (to 0 d.p.)
• GRADE DELTA: -93
• LIVE GRADE: 892
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 892
Published Grade Calculation:
• SASHA GRAHAM• 31336
• UNGRADED PLAYER CALCULATION
• STATUS: J13
• *****
• RESULTS:
• SAGAR KUKREJA | 30466 | LOSS | PUB GRADE: 1260 | ADJ GRADE (+0): 1260 | USED GRADE: 1260
• VEDANTH VIKRAM | 29426 | J11 | LOSS | PUB GRADE: 1238 | ADJ GRADE (+140): 1378 | USED GRADE: 1378
• ADAM A R CALLAGHAN | 30428 | J18 | LOSS | PUB GRADE: 1291 | ADJ GRADE (+50): 1341 | USED GRADE: 1341
• JOSEBA AGIRRE | 31193 | WIN | UNGRADED | EST GRADE: 1131 | USED GRADE: 1131
• ANDREW CLARK | 21109 | WIN | PUB GRADE: 1194 | ADJ GRADE (+0): 1194 | USED GRADE: 1194
• ARNAV SHARAN | 28876 | J15 | DRAW | PUB GRADE: 1126 | ADJ GRADE (+100): 1226 | USED GRADE: 1226
• COLIN C PATERSON | 5582 | LOSS | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1390
• MICHAEL TRUFFELLI | 30624 | LOSS | PUB GRADE: 901 | ADJ GRADE (+0): 901 | USED GRADE: 901
• SOFIA BENSSASSI | 30109 | J15 | WIN | PUB GRADE: 781 | ADJ GRADE (+100): 881 | USED GRADE: 881
• JOSEBA AGIRRE | 31193 | LOSS | UNGRADED | EST GRADE: 1131 | USED GRADE: 1131
• MARCOS REZA SALGADO | 31407 | J19 | LOSS | PUB GRADE: 1827 | ADJ GRADE (+45): 1872 | USED GRADE: 1390
• HARRY MCKAY | 23501 | J20 | LOSS | PUB GRADE: 633 | ADJ GRADE (+40): 673 | USED GRADE: 673
• CIARAN CONWAY | 31160 | J13 | LOSS | UNGRADED | EST GRADE: 1253 | USED GRADE: 1253
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 590
• DANIEL GILLATT | 31352 | J15 | WIN | UNGRADED | EST GRADE: 875 | USED GRADE: 875
• PHIL THOMAS | 15971 | LOSS | PUB GRADE: 1794 | ADJ GRADE (+0): 1794 | USED GRADE: 1390
• MARK J SMITH | 14266 | LOSS | PUB GRADE: 995 | ADJ GRADE (+0): 995 | USED GRADE: 995
• YUSHU HUANG | 30969 | J9 | LOSS | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048
• KUSHAGRA GARG | 30334 | J10 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657
• NICHOLAS KITAEV | 29661 | J10 | LOSS | PUB GRADE: 1158 | ADJ GRADE (+140): 1298 | USED GRADE: 1298
• PETER WOOLLVEN | 28644 | LOSS | PUB GRADE: 990 | ADJ GRADE (+0): 990 | USED GRADE: 990
• NAHUM BRADFORD | 29302 | J17 | LOSS | PUB GRADE: 1319 | ADJ GRADE (+55): 1374 | USED GRADE: 1374
• MITHUN MARIAPPAN | 31435 | J11 | WIN | UNGRADED | EST GRADE: 906 | USED GRADE: 906
• SANJAY DINESH KUMAR | 29905 | J14 | DRAW | PUB GRADE: 1062 | ADJ GRADE (+120): 1182 | USED GRADE: 1182
• SAI MALLICK | 29167 | J14 | WIN | PUB GRADE: 998 | ADJ GRADE (+120): 1118 | USED GRADE: 1118
• SUMANTH PRAKASH | 30051 | J9 | LOSS | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 1255
• SRINIVAS RATH | 28663 | J13 | LOSS | PUB GRADE: 1303 | ADJ GRADE (+130): 1433 | USED GRADE: 1390
• ATTICUS YIP | 31078 | J11 | LOSS | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1390
• NANDAN TANISHK CHINTAPALLI | 30841 | J9 | DRAW | PUB GRADE: 721 | ADJ GRADE (+140): 861 | USED GRADE: 861
• MEITING WANG | 29127 | J12 | WIN | PUB GRADE: 819 | EST GRADE: 1080 | USED GRADE: 1080
• JACINT SITKEI | 31152 | J12 | LOSS | UNGRADED | EST GRADE: 1160 | USED GRADE: 1160
• ANTON SKORNYAKOV | 27458 | J15 | LOSS | PUB GRADE: 971 | ADJ GRADE (+100): 1071 | USED GRADE: 1071
• KEVIN SWEENEY | 30860 | J12 | WIN | PUB GRADE: 128 | ADJ GRADE (+140): 268 | USED GRADE: 590
• ALTAMASH KHAN | 31447 | WIN | UNGRADED | EST GRADE: 984 | USED GRADE: 984
• LEWIS PANTONY | 31062 | LOSS | PUB GRADE: 1111 | ADJ GRADE (+0): 1111 | USED GRADE: 1111
• THOMAS LO | 4708 | LOSS | PUB GRADE: 1271 | ADJ GRADE (+0): 1271 | USED GRADE: 1271
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 990 | ADJ GRADE (+0): 990 | USED GRADE: 990
• ALASTAIR P DALLAS | 3672 | WIN | PUB GRADE: 1071 | ADJ GRADE (+0): 1071 | USED GRADE: 1071
• JACOB SLADEK | 30762 | J15 | LOSS | PUB GRADE: 978 | ADJ GRADE (+100): 1078 | USED GRADE: 1078
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124
• SHRIYA MADHU | 30238 | J12 | LOSS | PUB GRADE: 858 | EST GRADE: 1241 | USED GRADE: 1241
• ADITHYA KARNATI | 31440 | J12 | WIN | UNGRADED | EST GRADE: 470 | USED GRADE: 590
• SRINIVAS RATH | 28663 | J13 | LOSS | PUB GRADE: 1303 | ADJ GRADE (+130): 1433 | USED GRADE: 1390
• RIO WAN | 28627 | J14 | WIN | PUB GRADE: 437 | ADJ GRADE (+120): 557 | USED GRADE: 590
• CHARLIE LI | 30804 | J12 | WIN | PUB GRADE: 572 | ADJ GRADE (+140): 712 | USED GRADE: 712
• MEITING WANG | 29127 | J12 | LOSS | PUB GRADE: 819 | EST GRADE: 1080 | USED GRADE: 1080
• RISHI KUMAR | 30828 | J14 | WIN | PUB GRADE: 1254 | ADJ GRADE (+120): 1374 | USED GRADE: 1374
• ADAM A R CALLAGHAN | 30428 | J18 | LOSS | PUB GRADE: 1291 | ADJ GRADE (+50): 1341 | USED GRADE: 1341
• YUSHU HUANG | 30969 | J9 | WIN | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048
• LEO OLSON | 26633 | J18 | LOSS | UNGRADED | EST GRADE: 1363 | USED GRADE: 1363
• ALHASAN ABDELLATIF | 31769 | LOSS | UNGRADED | TEMP GRADE: 1260 | USED GRADE: 1260
• DAVID J WIGGLESWORTH | 31694 | WIN | UNGRADED | EST GRADE: 685 | USED GRADE: 685
• WILLIAM MAIER | 31916 | J16 | DRAW | UNGRADED | TEMP GRADE: 558 | USED GRADE: 590
• SHRAVAN RAGHU | 30505 | LOSS | UNGRADED | TEMP GRADE: 1091 | USED GRADE: 1091
• ALAN KOVALEVSKIJ | 31774 | J14 | LOSS | UNGRADED | EST GRADE: 1106 | USED GRADE: 1106
• REINA GAIKWAD | 30925 | J7 | WIN | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 590
• ARNAV GOVIL | 31954 | J13 | DRAW | UNGRADED | TEMP GRADE: 444 | USED GRADE: 590
• -----
• CALCULATION STEPS:
• 58 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1071
• AVERAGE SCORE: 0.388
• GRADE DELTA: -81
• INITIAL GRADE: 990
• OPPONENT GRADES REVISED TO WITHIN 990 ± 400
• REVISED AVERAGE OPPOSITION: 1066
• AVERAGE SCORE: 0.388
• GRADE DELTA: -81
• REVISED GRADE: 985
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 985
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 985
Not listed at Blitz.