Ashrith Ashok
PNUM: 31024
Club: Edinburgh Chess Academy
Status: J13
Gender: M
Allegro: 848 ⇒ 824 (-24)
Not listed at Standard.
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | Hugo Verity-Povoas30821 | J17 | 985 | 1040 | 1040 | B | 0 | ||
12 | Sai Mallick29167 | J15 | 1123 | - | 1248 | W | 0 | ||
19 | Kyle James Smith31658 | J15 | - | - | 459 | B | 1 | ||
22 | Shang Gao31758 | J12 | 1104 | 1244 | 1244 | W | 0 | ||
1 | AashritAashrith Kadiyala32657 | J12 | - | - | - | W | 1 | ||
2 | Kyriakos McKenzie31445 | J13 | 1118 | 1248 | 1248 | B | 0 | ||
3 | Lochlan McCready30252 | J13 | 596 | 726 | 726 | W | 0 | ||
4 | Charlie Li30804 | J13 | 586 | 716 | 716 | B | 1 | ||
5 | Shriya Madhu30238 | J13 | 1228 | 1358 | 1248 | B | 0 | ||
6 | Oliver Robinson30529 | J12 | 1072 | 1212 | 1212 | W | 0 |
Live Grade Calculation:
• ASHRITH ASHOK• 31024
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 848
• ADJUSTED GRADE: 848 + 130 = 978
• STATUS: J13
• *****
• RESULTS:
• HUGO VERITY-POVOAS | 30821 | J17 | LOSS | PUB GRADE: 985 | ADJ GRADE (+55): 1040 | USED GRADE: 1040 | EXP: 0.252
• SAI MALLICK | 29167 | J15 | LOSS | PUB GRADE: 1123 | EST GRADE: 1455 | USED GRADE: 1248 | EXP: 0.082
• KYLE JAMES SMITH | 31658 | J15 | WIN | UNGRADED | EST GRADE: 459 | USED GRADE: 459 | EXP: 0.913
• SHANG GAO | 31758 | J12 | LOSS | PUB GRADE: 1104 | ADJ GRADE (+140): 1244 | USED GRADE: 1244 | EXP: 0.084
• AASHRITAASHRITH KADIYALA | 32657 | J12 | WIN | UNGRADED
• KYRIAKOS MCKENZIE | 31445 | J13 | LOSS | PUB GRADE: 1118 | ADJ GRADE (+130): 1248 | USED GRADE: 1248 | EXP: 0.082
• LOCHLAN MCCREADY | 30252 | J13 | LOSS | PUB GRADE: 596 | ADJ GRADE (+130): 726 | USED GRADE: 726 | EXP: 0.665
• CHARLIE LI | 30804 | J13 | WIN | PUB GRADE: 586 | ADJ GRADE (+130): 716 | USED GRADE: 716 | EXP: 0.678
• SHRIYA MADHU | 30238 | J13 | LOSS | PUB GRADE: 1228 | ADJ GRADE (+130): 1358 | USED GRADE: 1248 | EXP: 0.082
• OLIVER ROBINSON | 30529 | J12 | LOSS | PUB GRADE: 1072 | ADJ GRADE (+140): 1212 | USED GRADE: 1212 | EXP: 0.103
• -----
• CALCULATION STEPS:
• 9 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 9
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 2.941
• PUBLISHED GRADE (PUB): 848
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 9
• CALCULATED DRIFT (D): 2.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.38 x 9 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 848 + (800 x (2.0 - 2.941) / 30) + 1 = 824 (to 0 d.p.)
• GRADE DELTA: -24
• LIVE GRADE: 824
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 824
Published Grade Calculation:
• ASHRITH ASHOK• 31024
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 785
• ADJUSTED GRADE: 785 + 140 = 925
• STATUS: J12
• *****
• RESULTS:
• DOUGLAS ROBERTSON | 28674 | J13 | WIN | PUB GRADE: 411 | EST GRADE: 774 | USED GRADE: 774 | EXP: 0.515
• HUGO VERITY-POVOAS | 30821 | J16 | WIN | UNGRADED | EST GRADE: 985 | USED GRADE: 985 | EXP: 0.243
• ALEXANDER MALHAM | 28941 | J13 | DRAW | PUB GRADE: 768 | EST GRADE: 1172 | USED GRADE: 1172 | EXP: 0.088
• FLORENCE WILSON | 24538 | J17 | DRAW | PUB GRADE: 1086 | ADJ GRADE (+55): 1141 | USED GRADE: 1141 | EXP: 0.108
• OSIAN HUNT | 26359 | J15 | LOSS | PUB GRADE: 949 | ADJ GRADE (+100): 1049 | USED GRADE: 1049 | EXP: 0.179
• CORAL CRESSWELL | 29219 | J14 | WIN | PUB GRADE: 660 | ADJ GRADE (+120): 780 | USED GRADE: 780 | EXP: 0.507
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 6
• ACTUAL SCORE (ACT): 4.0
• EXPECTED SCORE (EXP): 1.640
• PUBLISHED GRADE (PUB): 785
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 6
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 6 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 785 + (800 x (4.0 - 1.640) / 30) + 0 = 848 (to 0 d.p.)
• GRADE DELTA: +63
• LIVE GRADE: 848
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 848
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 848
Not listed at Blitz.