Taylor Fletcher
PNUM: 30516
Club: Lothians resident
Status: J16
Gender: M
Standard: Ungraded
Allegro: 1000 ⇒ 1066 (+66)
No Standard games played in the season.
Live Grade Calculation:
• TAYLOR FLETCHER• 30516
• UNGRADED PLAYER CALCULATION
• STATUS: J16
• *****
• RESULTS:
• VERNON DAVIES | 17703 | LOSS | PUB GRADE: 1234 | ADJ GRADE (+0): 1234 | USED GRADE: 1234
• THOR SAEMUNDSSON | 26599 | LOSS | PUB GRADE: 1367 | ADJ GRADE (+0): 1367 | USED GRADE: 1367
• JOHN W MCINTYRE | 5102 | LOSS | PUB GRADE: 1618 | ADJ GRADE (+0): 1618 | USED GRADE: 1618
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• TAYLOR FLETCHER• 30516
• UNGRADED PLAYER CALCULATION
• STATUS: J15
• *****
• RESULTS:
• VERNON DAVIES | 17703 | NEW | LOSS | PUB GRADE: 1220 | ADJ GRADE (+40): 1260 | USED GRADE: 1260
• THOR SAEMUNDSSON | 26599 | LOSS | PUB GRADE: 1249 | ADJ GRADE (+0): 1249 | USED GRADE: 1249
• JOHN W MCINTYRE | 5102 | LOSS | PUB GRADE: 1639 | ADJ GRADE (+0): 1639 | USED GRADE: 1639
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ciaran Conway31160 | J14 | 1253 | - | 1400 | W | 0 | ||
2 | Yushu Huang30969 | J10 | 1052 | 1192 | 1192 | B | 1 | ||
3 | Jacint Sitkei31152 | J13 | 1160 | 1290 | 1290 | W | 1 | ||
4 | Prithvi S Nathan30623 | J8 | 964 | - | 1188 | B | ½ | ||
5 | Oscar Yip31079 | J12 | 1200 | - | 1400 | W | 1 | ||
1 | Srinivas Rath28663 | J14 | 1424 | 1544 | 1400 | B | 0 | ||
2 | Haruo Uegaki30261 | J9 | 1218 | 1358 | 1358 | W | 0 | ||
3 | Atticus Yip31078 | J12 | 1173 | - | 1400 | B | 0 | ||
4 | Aadhil Samit Ashiqahamed31559 | J10 | - | - | 915 | W | 1 | ||
5 | Krishiv Ganesh30549 | J9 | 518 | - | 1057 | B | 0 | ||
1 | Osian Hunt26359 | J16 | 962 | 1042 | 1042 | W | 0 | ||
8 | Thomas Deeley32305 | J13 | - | - | 712 | W | 1 | ||
10 | Alagu Naachiappan Karthick29505 | J13 | 1519 | 1649 | 1400 | B | 0 | ||
15 | Drisith Palaniswamy29259 | J15 | 1052 | 1152 | 1152 | B | 0 | ||
19 | Haruo Uegaki30261 | J9 | 1218 | 1358 | 1358 | W | 1 | ||
22 | Ranxi Rex Shao32202 | J10 | 1880 | 2020 | 2020 | W | 0 | ||
28 | Rowan I Oren-Woods29956 | J12 | 1154 | 1294 | 1294 | B | 0 |
Live Grade Calculation:
• TAYLOR FLETCHER• 30516
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1000
• ADJUSTED GRADE: 1000 + 80 = 1080
• STATUS: J16
• *****
• RESULTS:
• CIARAN CONWAY | 31160 | J14 | LOSS | PUB GRADE: 1253 | EST GRADE: 1696 | USED GRADE: 1400 | EXP: 0.082
• YUSHU HUANG | 30969 | J10 | WIN | PUB GRADE: 1052 | ADJ GRADE (+140): 1192 | USED GRADE: 1192 | EXP: 0.252
• JACINT SITKEI | 31152 | J13 | WIN | PUB GRADE: 1160 | ADJ GRADE (+130): 1290 | USED GRADE: 1290 | EXP: 0.157
• PRITHVI S NATHAN | 30623 | J8 | DRAW | PUB GRADE: 964 | EST GRADE: 1188 | USED GRADE: 1188 | EXP: 0.256
• OSCAR YIP | 31079 | J12 | WIN | PUB GRADE: 1200 | EST GRADE: 1471 | USED GRADE: 1400 | EXP: 0.082
• SRINIVAS RATH | 28663 | J14 | LOSS | PUB GRADE: 1424 | ADJ GRADE (+120): 1544 | USED GRADE: 1400 | EXP: 0.082
• HARUO UEGAKI | 30261 | J9 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1358 | EXP: 0.107
• ATTICUS YIP | 31078 | J12 | LOSS | PUB GRADE: 1173 | EST GRADE: 1575 | USED GRADE: 1400 | EXP: 0.082
• AADHIL SAMIT ASHIQAHAMED | 31559 | J10 | WIN | UNGRADED | EST GRADE: 915 | USED GRADE: 915 | EXP: 0.617
• KRISHIV GANESH | 30549 | J9 | LOSS | PUB GRADE: 518 | EST GRADE: 1057 | USED GRADE: 1057 | EXP: 0.42
• OSIAN HUNT | 26359 | J16 | LOSS | PUB GRADE: 962 | ADJ GRADE (+80): 1042 | USED GRADE: 1042 | EXP: 0.441
• THOMAS DEELEY | 32305 | J13 | WIN | UNGRADED | EST GRADE: 712 | USED GRADE: 712 | EXP: 0.841
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J13 | LOSS | PUB GRADE: 1519 | ADJ GRADE (+130): 1649 | USED GRADE: 1400 | EXP: 0.082
• DRISITH PALANISWAMY | 29259 | J15 | LOSS | PUB GRADE: 1052 | ADJ GRADE (+100): 1152 | USED GRADE: 1152 | EXP: 0.299
• HARUO UEGAKI | 30261 | J9 | WIN | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1358 | EXP: 0.107
• RANXI REX SHAO | 32202 | J10 | LOSS | PUB GRADE: 1880 | ADJ GRADE (+140): 2020 | USED GRADE: 2020 | RESULT VOID DUE TO THE 735 RULE
• ROWAN I OREN-WOODS | 29956 | J12 | LOSS | PUB GRADE: 1154 | ADJ GRADE (+140): 1294 | USED GRADE: 1294 | EXP: 0.154
• -----
• CALCULATION STEPS:
• 16 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 16
• ACTUAL SCORE (ACT): 6.5
• EXPECTED SCORE (EXP): 4.061
• PUBLISHED GRADE (PUB): 1000
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 16
• CALCULATED DRIFT (D): 1.1 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.1 x 16 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1000 + (800 x (6.5 - 4.061) / 30) + 1 = 1066 (to 0 d.p.)
• GRADE DELTA: +66
• LIVE GRADE: 1066
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1066
Published Grade Calculation:
• TAYLOR FLETCHER• 30516
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 888
• ADJUSTED GRADE: 888 + 100 = 988
• STATUS: J15
• *****
• RESULTS:
• DOUGLAS ROBERTSON | 28674 | J13 | WIN | PUB GRADE: 411 | EST GRADE: 774 | USED GRADE: 774 | EXP: 0.655
• THOMAS WAKULICZ | 28956 | J12 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657 | EXP: 0.789
• CORAL CRESSWELL | 29219 | J14 | WIN | PUB GRADE: 660 | ADJ GRADE (+120): 780 | USED GRADE: 780 | EXP: 0.647
• MATTHEW ESSER | 28606 | J13 | WIN | PUB GRADE: 696 | ADJ GRADE (+130): 826 | USED GRADE: 826 | EXP: 0.587
• MEITING WANG | 29127 | J12 | DRAW | PUB GRADE: 819 | EST GRADE: 1080 | USED GRADE: 1080 | EXP: 0.252
• EUAN BELL | 31421 | J14 | WIN | UNGRADED | EST GRADE: 1337 | USED GRADE: 1288 | EXP: 0.082
• KANISHKA BHATIA | 29848 | J13 | LOSS | PUB GRADE: 1605 | ADJ GRADE (+130): 1735 | USED GRADE: 1735 | RESULT VOID DUE TO THE 735 RULE
• OSCAR YIP | 31079 | J11 | WIN | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 1178 | EXP: 0.157
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 1124 | EXP: 0.206
• ARNAV DAK | 31209 | J14 | WIN | UNGRADED | EST GRADE: 1024 | USED GRADE: 1024 | EXP: 0.317
• ATTICUS YIP | 31078 | J11 | LOSS | PUB GRADE: 712 | EST GRADE: 1166 | USED GRADE: 1166 | EXP: 0.168
• SRINIVAS RATH | 28663 | J13 | LOSS | PUB GRADE: 1303 | ADJ GRADE (+130): 1433 | USED GRADE: 1288 | EXP: 0.082
• SAHANA CHAKRABORTY | 30229 | J13 | WIN | PUB GRADE: 1132 | ADJ GRADE (+130): 1262 | USED GRADE: 1262 | EXP: 0.097
• ALEXANDER MALHAM | 28941 | J13 | LOSS | PUB GRADE: 768 | EST GRADE: 1172 | USED GRADE: 1172 | EXP: 0.162
• KYLE JAMES SMITH | 31658 | J14 | WIN | UNGRADED
• SHRIYA MADHU | 30238 | J12 | LOSS | PUB GRADE: 858 | EST GRADE: 1241 | USED GRADE: 1241 | EXP: 0.11
• -----
• CALCULATION STEPS:
• 14 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 14
• ACTUAL SCORE (ACT): 8.5
• EXPECTED SCORE (EXP): 4.311
• PUBLISHED GRADE (PUB): 888
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 14
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 14 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 888 + (800 x (8.5 - 4.311) / 30) + 0 = 1000 (to 0 d.p.)
• GRADE DELTA: +112
• LIVE GRADE: 1000
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1000
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1000
Not listed at Blitz.