Om Jitendra Patil
Not listed at Standard.
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tavish Railwani29428 | J10 | 1525 | 1665 | 1665 | W | 0 | ||
2 | Steve Thomson31861 | NEW | 1152 | 1192 | 954 | B | 0 | ||
3 | Henry Spiers31221 | NEW | 718 | 758 | 758 | W | 1 | ||
4 | Kyriakos McKenzie31445 | J13 | 1118 | 1248 | 954 | W | 0 | ||
5 | Daniel Gillatt31352 | J16 | 875 | 955 | 954 | B | 0 | ||
6 | Alice Yuan31868 | J8 | 553 | 693 | 693 | B | 0 | ||
1 | Hania Karbowska32308 | J13 | - | - | - | B | 1 | ||
2 | Thomas Deeley32305 | J13 | - | - | 679 | W | 1 | ||
3 | Daniel Hall32312 | J16 | - | - | 954 | B | 0 | ||
4 | Eric Rapan31021 | J11 | 558 | 698 | 698 | W | 1 | ||
5 | Lucy Gall32246 | J13 | - | - | 752 | B | ½ | ||
1 | Netra Gaikwad30924 | J10 | 312 | - | 737 | W | 0 | ||
2 | Victor Tonchev32289 | J14 | - | - | 564 | B | 1 | ||
3 | Dylan Thomas31995 | J12 | - | - | 529 | W | 1 | ||
4 | Adam S Y Ling31063 | J8 | 701 | - | 954 | B | 0 | ||
5 | Aaradhya Ramprasad31915 | J10 | 401 | - | 686 | W | 0 | ||
4 | Tariq Makkawi32461 | J11 | - | - | 664 | B | 1 | ||
9 | Tobbey Hermann32529 | J? | - | - | - | W | 1 | ||
15 | Ruairi Shouldice31930 | J11 | - | - | 248 | B | 1 | ||
22 | Nikhita Manoj31941 | J10 | 436 | 576 | 576 | W | 1 | ||
29 | Alden Ashly Arun29180 | J11 | 1273 | 1413 | 954 | B | ½ | ||
1 | Arseni Cojocaru-Plamadeala30798 | J10 | 418 | 558 | 558 | W | ½ | ||
2 | Aaratrika Ghatkar29682 | J11 | 808 | 948 | 948 | B | 0 | ||
3 | Evan Kim32641 | J11 | - | - | 676 | B | 1 | ||
4 | Arsthea Rajasekar30574 | J9 | 409 | 549 | 549 | W | 0 | ||
5 | Rafael H Allen Marin31544 | J8 | 576 | 716 | 716 | W | 1 | ||
1 | Ava Conroy32522 | J10 | - | - | 346 | W | 1 | ||
2 | Vedanth Vikram29426 | J12 | 1312 | 1452 | 1452 | B | 0 | ||
3 | Fraser Easton31766 | J10 | 447 | 587 | 587 | W | 1 | ||
4 | Oliver Brownlee30256 | J11 | 444 | 584 | 584 | B | 1 | ||
5 | Nilakshi Bhattacharjee30242 | J12 | 1099 | 1239 | 954 | W | 0 | ||
6 | Calum Hamilton32301 | J11 | - | - | 678 | B | ½ |
Live Grade Calculation:
• OM JITENDRA PATIL• 30444
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 554
• ADJUSTED GRADE: 554 + 140 = 694
• STATUS: J11
• *****
• RESULTS:
• TAVISH RAILWANI | 29428 | J10 | LOSS | PUB GRADE: 1525 | ADJ GRADE (+140): 1665 | USED GRADE: 1665 | RESULT VOID DUE TO THE 735 RULE
• STEVE THOMSON | 31861 | NEW | LOSS | PUB GRADE: 1152 | ADJ GRADE (+40): 1192 | USED GRADE: 954 | EXP: 0.082
• HENRY SPIERS | 31221 | NEW | WIN | PUB GRADE: 718 | ADJ GRADE (+40): 758 | USED GRADE: 758 | EXP: 0.239
• KYRIAKOS MCKENZIE | 31445 | J13 | LOSS | PUB GRADE: 1118 | ADJ GRADE (+130): 1248 | USED GRADE: 954 | EXP: 0.082
• DANIEL GILLATT | 31352 | J16 | LOSS | PUB GRADE: 875 | ADJ GRADE (+80): 955 | USED GRADE: 954 | EXP: 0.082
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | ADJ GRADE (+140): 693 | USED GRADE: 693 | EXP: 0.314
• HANIA KARBOWSKA | 32308 | J13 | WIN | UNGRADED
• THOMAS DEELEY | 32305 | J13 | WIN | UNGRADED | EST GRADE: 679 | USED GRADE: 679 | EXP: 0.331
• DANIEL HALL | 32312 | J16 | LOSS | UNGRADED | EST GRADE: 996 | USED GRADE: 954 | EXP: 0.082
• ERIC RAPAN | 31021 | J11 | WIN | PUB GRADE: 558 | ADJ GRADE (+140): 698 | USED GRADE: 698 | EXP: 0.308
• LUCY GALL | 32246 | J13 | DRAW | UNGRADED | EST GRADE: 752 | USED GRADE: 752 | EXP: 0.245
• NETRA GAIKWAD | 30924 | J10 | LOSS | PUB GRADE: 312 | EST GRADE: 737 | USED GRADE: 737 | EXP: 0.262
• VICTOR TONCHEV | 32289 | J14 | WIN | UNGRADED | EST GRADE: 564 | USED GRADE: 564 | EXP: 0.486
• DYLAN THOMAS | 31995 | J12 | WIN | UNGRADED | EST GRADE: 529 | USED GRADE: 529 | EXP: 0.535
• ADAM S Y LING | 31063 | J8 | LOSS | PUB GRADE: 701 | EST GRADE: 1037 | USED GRADE: 954 | EXP: 0.082
• AARADHYA RAMPRASAD | 31915 | J10 | LOSS | PUB GRADE: 401 | EST GRADE: 686 | USED GRADE: 686 | EXP: 0.322
• TARIQ MAKKAWI | 32461 | J11 | WIN | UNGRADED | EST GRADE: 664 | USED GRADE: 664 | EXP: 0.35
• TOBBEY HERMANN | 32529 | J? | WIN | UNGRADED
• RUAIRI SHOULDICE | 31930 | J11 | WIN | UNGRADED | EST GRADE: 248 | USED GRADE: 248 | EXP: 0.857
• NIKHITA MANOJ | 31941 | J10 | WIN | PUB GRADE: 436 | ADJ GRADE (+140): 576 | USED GRADE: 576 | EXP: 0.469
• ALDEN ASHLY ARUN | 29180 | J11 | DRAW | PUB GRADE: 1273 | ADJ GRADE (+140): 1413 | USED GRADE: 954 | EXP: 0.082
• ARSENI COJOCARU-PLAMADEALA | 30798 | J10 | DRAW | PUB GRADE: 418 | ADJ GRADE (+140): 558 | USED GRADE: 558 | EXP: 0.494
• AARATRIKA GHATKAR | 29682 | J11 | LOSS | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 948 | EXP: 0.085
• EVAN KIM | 32641 | J11 | WIN | UNGRADED | TEMP GRADE: 676 | USED GRADE: 676 | EXP: 0.335
• ARSTHEA RAJASEKAR | 30574 | J9 | LOSS | PUB GRADE: 409 | ADJ GRADE (+140): 549 | USED GRADE: 549 | EXP: 0.507
• RAFAEL H ALLEN MARIN | 31544 | J8 | WIN | PUB GRADE: 576 | ADJ GRADE (+140): 716 | USED GRADE: 716 | EXP: 0.287
• AVA CONROY | 32522 | J10 | WIN | UNGRADED | EST GRADE: 346 | USED GRADE: 346 | EXP: 0.765
• VEDANTH VIKRAM | 29426 | J12 | LOSS | PUB GRADE: 1312 | ADJ GRADE (+140): 1452 | USED GRADE: 1452 | RESULT VOID DUE TO THE 735 RULE
• FRASER EASTON | 31766 | J10 | WIN | PUB GRADE: 447 | ADJ GRADE (+140): 587 | USED GRADE: 587 | EXP: 0.454
• OLIVER BROWNLEE | 30256 | J11 | WIN | PUB GRADE: 444 | ADJ GRADE (+140): 584 | USED GRADE: 584 | EXP: 0.458
• NILAKSHI BHATTACHARJEE | 30242 | J12 | LOSS | PUB GRADE: 1099 | ADJ GRADE (+140): 1239 | USED GRADE: 954 | EXP: 0.082
• CALUM HAMILTON | 32301 | J11 | DRAW | UNGRADED | EST GRADE: 678 | USED GRADE: 678 | EXP: 0.332
• -----
• CALCULATION STEPS:
• 28 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 28
• ACTUAL SCORE (ACT): 15.0
• EXPECTED SCORE (EXP): 9.009
• PUBLISHED GRADE (PUB): 554
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 28
• CALCULATED DRIFT (D): 2.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.38 x 28 / 30 = 2 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 554 + (800 x (15.0 - 9.009) / 30) + 2 = 716 (to 0 d.p.)
• GRADE DELTA: +162
• LIVE GRADE: 716
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 716
Published Grade Calculation:
• OM JITENDRA PATIL• 30444
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 401
• ADJUSTED GRADE: 401 + 140 = 541
• STATUS: J10
• *****
• RESULTS:
• VIHAA VADALIA | 29676 | J9 | LOSS | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 801 | EXP: 0.082
• ADITYA DESAI | 31911 | J9 | WIN | UNGRADED | EST GRADE: 321 | USED GRADE: 321 | EXP: 0.61
• SAI VAISHVIK AMURIVALLA | 30726 | J11 | WIN | PUB GRADE: 685 | ADJ GRADE (+140): 825 | USED GRADE: 801 | EXP: 0.082
• OSCAR YIP | 31079 | J11 | LOSS | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 801 | EXP: 0.082
• AATISH P VENKATESAN | 29576 | J13 | DRAW | PUB GRADE: 590 | EST GRADE: 944 | USED GRADE: 801 | EXP: 0.082
• SANDY LOPEZ HENDERSON | 31444 | J10 | WIN | UNGRADED | EST GRADE: 433 | USED GRADE: 433 | EXP: 0.455
• AARATRIKA GHATKAR | 29682 | J10 | LOSS | PUB GRADE: 711 | ADJ GRADE (+140): 851 | USED GRADE: 801 | EXP: 0.082
• SAI VAISHVIK AMURIVALLA | 30726 | J11 | LOSS | PUB GRADE: 685 | ADJ GRADE (+140): 825 | USED GRADE: 801 | EXP: 0.082
• OLIVER LEE | 30768 | J10 | WIN | PUB GRADE: 193 | EST GRADE: 646 | USED GRADE: 646 | EXP: 0.197
• LEVEN AHUJA | 31206 | J13 | LOSS | UNGRADED | EST GRADE: 769 | USED GRADE: 769 | EXP: 0.1
• KYRIAKOS MCKENZIE | 31445 | J12 | LOSS | UNGRADED | EST GRADE: 1118 | USED GRADE: 801 | EXP: 0.082
• SANDY LOPEZ HENDERSON | 31444 | J10 | LOSS | UNGRADED | EST GRADE: 433 | USED GRADE: 433 | EXP: 0.455
• DALE HENRY | 31446 | J13 | LOSS | UNGRADED | EST GRADE: 613 | USED GRADE: 613 | EXP: 0.231
• YUVAAN MALHOTRA | 30161 | J10 | WIN | PUB GRADE: 115 | ADJ GRADE (+140): 255 | USED GRADE: 255 | EXP: 0.694
• LORELEI POWELL | 30921 | J10 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 100 | EXP: 0.852
• FINLAY ROBERTSON | 30253 | J10 | WIN | PUB GRADE: 734 | ADJ GRADE (+140): 874 | USED GRADE: 801 | EXP: 0.082
• NICHOLAS SANTOS | 29504 | J11 | LOSS | PUB GRADE: 453 | ADJ GRADE (+140): 593 | USED GRADE: 593 | EXP: 0.252
• TIGMANSH AMETA | 31042 | J11 | LOSS | UNGRADED | EST GRADE: 794 | USED GRADE: 794 | EXP: 0.085
• WESLEY LI | 31414 | J10 | WIN | UNGRADED
• EGAN HANS | 31018 | J10 | WIN | UNGRADED | EST GRADE: 419 | USED GRADE: 419 | EXP: 0.475
• NILAKSHI BHATTACHARJEE | 30242 | J11 | LOSS | PUB GRADE: 620 | EST GRADE: 1068 | USED GRADE: 801 | EXP: 0.082
• REECE PORTER | 32010 | J9 | WIN | UNGRADED
• HUMAM AL DAKL ALLA | 29924 | J10 | LOSS | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | RESULT VOID DUE TO THE 735 RULE
• ISLA MCGREGOR | 32016 | J11 | WIN | UNGRADED | TEMP GRADE: 596 | USED GRADE: 596 | EXP: 0.248
• HAN-LIN WU | 30843 | J10 | LOSS | UNGRADED | EST GRADE: 741 | USED GRADE: 741 | EXP: 0.119
• SHRAVANI KAPASE | 29727 | J11 | LOSS | PUB GRADE: 529 | ADJ GRADE (+140): 669 | USED GRADE: 669 | EXP: 0.176
• LUKE GOW | 32013 | J10 | WIN | UNGRADED | TEMP GRADE: 538 | USED GRADE: 538 | EXP: 0.316
• SHIVAM SAHOO | 32123 | J12 | LOSS | PUB GRADE: 1650 | ADJ GRADE (+140): 1790 | USED GRADE: 1790 | RESULT VOID DUE TO THE 735 RULE
• JAMES PHILLIPS | 31266 | J11 | LOSS | PUB GRADE: 1449 | ADJ GRADE (+140): 1589 | USED GRADE: 1589 | RESULT VOID DUE TO THE 735 RULE
• ALEKSANDR SISLO | 30254 | J11 | LOSS | PUB GRADE: 1464 | ADJ GRADE (+140): 1604 | USED GRADE: 1604 | RESULT VOID DUE TO THE 735 RULE
• ARYAVEER TYAGI | 29707 | J10 | WIN | UNGRADED | EST GRADE: 636 | USED GRADE: 636 | EXP: 0.207
• DANNY WU | 31328 | J12 | LOSS | PUB GRADE: 1155 | ADJ GRADE (+140): 1295 | USED GRADE: 1295 | RESULT VOID DUE TO THE 735 RULE
• MATTHEW CHUNG | 32119 | J10 | DRAW | PUB GRADE: 1194 | ADJ GRADE (+140): 1334 | USED GRADE: 801 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 26 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 26
• ACTUAL SCORE (ACT): 12.0
• EXPECTED SCORE (EXP): 6.292
• PUBLISHED GRADE (PUB): 401
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 26
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 26 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 401 + (800 x (12.0 - 6.292) / 30) + 1 = 554 (to 0 d.p.)
• GRADE DELTA: +153
• LIVE GRADE: 554
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 554
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 554
Not listed at Blitz.