Berislav Marusic
PNUM: 30100
Club: Edinburgh
Status: A
Gender: M
Fide ID: 2411717
Standard: 1714 ⇒ 1675 (-39)
Allegro: 1527
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
23 | Walter Burnett3352 | A | 1872 | 1872 | 1872 | B | 0 | ||
7 | Oliver Lendvai32357 | J19 | 1669 | 1714 | 1714 | B | ½ | ||
11 | Richard J P Kynoch4629 | A | 1791 | 1791 | 1791 | W | 0 | ||
14 | Matthew Willder28015 | J17 | 1635 | 1690 | 1690 | B | ½ | ||
18 | Andrew Rogers31668 | NEW | 1613 | 1653 | 1653 | B | ½ | ||
23 | Euan McDiarmid30020 | J17 | 1659 | 1714 | 1714 | B | 0 | ||
25 | Richard J P Kynoch4629 | A | 1791 | 1791 | 1791 | B | ½ | ||
30 | Brendan A Cornes3602 | A | 1754 | 1754 | 1754 | W | 0 | ||
5 | Craig S M Thomson FM6238 | A | 2136 | 2136 | 2114 | W | 0 | ||
6 | Kevin McDonald5016 | A | 2041 | 2041 | 2041 | B | 0 | ||
14 | Martin B Gourlay4146 | A | 1855 | 1855 | 1855 | W | ½ | ||
18 | Gerry Brown7921 | A | 1441 | 1441 | 1441 | B | 1 | ||
25 | Raghuram Parasur29337 | J14 | 1794 | 1914 | 1914 | B | ½ | ||
27 | Michael L Green4186 | A | 1944 | 1944 | 1944 | W | 0 |
Live Grade Calculation:
• BERISLAV MARUSIC• 30100
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1714
• STATUS: A
• *****
• RESULTS:
• WALTER BURNETT | 3352 | LOSS | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.291
• OLIVER LENDVAI | 32357 | J19 | DRAW | PUB GRADE: 1669 | ADJ GRADE (+45): 1714 | USED GRADE: 1714 | EXP: 0.5
• RICHARD J P KYNOCH | 4629 | LOSS | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.394
• MATTHEW WILLDER | 28015 | J17 | DRAW | PUB GRADE: 1635 | ADJ GRADE (+55): 1690 | USED GRADE: 1690 | EXP: 0.534
• ANDREW ROGERS | 31668 | NEW | DRAW | PUB GRADE: 1613 | ADJ GRADE (+40): 1653 | USED GRADE: 1653 | EXP: 0.585
• EUAN MCDIARMID | 30020 | J17 | LOSS | PUB GRADE: 1659 | ADJ GRADE (+55): 1714 | USED GRADE: 1714 | EXP: 0.5
• RICHARD J P KYNOCH | 4629 | DRAW | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.394
• BRENDAN A CORNES | 3602 | LOSS | PUB GRADE: 1754 | ADJ GRADE (+0): 1754 | USED GRADE: 1754 | EXP: 0.444
• CRAIG S M THOMSON | 6238 | LOSS | PUB GRADE: 2136 | ADJ GRADE (+0): 2136 | USED GRADE: 2114 | EXP: 0.082
• KEVIN MCDONALD | 5016 | LOSS | PUB GRADE: 2041 | ADJ GRADE (+0): 2041 | USED GRADE: 2041 | EXP: 0.127
• MARTIN B GOURLAY | 4146 | DRAW | PUB GRADE: 1855 | ADJ GRADE (+0): 1855 | USED GRADE: 1855 | EXP: 0.312
• GERRY BROWN | 7921 | WIN | PUB GRADE: 1441 | ADJ GRADE (+0): 1441 | USED GRADE: 1441 | EXP: 0.828
• RAGHURAM PARASUR | 29337 | J14 | DRAW | PUB GRADE: 1794 | ADJ GRADE (+120): 1914 | USED GRADE: 1914 | EXP: 0.243
• MICHAEL L GREEN | 4186 | LOSS | PUB GRADE: 1944 | ADJ GRADE (+0): 1944 | USED GRADE: 1944 | EXP: 0.212
• -----
• CALCULATION STEPS:
• 14 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 14
• ACTUAL SCORE (ACT): 4.0
• EXPECTED SCORE (EXP): 5.446
• PUBLISHED GRADE (PUB): 1714
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 14
• CALCULATED DRIFT (D): -0.05 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = -0.05 x 14 / 30 = -0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1714 + (800 x (4.0 - 5.446) / 30) - 0 = 1675 (to 0 d.p.)
• GRADE DELTA: -39
• LIVE GRADE: 1675
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1675
Published Grade Calculation:
• BERISLAV MARUSIC• 30100
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1627
• ADJUSTED GRADE: 1627 + 40 = 1667
• STATUS: NEW
• *****
• RESULTS:
• CHRIS SYKES | 12843 | LOSS | PUB GRADE: 1766 | ADJ GRADE (+0): 1766 | USED GRADE: 1766 | EXP: 0.314
• WILLIAM G C PLATTS | 5650 | WIN | PUB GRADE: 1372 | ADJ GRADE (+0): 1372 | USED GRADE: 1372 | EXP: 0.813
• CHRIS DONKIN | 3765 | WIN | PUB GRADE: 1676 | ADJ GRADE (+0): 1676 | USED GRADE: 1676 | EXP: 0.431
• JOHN S R SMITH | 16245 | WIN | PUB GRADE: 1728 | ADJ GRADE (+0): 1728 | USED GRADE: 1728 | EXP: 0.363
• ROSS BLACKFORD | 28276 | J17 | DRAW | PUB GRADE: 1926 | ADJ GRADE (+55): 1981 | USED GRADE: 1981 | EXP: 0.11
• JAMES TURNER | 11731 | WIN | PUB GRADE: 1414 | ADJ GRADE (+0): 1414 | USED GRADE: 1414 | EXP: 0.77
• ALLAN MCDIARMID | 5009 | WIN | PUB GRADE: 1751 | ADJ GRADE (+0): 1751 | USED GRADE: 1751 | EXP: 0.332
• CHRIS DONKIN | 3765 | DRAW | PUB GRADE: 1676 | ADJ GRADE (+0): 1676 | USED GRADE: 1676 | EXP: 0.431
• JOHN MITCHELL | 7243 | WIN | PUB GRADE: 1271 | ADJ GRADE (+0): 1271 | USED GRADE: 1271 | EXP: 0.892
• NATHANIEL FORBES INSKIP | 29976 | WIN | PUB GRADE: 1655 | ADJ GRADE (+0): 1655 | USED GRADE: 1655 | EXP: 0.461
• DAVID STEWART | 6117 | DRAW | PUB GRADE: 1638 | ADJ GRADE (+0): 1638 | USED GRADE: 1638 | EXP: 0.485
• RICHARD SCOTT | 5921 | WIN | PUB GRADE: 1692 | ADJ GRADE (+0): 1692 | USED GRADE: 1692 | EXP: 0.409
• MACKENZIE BROWN | 31612 | WIN | UNGRADED
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.496
• KATHLEEN RUTHERFORD | 11202 | LOSS | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.429
• IAIN D HOPE | 4379 | WIN | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434 | EXP: 0.75
• DAVID C MONTGOMERY | 10572 | LOSS | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.573
• DOUGLAS WILL | 6473 | LOSS | PUB GRADE: 1870 | ADJ GRADE (+0): 1870 | USED GRADE: 1870 | EXP: 0.199
• PAUL ROBERTSON | 5820 | WIN | PUB GRADE: 1444 | ADJ GRADE (+0): 1444 | USED GRADE: 1444 | EXP: 0.738
• ANDRE ANTUNES | 26048 | LOSS | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.284
• WILLIAM G C PLATTS | 5650 | WIN | PUB GRADE: 1372 | ADJ GRADE (+0): 1372 | USED GRADE: 1372 | EXP: 0.813
• SNORRI KRISTJANSSON | 29036 | LOSS | PUB GRADE: 1824 | ADJ GRADE (+0): 1824 | USED GRADE: 1824 | EXP: 0.246
• IAIN COWE | 30510 | NEW | WIN | PUB GRADE: 1341 | ADJ GRADE (+40): 1381 | USED GRADE: 1381 | EXP: 0.804
• FINDLAY HADDOW | 30082 | NEW | WIN | PUB GRADE: 1550 | ADJ GRADE (+40): 1590 | USED GRADE: 1590 | EXP: 0.552
• LIAM KERR | 31339 | WIN | UNGRADED | EST GRADE: 1485 | USED GRADE: 1485 | EXP: 0.689
• -----
• CALCULATION STEPS:
• 24 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 24
• ACTUAL SCORE (ACT): 15.5
• EXPECTED SCORE (EXP): 12.384
• PUBLISHED GRADE (PUB): 1627
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 24
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 24 / 30 = 4 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1627 + (800 x (15.5 - 12.384) / 30) + 4 = 1714 (to 0 d.p.)
• GRADE DELTA: +87
• LIVE GRADE: 1714
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1714
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1714
No Allegro games played in the season.
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
• BERISLAV MARUSIC• 30100
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1561
• STATUS: A
• *****
• RESULTS:
• JOAO REIS | 30375 | LOSS | PUB GRADE: 1105 | ADJ GRADE (+0): 1105 | USED GRADE: 1161 | EXP: 0.918
• MACKENZIE BROWN | 31612 | WIN | UNGRADED
• DEVESH SHARMA | 30159 | J8 | LOSS | PUB GRADE: 1021 | EST GRADE: 1613 | USED GRADE: 1613 | EXP: 0.427
• SHRUTI MADHU | 30289 | J10 | WIN | PUB GRADE: 888 | ADJ GRADE (+140): 1028 | USED GRADE: 1161 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 3 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 3
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 2.263
• PUBLISHED GRADE (PUB): 1561
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 3
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 3 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1561 + (800 x (1.0 - 2.263) / 30) + 0 = 1527 (to 0 d.p.)
• GRADE DELTA: -34
• LIVE GRADE: 1527
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1527
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1527
Not listed at Blitz.