Tushit Chatterjee
PNUM: 29954
Club: Edinburgh
Status: J9
Gender: M
Fide ID: 2415321
Standard: Ungraded
Allegro: 569 ⇒ 1023 (+454)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Adam S Y Ling31063 | J8 | - | - | 991 | W | 1 | ||
4 | Alistair Forrester24237 | A | 1231 | 1231 | 1231 | W | 1 | ||
18 | Robert S M Wilson21007 | A | 973 | 973 | 973 | W | 1 | ||
23 | Neil Craigmile9832 | A | 926 | 926 | 926 | W | ½ |
Live Grade Calculation:
• TUSHIT CHATTERJEE• 29954
• UNGRADED PLAYER CALCULATION
• STATUS: J9
• *****
• RESULTS:
• DAYLE ANGUS | 30146 | NEW | LOSS | PUB GRADE: 1485 | ADJ GRADE (+40): 1525 | USED GRADE: 1525
• ADAM S Y LING | 31063 | J8 | WIN | UNGRADED | EST GRADE: 991 | USED GRADE: 991
• ALISTAIR FORRESTER | 24237 | WIN | PUB GRADE: 1231 | ADJ GRADE (+0): 1231 | USED GRADE: 1231
• ROBERT S M WILSON | 21007 | WIN | PUB GRADE: 973 | ADJ GRADE (+0): 973 | USED GRADE: 973
• NEIL CRAIGMILE | 9832 | DRAW | PUB GRADE: 926 | ADJ GRADE (+0): 926 | USED GRADE: 926
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1129
• AVERAGE SCORE: 0.700
• GRADE DELTA: 151
• INITIAL GRADE: 1280
• OPPONENT GRADES REVISED TO WITHIN 1280 ± 400
• REVISED AVERAGE OPPOSITION: 1129
• AVERAGE SCORE: 0.700
• GRADE DELTA: 151
• REVISED GRADE: 1280
• *****
• GRADING CRITERIA FOR TEMP GRADE MET
• REASON: >= 5 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: TEMP
• PLAYER GRANTED TEMPORARY GRADE OF 1280
Published Grade Calculation:
• TUSHIT CHATTERJEE• 29954
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• DAYLE ANGUS | 30146 | LOSS | UNGRADED | EST GRADE: 1485 | USED GRADE: 0
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | William Bennett7570 | A | 2018 | 2018 | 1413 | B | 0 | ||
2 | Felix Edgar31912 | J12 | - | - | 1084 | W | 0 | ||
3 | Shruti Madhu30289 | J11 | 983 | 1123 | 1123 | B | 0 | ||
4 | Venkata Chittam32164 | A | - | - | 1018 | W | 1 | ||
5 | Arnav Govil31954 | J14 | - | - | 996 | B | 0 | ||
2 | Elias Demarco32313 | J13 | - | - | - | B | 1 | ||
3 | Nithilan Saint Marc32182 | J10 | - | - | 613 | W | 1 | ||
4 | Netra Gaikwad30924 | J10 | 312 | - | 727 | W | 1 | ||
5 | Adam Wood29847 | J14 | 187 | - | 918 | B | 1 | ||
1 | Anna Lutsenko31408 | J14 | 781 | 901 | 901 | W | 1 | ||
2 | Rhys Connolly30778 | J15 | - | - | 1055 | B | ½ | ||
3 | Krishiv Ganesh30549 | J9 | 518 | - | 1016 | W | 1 | ||
4 | Adam S Y Ling31063 | J8 | 701 | 841 | 841 | B | 0 | ||
5 | Rudra Pardhi32155 | J11 | - | - | 896 | W | 0 | ||
1 | Charlie Horner32463 | J10 | - | - | 613 | W | 1 | ||
2 | Raphael Rahman32295 | J10 | - | - | 648 | B | 1 | ||
3 | Haruo Uegaki30261 | J9 | 1218 | 1358 | 1358 | W | 0 | ||
4 | Robin Fletcher32299 | J11 | - | - | 613 | B | 1 | ||
5 | Damodharan Sadagopan29765 | J10 | 634 | 774 | 774 | W | 1 | ||
6 | Shruti Madhu30289 | J11 | 983 | 1123 | 1123 | B | 1 |
Live Grade Calculation:
• TUSHIT CHATTERJEE• 29954
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 569
• STATUS: J9
• *****
• RESULTS:
• WILLIAM BENNETT | 7570 | LOSS | PUB GRADE: 2018 | ADJ GRADE (+0): 2018 | USED GRADE: 1413 | EXP: 0.082
• FELIX EDGAR | 31912 | J12 | LOSS | UNGRADED | TEMP GRADE: 1084 | USED GRADE: 1084 | EXP: 0.402
• SHRUTI MADHU | 30289 | J11 | LOSS | PUB GRADE: 983 | ADJ GRADE (+140): 1123 | USED GRADE: 1123 | EXP: 0.35
• VENKATA CHITTAM | 32164 | WIN | UNGRADED | TEMP GRADE: 1018 | USED GRADE: 1018 | EXP: 0.493
• ARNAV GOVIL | 31954 | J14 | LOSS | UNGRADED | EST GRADE: 996 | USED GRADE: 996 | EXP: 0.524
• ELIAS DEMARCO | 32313 | J13 | WIN | UNGRADED
• NITHILAN SAINT MARC | 32182 | J10 | WIN | UNGRADED | EST GRADE: 553 | USED GRADE: 613 | EXP: 0.918
• NETRA GAIKWAD | 30924 | J10 | WIN | PUB GRADE: 312 | EST GRADE: 727 | USED GRADE: 727 | EXP: 0.84
• ADAM WOOD | 29847 | J14 | WIN | PUB GRADE: 187 | EST GRADE: 918 | USED GRADE: 918 | EXP: 0.63
• ANNA LUTSENKO | 31408 | J14 | WIN | PUB GRADE: 781 | ADJ GRADE (+120): 901 | USED GRADE: 901 | EXP: 0.652
• RHYS CONNOLLY | 30778 | J15 | DRAW | UNGRADED | EST GRADE: 1055 | USED GRADE: 1055 | EXP: 0.441
• KRISHIV GANESH | 30549 | J9 | WIN | PUB GRADE: 518 | EST GRADE: 1016 | USED GRADE: 1016 | EXP: 0.496
• ADAM S Y LING | 31063 | J8 | LOSS | PUB GRADE: 701 | ADJ GRADE (+140): 841 | USED GRADE: 841 | EXP: 0.725
• RUDRA PARDHI | 32155 | J11 | LOSS | UNGRADED | EST GRADE: 896 | USED GRADE: 896 | EXP: 0.659
• CHARLIE HORNER | 32463 | J10 | WIN | UNGRADED | TEMP GRADE: 556 | USED GRADE: 613 | EXP: 0.918
• RAPHAEL RAHMAN | 32295 | J10 | WIN | UNGRADED | EST GRADE: 648 | USED GRADE: 648 | EXP: 0.898
• HARUO UEGAKI | 30261 | J9 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1358 | EXP: 0.115
• ROBIN FLETCHER | 32299 | J11 | WIN | UNGRADED | EST GRADE: 575 | USED GRADE: 613 | EXP: 0.918
• DAMODHARAN SADAGOPAN | 29765 | J10 | WIN | PUB GRADE: 634 | ADJ GRADE (+140): 774 | USED GRADE: 774 | EXP: 0.797
• SHRUTI MADHU | 30289 | J11 | WIN | PUB GRADE: 983 | ADJ GRADE (+140): 1123 | USED GRADE: 1123 | EXP: 0.35
• -----
• CALCULATION STEPS:
• 19 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 957
• AVERAGE SCORE: 0.605
• GRADE DELTA: 76
• INITIAL GRADE: 1033
• OPPONENT GRADES REVISED TO WITHIN 1033 ± 400
• REVISED AVERAGE OPPOSITION: 937
• AVERAGE SCORE: 0.605
• GRADE DELTA: 76
• REVISED GRADE: 1013
• -----
• 19 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 19
• ACTUAL SCORE (ACT): 11.5
• EXPECTED SCORE (EXP): 11.208
• REVISED GRADE (REV): 1013
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 19
• CALCULATED DRIFT (D): 3.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 3.38 x 19 / 30 = 2 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 1013 + (800 x (11.5 - 11.208) / 30) + 2 = 1023 (to 0 d.p.)
• GRADE DELTA: +454
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1023
Published Grade Calculation:
• TUSHIT CHATTERJEE• 29954
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 511
• ADJUSTED GRADE: 511 + 140 = 651
• STATUS: J8
• *****
• RESULTS:
• GAVIN HOWARD | 7931 | WIN | PUB GRADE: 586 | ADJ GRADE (+0): 586 | USED GRADE: 586 | EXP: 0.396
• STEPHEN RITCHIE | 9049 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+0): 1162 | USED GRADE: 911 | EXP: 0.082
• DEJAN BURGIS-KASTHALA | 31543 | J9 | WIN | UNGRADED | TEMP GRADE: 272 | USED GRADE: 272 | EXP: 0.797
• SALVATORE WANG-FERRERA | 30794 | J9 | WIN | UNGRADED | EST GRADE: 172 | USED GRADE: 172 | EXP: 0.88
• AADITH PRABHU | 30095 | J9 | LOSS | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 911 | EXP: 0.082
• ADVAY MENON | 30536 | J9 | WIN | PUB GRADE: 258 | ADJ GRADE (+140): 398 | USED GRADE: 398 | EXP: 0.654
• LAKSHYA ASHOK KUMAR | 31530 | J9 | WIN | UNGRADED | EST GRADE: 629 | USED GRADE: 629 | EXP: 0.34
• FRASER EASTON | 31766 | J9 | WIN | UNGRADED | EST GRADE: 447 | USED GRADE: 447 | EXP: 0.59
• -----
• CALCULATION STEPS:
• 8 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 8
• ACTUAL SCORE (ACT): 6.0
• EXPECTED SCORE (EXP): 3.821
• PUBLISHED GRADE (PUB): 511
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 8
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 8 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 511 + (800 x (6.0 - 3.821) / 30) + 0 = 569 (to 0 d.p.)
• GRADE DELTA: +58
• LIVE GRADE: 569
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 569
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 569
Not listed at Blitz.