Aditya Ratish
PNUM: 29756
Club: Edinburgh resident
Status: J12
Gender: M
Allegro: Ungraded
Not listed at Standard.
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shiv Mistry31818 | J10 | - | - | 531 | W | 1 | ||
2 | David Sheng30481 | J12 | 1004 | 1144 | 1030 | W | 0 | ||
3 | Benan Hunter30802 | J10 | 559 | 699 | 699 | B | 0 | ||
4 | Khadeeja Raja32659 | J11 | - | - | - | B | 1 | ||
5 | George Seggins31936 | J11 | - | - | 561 | W | 0 | ||
6 | Nikhita Manoj31941 | J10 | 436 | 576 | 576 | W | 1 |
Live Grade Calculation:
• ADITYA RATISH• 29756
• UNGRADED PLAYER CALCULATION
• STATUS: J12
• *****
• RESULTS:
• SHIV MISTRY | 31818 | J10 | WIN | UNGRADED | EST GRADE: 531 | USED GRADE: 531
• DAVID SHENG | 30481 | J12 | LOSS | PUB GRADE: 1004 | ADJ GRADE (+140): 1144 | USED GRADE: 1030
• BENAN HUNTER | 30802 | J10 | LOSS | PUB GRADE: 559 | ADJ GRADE (+140): 699 | USED GRADE: 699
• KHADEEJA RAJA | 32659 | J11 | WIN | UNGRADED
• GEORGE SEGGINS | 31936 | J11 | LOSS | UNGRADED | EST GRADE: 561 | USED GRADE: 561
• NIKHITA MANOJ | 31941 | J10 | WIN | PUB GRADE: 436 | ADJ GRADE (+140): 576 | USED GRADE: 576
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 702
• AVERAGE SCORE: 0.400
• GRADE DELTA: -72
• INITIAL GRADE: 630
• OPPONENT GRADES REVISED TO WITHIN 630 ± 400
• REVISED AVERAGE OPPOSITION: 679
• AVERAGE SCORE: 0.400
• GRADE DELTA: -72
• REVISED GRADE: 607
• *****
• GRADING CRITERIA FOR TEMP GRADE MET
• REASON: >= 5 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: TEMP
• PLAYER GRANTED TEMPORARY GRADE OF 607
Published Grade Calculation:
• ADITYA RATISH• 29756
• UNGRADED AT STANDARD
• THE PLAYER CARRIES FORWARD AS UNGRADED
Not listed at Blitz.