Jay Thunuguntla
PNUM: 29584
Club: North Juniors
Status: J12
Gender: M
Allegro: 306 ⇒ 439 (+133)
Not listed at Standard.
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Oscar Vila Domini O`Kennedy30710 | J11 | 579 | 719 | 706 | B | 0 | ||
2 | Liam Murray32217 | J12 | - | - | 276 | W | 1 | ||
3 | Noah Islam31888 | J9 | 460 | 600 | 600 | B | 1 | ||
4 | Dmytro Yukhnenko30917 | J11 | 426 | 566 | 566 | W | 1 | ||
5 | Mark Kamal Dinerstein31575 | J12 | 685 | 825 | 706 | W | ½ | ||
1 | Fardad Ebadirad31572 | J10 | 561 | 701 | 701 | B | 1 | ||
2 | Ethan Chooi29106 | J14 | 662 | 782 | 706 | W | ½ | ||
3 | Arin Karnik30689 | J10 | 468 | 608 | 608 | B | 1 | ||
4 | Oscar Vila Domini O`Kennedy30710 | J11 | 579 | 719 | 706 | W | 0 | ||
5 | Jordan Simpson30569 | J11 | 338 | 478 | 478 | B | 0 | ||
6 | Bhav Aayan Dheer31732 | J13 | 456 | 586 | 586 | W | 1 | ||
2 | Aaron Z L McKay29107 | J13 | 670 | 800 | 706 | W | 0 | ||
6 | Osawe Izedonmwen30671 | J15 | 712 | 812 | 706 | B | 0 | ||
8 | Finlay Minty32595 | J13 | - | - | - | B | 1 | ||
9 | Aniruddha Vishwanath29546 | J13 | 1315 | 1445 | 1445 | B | 0 | ||
2 | Idris Haq32633 | J10 | - | - | - | W | 1 |
Live Grade Calculation:
• JAY THUNUGUNTLA• 29584
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 306
• ADJUSTED GRADE: 306 + 140 = 446
• STATUS: J12
• *****
• RESULTS:
• OSCAR VILA DOMINI O`KENNEDY | 30710 | J11 | LOSS | PUB GRADE: 579 | ADJ GRADE (+140): 719 | USED GRADE: 706 | EXP: 0.082
• LIAM MURRAY | 32217 | J12 | WIN | UNGRADED | EST GRADE: 276 | USED GRADE: 276 | EXP: 0.542
• NOAH ISLAM | 31888 | J9 | WIN | PUB GRADE: 460 | ADJ GRADE (+140): 600 | USED GRADE: 600 | EXP: 0.154
• DMYTRO YUKHNENKO | 30917 | J11 | WIN | PUB GRADE: 426 | ADJ GRADE (+140): 566 | USED GRADE: 566 | EXP: 0.182
• MARK KAMAL DINERSTEIN | 31575 | J12 | DRAW | PUB GRADE: 685 | ADJ GRADE (+140): 825 | USED GRADE: 706 | EXP: 0.082
• FARDAD EBADIRAD | 31572 | J10 | WIN | PUB GRADE: 561 | ADJ GRADE (+140): 701 | USED GRADE: 701 | EXP: 0.084
• ETHAN CHOOI | 29106 | J14 | DRAW | PUB GRADE: 662 | ADJ GRADE (+120): 782 | USED GRADE: 706 | EXP: 0.082
• ARIN KARNIK | 30689 | J10 | WIN | PUB GRADE: 468 | ADJ GRADE (+140): 608 | USED GRADE: 608 | EXP: 0.147
• OSCAR VILA DOMINI O`KENNEDY | 30710 | J11 | LOSS | PUB GRADE: 579 | ADJ GRADE (+140): 719 | USED GRADE: 706 | EXP: 0.082
• JORDAN SIMPSON | 30569 | J11 | LOSS | PUB GRADE: 338 | ADJ GRADE (+140): 478 | USED GRADE: 478 | EXP: 0.275
• BHAV AAYAN DHEER | 31732 | J13 | WIN | PUB GRADE: 456 | ADJ GRADE (+130): 586 | USED GRADE: 586 | EXP: 0.166
• AARON Z L MCKAY | 29107 | J13 | LOSS | PUB GRADE: 670 | ADJ GRADE (+130): 800 | USED GRADE: 706 | EXP: 0.082
• OSAWE IZEDONMWEN | 30671 | J15 | LOSS | PUB GRADE: 712 | ADJ GRADE (+100): 812 | USED GRADE: 706 | EXP: 0.082
• FINLAY MINTY | 32595 | J13 | WIN | UNGRADED
• ANIRUDDHA VISHWANATH | 29546 | J13 | LOSS | PUB GRADE: 1315 | ADJ GRADE (+130): 1445 | USED GRADE: 1445 | RESULT VOID DUE TO THE 735 RULE
• IDRIS HAQ | 32633 | J10 | WIN | UNGRADED
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 13
• ACTUAL SCORE (ACT): 7.0
• EXPECTED SCORE (EXP): 2.042
• PUBLISHED GRADE (PUB): 306
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 13
• CALCULATED DRIFT (D): 2.38 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.38 x 13 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 306 + (800 x (7.0 - 2.042) / 30) + 1 = 439 (to 0 d.p.)
• GRADE DELTA: +133
• LIVE GRADE: 439
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 439
Published Grade Calculation:
• JAY THUNUGUNTLA• 29584
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 209
• ADJUSTED GRADE: 209 + 140 = 349
• STATUS: J11
• *****
• RESULTS:
• COLE HENDERSON | 31082 | J11 | LOSS | PUB GRADE: 506 | ADJ GRADE (+140): 646 | USED GRADE: 609 | EXP: 0.082
• INNES MACARTHUR | 31112 | J10 | WIN | PUB GRADE: 348 | ADJ GRADE (+140): 488 | USED GRADE: 488 | EXP: 0.167
• OSCAR VILA DOMINI O`KENNEDY | 30710 | J10 | LOSS | PUB GRADE: 574 | ADJ GRADE (+140): 714 | USED GRADE: 609 | EXP: 0.082
• ARIN KARNIK | 30689 | J9 | WIN | PUB GRADE: 350 | ADJ GRADE (+140): 490 | USED GRADE: 490 | EXP: 0.165
• DMYTRO YUKHNENKO | 30917 | J10 | WIN | PUB GRADE: 380 | ADJ GRADE (+140): 520 | USED GRADE: 520 | EXP: 0.139
• FARDAD EBADIRAD | 31572 | J9 | LOSS | UNGRADED | EST GRADE: 561 | USED GRADE: 561 | EXP: 0.111
• YAROSLAV CHERNOBAI | 31889 | J11 | WIN | UNGRADED | EST GRADE: 727 | USED GRADE: 609 | EXP: 0.082
• PATRICK MURRAY | 31736 | J8 | WIN | UNGRADED | EST GRADE: 303 | USED GRADE: 303 | EXP: 0.371
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | LOSS | UNGRADED | EST GRADE: 820 | USED GRADE: 609 | EXP: 0.082
• ROBERT AITKEN | 31111 | J10 | LOSS | PUB GRADE: 494 | ADJ GRADE (+140): 634 | USED GRADE: 609 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 10
• ACTUAL SCORE (ACT): 5.0
• EXPECTED SCORE (EXP): 1.363
• PUBLISHED GRADE (PUB): 209
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 10
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 10 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 209 + (800 x (5.0 - 1.363) / 30) + 0 = 306 (to 0 d.p.)
• GRADE DELTA: +97
• LIVE GRADE: 306
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 306
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 306
Not listed at Blitz.